Shortcuts: Member Rank List ** Best Skills, etc.** Top Singles Final Fight
Congratulations to Mazirian Slaye, winner of the top singles group.
Be sure to enjoy the fight, which is at the end of this newsletter. Mazirian seemed to be in total control, and is strong proof that Elves can fight too.
From the first-timers to the old pros, you are all to be commended on a wonderful tournament. I hope that you had good experiences, even if a first place victory eluded you this time. Should you have encountered any problems please by all means let me know.
Great effort, everyone! Thank you all for participating in the tournament.
Killian
Four winners were randomly selected from all participants. A Limited Wish goes to the following four adventurers:
Archeis Nei (582), Captain Crunch (804), Riff Raff (471), and Nikto Tesla (378).
Please send in a list of one to five wishes (in order of preference) to the GM to get the process started. A Specialization Charm is a possible wish.
Speaking of which, Jingo (107) won a Specialization Charm.
Lastly, an anonymous patron was impressed with the bravery of Paryah (842), who will be receiving Boots of Speed.
Trinity, Darkwind, Li'l Fireplug, Heather Hammerhand, Grimtooth
| Rank | Name & Gender | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | Trinity (F) | (475) | Hmn | 38595 | 5 | 1651 | 4 | 1927 | 85.7% | 7 | 47 | 226 | 87 |
| 2/1 | Heather Hammerhand (F) | (835) | Dwf | 27416 | 5 | 781 | 15 | 1000 | 78.1% | 0 | 44 | 254 | 79 |
| 3/2 | Darkwind (M) | (344) | Hmn | 26979 | 37 | 658 | 1 | 922 | 71.4% | 0 | 46 | 342 | 79 |
| 4/2 | Chun the Unavoidable (M) | (561) | Hmn | 25313 | 9 | 562 | 1 | 844 | 66.6% | 0 | 47 | 280 | 83 |
| 5/3 | Grimtooth (F) | (457) | H-T | 25042 | 9 | 1035 | 5 | 1515 | 68.3% | 0 | 46 | 271 | 73 |
| 6/3 | Amulon (F) | (818) | Hmn | 24921 | 49 | 716 | 25 | 1015 | 70.5% | 0 | 45 | 267 | 89 |
| 7/4 | Li'l Fireplug (F) | (415) | Hlf | 24889 | 2 | 696 | 0 | 1115 | 62.4% | 0 | 46 | 283 | 81 |
| 8/4 | Ahjyna (M) | (574) | Hmn | 24653 | 13 | 577 | 0 | 815 | 70.8% | 0 | 48 | 305 | 83 |
| 9/5 | Jamethiel (F) | (678) | Hmn | 24451 | 37 | 587 | 0 | 935 | 62.8% | 0 | 46 | 323 | 86 |
| 10/6 | Jenisse (F) | (579) | Hmn | 24232 | 47 | 646 | 0 | 988 | 65.4% | 0 | 43 | 244 | 90 |
| 11/6 | Janetisse (F) | (819) | Hmn | 23851 | 47 | 412 | 0 | 583 | 70.7% | 0 | 51 | 348 | 89 |
| 12/7 | Riff Raff (M) | (471) | Gob | 23548 | 9 | 189 | 0 | 279 | 67.7% | 0 | 46 | 60 | 91 |
| 13/7 | Mazirian Slaye (M) | (518) | Elf | 23474 | 5 | 1124 | 1 | 1412 | 79.6% | 7 | 45 | 218 | 86 |
| 14/8 | Glittergold Manmasher (F) | (952) | Dwf | 23063 | 49 | 654 | 1 | 963 | 67.9% | 0 | 45 | 217 | 84 |
| 15/9 | Jenalee (F) | (445) | Hmn | 22919 | 12 | 399 | 0 | 565 | 70.6% | 0 | 44 | 285 | 87 |
| 16/10 | Palc'ir the Drifter (M) | (682) | DkE | 22875 | 9 | 211 | 0 | 354 | 59.6% | 0 | 43 | 41 | 85 |
| 17/12 | Myrddin (M) | (680) | Gob | 21469 | 49 | 425 | 1 | 748 | 56.8% | 0 | 46 | 298 | 75 |
| 18/11 | Aden Marne (M) | (580) | Hmn | 20959 | 37 | 513 | 2 | 879 | 58.4% | 0 | 44 | 308 | 82 |
| 19/14 | Slotar (M) | (655) | H-T | 20859 | 49 | 429 | 1 | 664 | 64.6% | 0 | 46 | 279 | 69 |
| 20/16 | Sanaa (F) | (862) | Elf | 19407 | 47 | 351 | 0 | 542 | 64.8% | 4 | 46 | 346 | 88 |
| 21/13 | Killer (M) | (597) | Min | 19291 | 49 | 410 | 1 | 550 | 74.5% | 0 | 47 | 149 | 84 |
| 22/19 | Firiel (F) | (395) | Elf | 18659 | 47 | 460 | 0 | 794 | 57.9% | 0 | 47 | 323 | 86 |
| 23/20 | Drusilla (F) | (629) | Hmn | 18561 | 49 | 867 | 0 | 1361 | 63.7% | 0 | 48 | 172 | 85 |
| 24/16 | Valor (M) | (165) | Hmn | 18280 | 7 | 575 | 1 | 925 | 62.2% | 0 | 47 | 264 | 75 |
| 25/22 | Strapping Leather Daddy (F) | (870) | H-T | 17981 | 49 | 726 | 1 | 972 | 74.7% | 7 | 47 | 142 | 71 |
| 26/26 | J'dai (F) | (853) | Hmn | 17323 | 22 | 421 | 3 | 581 | 72.5% | 0 | 44 | 116 | 86 |
| 27/17 | Jhylla (F) | (147) | H-E | 17250 | 22 | 557 | 0 | 893 | 62.4% | 0 | 42 | 179 | 84 |
| 28/19 | Lady Sith (F) | (302) | H-E | 16278 | 22 | 446 | 2 | 684 | 65.2% | 0 | 41 | 190 | 82 |
| 29/27 | Oscar (M) | (505) | H-T | 16200 | 9 | 731 | 5 | 1160 | 63.0% | 6 | 47 | 223 | 68 |
| 30/21 | Silatef Emmef (F) | (587) | Hlf | 15831 | 11 | 374 | 0 | 681 | 54.9% | 0 | 48 | 228 | 79 |
| 31/22 | Mr. Big (M) | (483) | Hmn | 15681 | 49 | 578 | 1 | 757 | 76.4% | 0 | 44 | 161 | 81 |
| 32/23 | Gilgamesh (M) | (858) | Dwf | 15488 | 42 | 470 | 0 | 781 | 60.2% | 0 | 44 | 189 | 79 |
| 33/24 | Fergus (M) | (196) | Gnm | 14969 | 13 | 327 | 2 | 492 | 66.5% | 0 | 45 | 101 | 84 |
| 34/25 | Oberon (M) | (586) | H-E | 14735 | 11 | 323 | 0 | 568 | 56.9% | 0 | 44 | 235 | 84 |
| 35/26 | Sweet Little Witch (F) | (550) | DkE | 14405 | 5 | 202 | 3 | 238 | 84.9% | 0 | 46 | 119 | 84 |
| 36/28 | Silver John (M) | (343) | H-E | 13689 | 49 | 185 | 2 | 267 | 69.3% | 0 | 41 | 112 | 82 |
| 37/29 | Nasty Bugger (M) | (954) | H-T | 13574 | 49 | 180 | 2 | 243 | 74.1% | 0 | 48 | 81 | 70 |
| 38/36 | Jyk (M) | (533) | Gob | 13233 | 184 | 3 | 281 | 65.5% | 0 | 44 | 81 | 87 | |
| 39/35 | Hop's Grandpappy (M) | (726) | Mnt | 13208 | 49 | 145 | 2 | 215 | 67.4% | 0 | 41 | 110 | 83 |
| 40/30 | Sydney (F) | (615) | Hmn | 13144 | 11 | 394 | 3 | 626 | 62.9% | 0 | 44 | 182 | 86 |
| 41/34 | Lucretia (F) | (847) | DkE | 12589 | 49 | 180 | 1 | 270 | 66.7% | 0 | 39 | 136 | 88 |
| 42/32 | Ghislaine la Sylphide (F) | (139) | Fae | 12567 | 22 | 290 | 0 | 602 | 48.2% | 0 | 25 | 180 | 72 |
| 43/33 | Sly (M) | (703) | Fel | 12531 | 42 | 397 | 5 | 842 | 47.1% | 0 | 39 | 143 | 85 |
| 44/35 | Silent (M) | (614) | H-T | 12489 | 11 | 257 | 0 | 459 | 56.0% | 0 | 42 | 186 | 70 |
| 45/39 | Ragnar Carillon (M) | (160) | Fae | 12263 | 33 | 63 | 0 | 127 | 49.6% | 0 | 42 | 14 | 88 |
| 46/36 | Varthlokkur (M) | (589) | Elf | 12085 | 11 | 296 | 1 | 627 | 47.2% | 0 | 50 | 184 | 93 |
| 47/40 | Calculon the Cogitator (M) | (144) | Mnt | 11856 | 1 | 154 | 0 | 231 | 66.7% | 0 | 46 | 126 | 81 |
| 48/38 | Mantilda - Queen Manti (F) | (551) | Mnt | 11617 | 49 | 153 | 3 | 200 | 76.5% | 0 | 38 | 115 | 82 |
| 49/41 | One-eyed Jack (M) | (732) | DkE | 11382 | 49 | 205 | 3 | 248 | 82.7% | 0 | 35 | 104 | 74 |
| 50/39 | Big Murder (M) | (763) | Ogr | 11343 | 49 | 166 | 3 | 216 | 76.9% | 0 | 47 | 93 | 71 |
| 51/42 | Jihanni (F) | (429) | Fel | 11326 | 1 | 242 | 0 | 356 | 68.0% | 0 | 43 | 116 | 88 |
| 52/43 | Queen of Hearts (F) | (604) | DkE | 10597 | 29 | 123 | 2 | 141 | 87.2% | 0 | 44 | 51 | 76 |
| 53/42 | Ivor (M) | (709) | Hmn | 10037 | 7 | 204 | 1 | 344 | 59.3% | 0 | 48 | 186 | 70 |
| 54/45 | Shocker Von Ja Sabba Han (M) | (336) | Hmn | 9870 | 33 | 436 | 3 | 698 | 62.5% | 0 | 44 | 75 | 75 |
| 55/43 | Raistlina (F) | (630) | Elf | 9784 | 338 | 0 | 671 | 50.4% | 0 | 44 | 150 | 87 | |
| 56/48 | Filthy Bugger (M) | (822) | H-T | 9689 | 26 | 617 | 0 | 790 | 78.1% | 0 | 43 | 33 | 54 |
| 57/47 | Gigantor (M) | (841) | H-T | 9579 | 14 | 319 | 1 | 580 | 55.0% | 0 | 45 | 102 | 77 |
| 58/49 | Vash (F) | (541) | Ogr | 9067 | 15 | 244 | 2 | 311 | 78.5% | 0 | 45 | 44 | 71 |
| 59/50 | Tarl (M) | (434) | Hmn | 8986 | 7 | 298 | 0 | 610 | 48.9% | 0 | 44 | 122 | 81 |
| 60/51 | Jiblet Le Shockdaddy Fu (M) | (305) | Hmn | 8985 | 33 | 506 | 1 | 874 | 57.9% | 6 | 44 | 54 | 74 |
| 61/44 | K'ylun (M) | (626) | Liz | 8944 | 11 | 453 | 0 | 901 | 50.3% | 0 | 45 | 100 | 82 |
| 62/45 | Xerceju the Variable (M) | (414) | Elf | 8688 | 49 | 108 | 0 | 248 | 43.5% | 0 | 37 | 172 | 78 |
| 63/53 | Pyrcinder (M) | (931) | Fae | 8517 | 1 | 76 | 0 | 187 | 40.6% | 0 | 26 | 120 | 77 |
| 64/54 | Hammerhead (M) | (610) | Min | 8179 | 49 | 298 | 0 | 486 | 61.3% | 0 | 31 | 75 | 67 |
| 65/47 | Renji Shingami (M) | (745) | Hmn | 8102 | 11 | 374 | 0 | 580 | 64.5% | 0 | 43 | 100 | 77 |
| 66/56 | Bonan the Foot (M) | (774) | Dwf | 8031 | 33 | 328 | 3 | 417 | 78.7% | 5 | 48 | 16 | 70 |
| 67/48 | Captain Crunch (M) | (804) | Hmn | 7765 | 14 | 288 | 0 | 577 | 49.9% | 0 | 42 | 97 | 83 |
| 68/49 | Xeno (M) | (834) | Hmn | 7661 | 7 | 260 | 0 | 479 | 54.3% | 0 | 42 | 116 | 74 |
| 69/50 | Sir Axealot (M) | (636) | H-T | 7423 | 14 | 301 | 0 | 467 | 64.5% | 0 | 44 | 90 | 77 |
| 70/59 | Exurosaurus (M) | (599) | Drk | 6946 | 14 | 269 | 0 | 469 | 57.4% | 0 | 30 | 120 | 69 |
| 71/58 | Drooler (M) | (499) | H-T | 6930 | 33 | 246 | 3 | 397 | 62.0% | 7 | 44 | 26 | 64 |
| 72/51 | Shadow (F) | (595) | DkE | 6885 | 14 | 193 | 0 | 467 | 41.3% | 0 | 41 | 98 | 88 |
| 73/61 | Boudica (F) | (712) | H-T | 6839 | 7 | 221 | 0 | 411 | 53.8% | 0 | 47 | 117 | 79 |
| 74/60 | Kitty Kitty (F) | (186) | Fel | 6803 | 49 | 192 | 0 | 261 | 73.6% | 0 | 44 | 80 | 66 |
| 75/64 | Zenobia (F) | (694) | Elf | 6187 | 52 | 242 | 0 | 458 | 52.8% | 1 | 44 | 77 | 80 |
| 76/65 | Smash (F) | (556) | Ogr | 5936 | 9 | 271 | 0 | 565 | 48.0% | 0 | 47 | 85 | 66 |
| 77/54 | Black Knight (M) | (779) | Drk | 5639 | 14 | 285 | 0 | 454 | 62.8% | 0 | 38 | 79 | 73 |
| 78/68 | SOS S-s'-la-z-z (M) | (323) | Liz | 5564 | 19 | 154 | 0 | 355 | 43.4% | 0 | 27 | 118 | 77 |
| 79/69 | Speedy Gonzales (M) | (496) | Gnm | 5538 | 14 | 183 | 0 | 309 | 59.2% | 0 | 42 | 62 | 81 |
| 80/70 | BloodRayne (F) | (575) | Hmn | 5477 | 9 | 292 | 1 | 662 | 44.1% | 0 | 40 | 68 | 77 |
| 81/55 | Torch (M) | (484) | Fir | 5342 | 49 | 135 | 2 | 259 | 52.1% | 0 | 40 | 38 | 34 |
| 82/71 | Low Blow (F) | (691) | Gob | 5198 | 9 | 229 | 0 | 308 | 74.4% | 7 | 41 | 15 | 71 |
| 83/73 | Phoebus (M) | (554) | Liz | 5132 | 9 | 246 | 0 | 579 | 42.5% | 0 | 41 | 121 | 64 |
| 84/74 | Archeis Nei (F) | (582) | DkE | 5012 | 9 | 101 | 0 | 188 | 53.7% | 0 | 36 | 46 | 74 |
| 85/75 | Sandor DreadAxe (M) | (549) | Dwf | 4966 | 9 | 235 | 0 | 406 | 57.9% | 5 | 34 | 63 | 70 |
| 86/76 | Savage (M) | (916) | Liz | 4872 | 7 | 169 | 0 | 264 | 64.0% | 0 | 39 | 87 | 71 |
| 87/77 | RyJo (F) | (744) | Fae | 4802 | 29 | 48 | 3 | 90 | 53.3% | 0 | 37 | 20 | 83 |
| 88/78 | Rushana Tendo (F) | (748) | DkE | 4720 | 9 | 63 | 0 | 110 | 57.3% | 0 | 46 | 25 | 85 |
| 89/79 | Magma (F) | (365) | Fir | 4547 | 19 | 273 | 0 | 500 | 54.6% | 0 | 37 | 47 | 83 |
| 90/80 | Jingo (M) | (107) | Gob | 4462 | 7 | 142 | 0 | 234 | 60.7% | 0 | 39 | 81 | 71 |
| 91/81 | Da1 (M) | (698) | Fae | 4387 | 33 | 97 | 3 | 206 | 47.1% | 2 | 35 | 8 | 76 |
| 92/ - | Nikto Tesla (M) | (378) | H-E | 4322 | 272 | 0 | 553 | 49.2% | 0 | 37 | 29 | 68 | |
| 93/82 | Wally (M) | (112) | Fae | 4312 | 33 | 107 | 3 | 264 | 40.5% | 0 | 32 | 21 | 86 |
| 94/83 | Blue Angel (M) | (110) | Fae | 4224 | 33 | 71 | 3 | 254 | 28.0% | 0 | 27 | 19 | 73 |
| 95/ - | Pesky (M) | (470) | Brn | 4010 | 65 | 3 | 129 | 50.4% | 0 | 44 | 0 | 0 | |
| 96/60 | Ruby (F) | (379) | Hmn | 3793 | 304 | 4 | 487 | 62.4% | 6 | 41 | 11 | 75 | |
| 97/86 | Chaos (M) | (310) | Hmn | 3758 | 240 | 0 | 394 | 60.9% | 0 | 34 | 23 | 76 | |
| 98/88 | Support6 (F) | (789) | DkE | 3636 | 29 | 0 | 61 | 47.5% | 0 | 25 | 11 | 61 | |
| 99/63 | Spike (F) | (642) | Fel | 3511 | 245 | 1 | 397 | 61.7% | 0 | 30 | 21 | 74 | |
| 100/64 | Ana Bral (F) | (770) | Dwf | 3076 | 14 | 107 | 0 | 211 | 50.7% | 0 | 30 | 75 | 71 |
| 101/65 | Alex (M) | (764) | Gob | 2637 | 14 | 163 | 0 | 349 | 46.7% | 0 | 34 | 42 | 73 |
| 102/91 | Lexx (F) | (438) | Fae | 2481 | 204 | 0 | 501 | 40.7% | 4 | 28 | 13 | 71 | |
| 103/94 | Badger (M) | (802) | Hmn | 2104 | 42 | 0 | 69 | 60.9% | 5 | 31 | 4 | 70 | |
| 104/69 | Tim (M) | (708) | Elf | 1938 | 68 | 0 | 228 | 29.8% | 0 | 33 | 25 | 77 | |
| 105/77 | Thorn (F) | (809) | Mnt | 1258 | 49 | 75 | 0 | 99 | 75.8% | 0 | 35 | 1 | 40 |
| 106/99 | Scratch (M) | (798) | Hmn | 1231 | 49 | 58 | 0 | 94 | 61.7% | 2 | 25 | 3 | 32 |
| 107/84 | Bella (F) | (821) | Elf | 572 | 41 | 0 | 66 | 62.1% | 4 | 24 | 0 | 0 | |
| 108/105 | Slyrka (F) | (832) | Fel | 465 | 30 | 0 | 46 | 65.2% | 5 | 34 | 0 | 0 | |
| 109/87 | Destrier (M) | (836) | Ctr | 404 | 49 | 32 | 0 | 42 | 76.2% | 5 | 27 | 0 | 0 |
| 110/108 | Aislinn (F) | (838) | Hmn | 248 | 15 | 0 | 32 | 46.9% | 3 | 27 | 0 | 0 | |
| 111/88 | Paryah (M) | (842) | Min | 226 | 11 | 0 | 27 | 40.7% | 0 | 16 | 0 | 0 |
Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf,Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn
| Rank | Name | Win % |
|---|---|---|
| 1 | Queen of Hearts (F) ( 604) | 87.23405 |
| 2 | Trinity (F) ( 475) | 85.67722 |
| 3 | Sweet Little Witch (F) ( 550) | 84.87395 |
| 4 | One-eyed Jack (M) ( 732) | 82.66129 |
| 5 | Mazirian Slaye (M) ( 518) | 79.6034 |
| 6 | Bonan the Foot (M) ( 774) | 78.65707 |
| 7 | Vash (F) ( 541) | 78.45659 |
| 8 | Filthy Bugger (M) ( 822) | 78.10126 |
| 9 | Heather Hammerhand (F) ( 835) | 78.1 |
| 10 | Big Murder (M) ( 763) | 76.85185 |
| 11 | Mantilda - Queen Manti (F) ( 551) | 76.5 |
| 12 | Mr. Big (M) ( 483) | 76.35403 |
| 13 | Destrier (M) ( 836) | 76.19048 |
| 14 | Thorn (F) ( 809) | 75.75758 |
| 15 | Strapping Leather Daddy (F) ( 870) | 74.69135 |
| 16 | Killer (M) ( 597) | 74.54546 |
| 17 | Low Blow (F) ( 691) | 74.35065 |
| 18 | Nasty Bugger (M) ( 954) | 74.07407 |
| 19 | Kitty Kitty (F) ( 186) | 73.56322 |
| 20 | J'dai (F) ( 853) | 72.46127 |
| Rank | Name | Adv. Score |
|---|---|---|
| 1 | Varthlokkur (M) ( 589) | 93 |
| 2 | Riff Raff (M) ( 471) | 91 |
| 3 | Jenisse (F) ( 579) | 90 |
| 4 | Amulon (F) ( 818) | 89 |
| 5 | Janetisse (F) ( 819) | 89 |
| 6 | Ragnar Carillon (M) ( 160) | 88 |
| 7 | Jihanni (F) ( 429) | 88 |
| 8 | Shadow (F) ( 595) | 88 |
| 9 | Lucretia (F) ( 847) | 88 |
| 10 | Sanaa (F) ( 862) | 88 |
| 11 | Jenalee (F) ( 445) | 87 |
| 12 | Trinity (F) ( 475) | 87 |
| 13 | Jyk (M) ( 533) | 87 |
| 14 | Raistlina (F) ( 630) | 87 |
| 15 | Wally (M) ( 112) | 86 |
| 16 | Firiel (F) ( 395) | 86 |
| 17 | Mazirian Slaye (M) ( 518) | 86 |
| 18 | Sydney (F) ( 615) | 86 |
| 19 | Jamethiel (F) ( 678) | 86 |
| 20 | J'dai (F) ( 853) | 86 |
| Rank | Name | Kills |
|---|---|---|
| 1 | Amulon (F) ( 818) | 25 |
| 2 | Heather Hammerhand (F) ( 835) | 15 |
| 3 | Grimtooth (F) ( 457) | 5 |
| 4 | Oscar (M) ( 505) | 5 |
| 5 | Sly (M) ( 703) | 5 |
| 6 | Ruby (F) ( 379) | 4 |
| 7 | Trinity (F) ( 475) | 4 |
| 8 | Blue Angel (M) ( 110) | 3 |
| 9 | Wally (M) ( 112) | 3 |
| 10 | Shocker Von Ja Sabba Han (M) ( 336) | 3 |
| 11 | Pesky (M) ( 470) | 3 |
| 12 | Drooler (M) ( 499) | 3 |
| 13 | Jyk (M) ( 533) | 3 |
| 14 | Sweet Little Witch (F) ( 550) | 3 |
| 15 | Mantilda - Queen Manti (F) ( 551) | 3 |
| 16 | Sydney (F) ( 615) | 3 |
| 17 | Da1 (M) ( 698) | 3 |
| 18 | One-eyed Jack (M) ( 732) | 3 |
| 19 | RyJo (F) ( 744) | 3 |
| 20 | Big Murder (M) ( 763) | 3 |
| Race | Str | Dex | Sta | Cun | DR | DP Bonus |
|---|---|---|---|---|---|---|
| Hmn | 80 | 81 | 75 | 76 | 231 | 308 |
| Liz | 50 | 40 | 39 | 50 | 46 | 59 |
| Ogr | 76 | 31 | 58 | 19 | 15 | 134 |
| Gob | 53 | 69 | 60 | 65 | 125 | 149 |
| Dwf | 80 | 59 | 83 | 52 | 94 | 283 |
| H-T | 61 | 51 | 72 | 54 | 29 | 460 |
| Hlf | 40 | 102 | 70 | 52 | 205 | 205 |
| Elf | 40 | 71 | 37 | 80 | 104 | 109 |
| Min | 70 | 40 | 80 | 32 | 46 | 379 |
| H-E | 51 | 65 | 50 | 60 | 115 | 112 |
| Fel | 46 | 74 | 46 | 46 | 110 | 87 |
| Fae | 14 | 49 | 42 | 59 | 100 | 95 |
| Gnm | 38 | 60 | 38 | 60 | 133 | 92 |
| Inm | 1 | 1 | 1 | 1 | 1 | 1 |
| DkE | 36 | 60 | 36 | 46 | 106 | 65 |
| Brn | 1 | 1 | 1 | 1 | 1 | 1 |
| Drk | 34 | 46 | 31 | 38 | 44 | 51 |
| Fir | 31 | 30 | 42 | 34 | 44 | 47 |
| Cnt | 20 | 17 | 20 | 5 | 0 | 15 |
| Mnt | 54 | 56 | 45 | 50 | 90 | 71 |
| Skill | Hi Lvl | Qty |
|---|---|---|
| Appraisal | 4 | |
| Armor Lore | 20 | |
| Avoid Traps | 20 | |
| Backstab | 7 | |
| Bandage Wounds | 8 | 2 |
| Bardic Talent | 7 | |
| Bargaining | 10 | |
| Berserk Rage | 34 | |
| Bite | 12 | |
| Bless Party | 13 | |
| Block Missiles | 18 | |
| Blur | 10 | |
| Bow Use | 12 | 2 |
| Chi Armor | 5 | |
| CM - Snare | 6 | |
| Combat Magic - Blast | 37 | |
| Combat Magic - Blink | 21 | |
| Combat Magic - Burn | 20 | |
| Combat Magic - Chill | 2 | |
| Combat Magic - Daze | 43 | |
| Combat Magic - Heal | 20 | |
| Combat Magic - Power | 13 | |
| Combat Magic - Shock | 22 | |
| Combat Magic - Speed | 34 | |
| Combat Magic - Vertigo | 35 | |
| Combat Sense | 28 | |
| Common Language | 4 | 2 |
| Crossbow Use | 12 | |
| Cure Party | 12 | |
| Deity Magic | 9 | 8 |
| Disarm | 10 | |
| Distraction | 12 | 2 |
| Dragon Kick | 7 | |
| Dwarven Language | 4 | 3 |
| Electrical Res. | 5 | |
| Elven Language | 3 | |
| Enchant Item | 1 | 3 |
| Energy Drain | 1 | |
| Fire Res. | 8 | |
| Fireball | 17 | |
| Firebreath | 17 | |
| Flank Maneuver | 1 | |
| Goblin Language | tr | 7 |
| Halfling Language | 1 | 2 |
| Head Butt | 12 | |
| Hurl Weapon | 10 | |
| Ice Res. | 3 | 5 |
| Initiative | 22 | 2 |
| Intelligent Parry | 19 | |
| Kick | 23 | 2 |
| Lightning Bolt | 34 | |
| Lizardmen Language | 1 | 2 |
| Lock Picking | 12 | |
| Magic Resistance | 7 | 2 |
| Magical Fury | 27 | |
| Martial Arts | 12 | |
| Mind Wall | 23 | |
| Minotaur Language | 2 | 4 |
| Move Quietly | 12 | |
| Ogre Language | 3 | |
| Poison Bite | 2 | |
| Poison/Disease Res. | 5 | |
| Protection | 17 | |
| Push | 11 | |
| Regeneration | 25 | 2 |
| Select Target | 4 | |
| Sling Use | 5 | |
| Steal Treasure | 3 | |
| Strangle | 10 | |
| Study Item | 8 | |
| Summon | 15 | |
| Sure Strike | 17 | |
| Tail Whip | 10 | |
| Thick Head | tr | 15 |
| Thought Shield | 4 | |
| Throw Dirt in Face | 10 | |
| Tiger Claw | 13 | |
| Trip | 28 | |
| Trip from Ground | 5 | |
| Troll Language | 2 | |
| Universe Magic | 18 |
