Adventurers Guild Newsletter for Tournament 31

Please note that the next turn is A418, due before Monday, 04/23/07

Shortcuts: Member Rank List ** Best Skills, etc.** Top Singles Final Fight


Ahjyna Wins Top Singles Group

Congratulations to Ahjyna, winner of the top singles group.
Be sure to enjoy the fight, which is at the end of this newsletter.

From the first-timers to the old pros, you are all to be commended on a wonderful tournament. I hope that you had good experiences, even if a first place victory eluded you this time. Should you have encountered any problems please by all means let me know.

Great effort, everyone! Thank you all for participating in the tournament.

Killian

Door prizes

Four winners were randomly selected from all participants. A Limited Wish goes to the following four adventurers: Visigoth (443), Zarabeth (846), Nova (715), and Tarkin Vafra (693).
Please send in a list of one to five wishes (in order of preference) to the GM to get the process started. A Specialization Charm is a possible wish.
Speaking of which, Magma (365) won a Specialization Charm.
Additionally, five lucky adventurers were picked at random to try out a new item, the Green Death Ward. This powerful bauble is said to provide near immunity to the Green Death. The winners are: Nasty Bugger (954), Lance (418), Da2 (110), SOS S-s'-la-z-z (323), and Doris (537). Lastly, an anonymous patron was impressed with the bravery of Tarkin Vafra (693), who will be receiving Boots of Speed.

Tournament Masters

Trinity, Darkwind, Li'l Fireplug, Heather Hammerhand, Grimtooth

Adventurer Ranking Table

RankName & GenderID#RacePower LevelGroupWinsKillsTotalWin %Battle WinsFavor# of Advs.Ave. Score
1/1Trinity (F) (475)Hmn 35508 5 1494 4 1720 86.9% 23 48 222 87
2/2Heather Hammerhand (F) (835)Dwf 25408 5 741 15 949 78.1% 0 49 232 79
3/3Darkwind (M) (344)Hmn 24743 37 641 1 897 71.5% 0 49 317 77
4/1Chun the Unavoidable (M) (561)Hmn 23439 9 535 1 811 66.0% 0 45 258 81
5/4Amulon (F) (818)Hmn 23128 49 714 25 1009 70.8% 0 49 242 89
6/2Li'l Fireplug (F) (415)Hlf 22741 2 655 0 1060 61.8% 0 48 262 79
7/3Grimtooth (M) (457)H-T 22378 9 978 5 1437 68.1% 0 51 249 72
8/6Falstaff (M) (688)Hmn 22096 16 485 0 869 55.8% 0 44 269 79
9/7Ahjyna (M) (574)Hmn 22072 13 535 0 759 70.5% 0 48 281 83
10/5Jenisse (F) (579)Hmn 22017 47 613 0 939 65.3% 0 45 220 88
11/8Jamethiel (F) (678)Hmn 21907 37 552 0 887 62.2% 9 45 298 86
12/4Janetisse (F) (819)Hmn 21477 47 377 0 534 70.6% 0 46 326 89
13/5Glittergold Manmasher (F) (952)Dwf 21193 49 634 1 928 68.3% 0 48 195 84
14/9Nigel the Lucky (M) (456)Elf 20939 16 613 0 948 64.7% 0 50 296 90
15/6Jenalee (F) (445)Hmn 20652 12 357 0 506 70.6% 3 47 264 87
16/10Mazirian Slaye (M) (518)Elf 20617 5 948 1 1220 77.7% 28 45 214 86
17/12Devin (F) (699)Elf 19821 37 496 0 733 67.7% 4 50 306 91
18/7Slotar (M) (655)H-T 19732 49 393 1 608 64.6% 0 48 258 69
19/14Grog (M) (317)Ogr 19536 16 612 11 871 70.3% 0 48 294 74
20/8Myrddin (M) (680)Gob 19493 49 411 1 726 56.6% 0 47 277 75
21/16Bull (M) (761)Min 18945 37 201 0 439 45.8% 0 35 309 82
22/9Riff Raff (M) (471)Gob 18008(-9) 161 0 243 66.3% 0 48 42 91
23/18Shannari (F) (320)H-E 17231 13 395 0 637 62.0% 0 34 288 90
24/11Fernanda (F) (876)Min 17161 2 420 0 844 49.8% 0 42 262 79
25/12Firiel (F) (395)Elf 16946 47 448 0 771 58.1% 0 42 298 86
26/20Killer (M) (597)Min 16259 49 395 1 527 75.0% 0 47 124 84
27/14Drusilla (F) (629)Hmn 16180 49 820 0 1304 62.9% 0 46 152 84
28/13Chewi (F) (687)Hmn 16176 47 249 0 523 47.6% 0 46 320 87
29/21Valor (M) (165)Hmn 15975 7 544 1 883 61.6% 14 43 243 75
30/15Widowmaker (M) (527)Ctr 15937 49 161 3 222 72.5% 3 39 94 85
31/22Zarabeth (F) (846)H-T 15787 13 268 0 545 49.2% 0 47 282 82
32/16Boh Master (M) (995)Hmn 15670 2 580 4 940 61.7% 0 47 182 79
33/18Palc'ir the Drifter (M) (682)DkE 15357(-9) 143 0 214 66.8% 1 46 30 84
34/17J'dai (F) (853)Hmn 15251 22 383 3 530 72.3% 0 45 94 86
35/24Jhylla (F) (147)H-E 15132 22 524 0 845 62.0% 5 45 155 84
36/19Strapping Leather Daddy (F) (870)H-T 15103 49 576 1 812 70.9% 13 49 135 71
37/25Bud (M) (689)Ogr 14696 695 13 953 72.9% 0 45 138 72
38/26Lady Sith (F) (302)H-E 14475 22 437 2 665 65.7% 0 44 167 82
39/21Oscar (M) (505)H-T 14342 9 688 5 1100 62.5% 6 51 203 68
40/22Jenre (F) (118)Hmn 14184 438 0 728 60.2% 7 46 193 81
41/28Gilgamesh (M) (858)Dwf 13996 42 446 0 737 60.5% 0 46 173 79
42/23Adelia (F) (875)Fae 13910(-49) 265 1 453 58.5% 0 43 136 91
43/29Mr. Big (M) (483)Hmn 13473 49 538 1 706 76.2% 0 46 139 81
44/30Silatef Emmef (F) (587)Hlf 13355 11 349 0 643 54.3% 0 42 204 78
45/31Mephistopheles (M) (733)Hmn 13309 21 424 0 693 61.2% 0 46 207 79
46/32Nasty Bugger (M) (954)H-T 13064 49 165 2 222 74.3% 7 52 70 70
47/26Tuff Fluff (F) (991)Inm 13064 15 239 1 464 51.5% 1 42 227 82
48/33Silver John (M) (343)H-E 13013 49 184 2 262 70.2% 0 45 102 82
49/34Oberon (M) (586)H-E 12761 11 305 0 541 56.4% 0 43 210 83
50/36Fergus (M) (196)Gnm 12599 13 280 2 419 66.8% 0 41 80 83
51/37Sweet Little Witch (F) (550)DkE 12096 5 183 3 210 87.1% 0 44 95 84
52/38Talon (M) (645)Elf 11486 7 387 4 593 65.3% 0 45 232 88
53/41Sir Flick (M) (531)Hmn 11450 42 471 1 782 60.2% 0 45 153 78
54/39Sly (M) (703)Fel 11404 42 375 5 782 48.0% 0 43 130 84
55/30Nightmare (M) (968)Ctr 11237 49 119 2 158 75.3% 0 46 71 80
56/31Hop's Grandpappy (M) (726)Mnt 11125 49 130 2 191 68.1% 0 42 85 84
57/45Zodiac (M) (567)Min 10753 465 0 569 81.7% 0 44 38 78
58/47Lucretia (F) (847)DkE 10743 49 160 1 239 66.9% 0 41 113 88
59/46Sydney (F) (615)Hmn 10729 11 331 3 544 60.8% 0 47 162 84
60/43Mantilda - Queen Manti (F) (551)Mnt 10727 49 151 3 196 77.0% 0 36 97 82
61/44Silent (M) (614)H-T 10684 11 219 0 403 54.3% 0 42 165 69
62/32Orkin (M) (327)Mnt 10581 15 251 3 348 72.1% 2 43 73 85
63/48Varthlokkur (M) (589)Elf 10342 11 283 1 580 48.8% 0 38 164 93
64/33Jyk (M) (533)Gob 10301 122 3 193 63.2% 5 45 64 86
65/50Big Murder (M) (763)Ogr 10224 49 136 3 178 76.4% 0 42 80 71
66/34Calculon the Cogitator (M) (144)Mnt 9951 1 145 0 212 68.4% 0 44 102 79
67/51Azazir (M) (692)Drk 9912 49 209 1 320 65.3% 0 44 135 77
68/35One-eyed Jack (M) (732)DkE 9780 49 172 3 208 82.7% 0 43 81 74
69/52Thorus knyghtreaver (M) (394)Hmn 9775 515 0 815 63.2% 0 43 85 73
70/53Lord Otto (M) (359)Gob 9673 25 272 4 473 57.5% 0 41 111 77
71/36Jihanni (F) (429)Fel 9545 1 206 0 305 67.5% 0 42 94 87
72/54Pokey (M) (419)Gnm 9461 49 105 2 150 70.0% 0 42 58 78
73/55Saffir (M) (603)Fae 9173 21 429 0 946 45.3% 0 37 99 89
74/56Queen of Hearts (F) (604)DkE 9091 29 95 2 106 89.6% 0 42 36 77
75/37Bong (M) (425)Mnt 8982 49 91 3 130 70.0% 0 47 64 78
76/40Thumper (M) (417)Ctr 8358 49 101 3 141 71.6% 0 41 45 83
77/57Ivor (M) (709)Hmn 8356 7 172 1 302 57.0% 4 44 165 69
78/58Aeitta Yew (F) (449)Hmn 8354 445 0 764 58.2% 0 43 96 80
79/59Raistlina (F) (630)Elf 8118 314 0 622 50.5% 0 44 129 87
80/41Rosconolyn von Tanenbaum (M) (396)Elf 8055 25 355 0 862 41.2% 0 28 127 77
81/42Silvara Steel (F) (393)Elf 7971 2 358 0 574 62.4% 0 43 131 78
82/60Xerceju the Variable (M) (414)Elf 7955 49 104 0 244 42.6% 0 29 160 78
83/61Adamant Steel (M) (392)Hmn 7943 473 0 850 55.6% 0 32 93 81
84/43Vash (F) (541)Ogr 7825 15 208 2 260 80.0% 4 47 29 71
85/45Jiblet Le Shockdaddy Fu (M) (305)Hmn 7712 33 435 1 757 57.5% 3 44 50 74
86/46Gigantor (M) (841)H-T 7684 14 297 1 527 56.4% 1 48 82 77
87/62Crazy Eddy (M) (970)Elf 7662 49 118 1 276 42.8% 0 29 130 79
88/63K'ylun (M) (626)Liz 7363 11 416 0 843 49.3% 0 46 80 82
89/47Tarl (M) (434)Hmn 7358 15 282 0 563 50.1% 6 41 103 80
90/64Blessed (M) (512)H-T 7159 336 0 423 79.4% 0 47 12 79
91/49Hammerhead (M) (610)Min 7128 49 293 0 477 61.4% 0 40 63 65
92/52Filthy Bugger (M) (822)H-T 7018 26 596 0 757 78.7% 4 47 9 51
93/65Wolflord (M) (668)Ctr 6982 124 1 171 72.5% 0 43 10 71
94/50Drakesson Silverbeard (M) (424)Dwf 6944 14 499 0 815 61.2% 7 40 37 73
95/51Slippery (M) (602)Mnt 6833 29 73 3 100 73.0% 3 44 36 76
96/55Shocker Von Ja Sabba Han (M) (336)Hmn 6751 33 333 3 556 59.9% 17 42 65 74
97/66Halcyon Suresteel (M) (421)Dwf 6617 25 368 0 562 65.5% 25 45 87 76
98/53Chock O'Laat (F) (405)Brn 6598 1 68 0 193 35.2% 0 42 90 91
99/67Renji Shingami (M) (745)Hmn 6580 11 352 0 545 64.6% 0 45 80 75
100/56Guardian of Chock (M) (656)Ctr 6410 1 94 0 145 64.8% 0 42 88 74
101/68Captain Crunch (M) (804)Hmn 6374 14 281 0 546 51.5% 3 41 75 82
102/70Xeno (M) (834)Hmn 6159 7 249 0 459 54.2% 5 43 95 74
103/71Sir Axealot (M) (636)H-T 6133 14 269 0 412 65.3% 5 44 70 74
104/72Enacra (F) (431)Hmn 5945 581 0 1124 51.7% 9 40 0 0
105/58Drooler (M) (499)H-T 5932 33 195 3 268 72.8% 0 48 19 65
106/57Lance (M) (418)Hmn 5902 539 0 1129 47.7% 12 37 19 57
107/73Kitty Kitty (F) (186)Fel 5897 49 172 0 232 74.1% 0 43 72 63
108/74Boudica (F) (712)H-T 5799 7 192 0 361 53.2% 12 47 101 78
109/59Exurosaurus (M) (599)Drk 5780 14 231 0 415 55.7% 0 29 99 67
110/75Jophiel (F) (652)DkE 5692 159 0 282 56.4% 15 33 0 0
111/76Shadow (F) (595)DkE 5446 14 176 0 430 40.9% 2 34 78 84
112/62Bonan the Foot (M) (774)Dwf 5348 33 199 3 253 78.7% 0 41 11 71
113/63Shania (F) (113)DkE 5207 1 90 0 213 42.3% 3 42 89 80
114/64Cheap-Shot (M) (667)H-T 5065 29 71 3 110 64.5% 0 44 13 67
115/77Torch (M) (484)Fir 5034 49 126 2 240 52.5% 0 38 32 32
116/65Zenobia (F) (694)Elf 4969 52 207 0 386 53.6% 4 35 61 78
117/66SOS S-s'-la-z-z (M) (323)Liz 4719 19 145 0 328 44.2% 4 25 99 76
118/78Cyril (M) (710)Elf 4636 7 138 0 423 32.6% 2 36 112 77
119/79Black Knight (M) (779)Drk 4583 14 259 0 400 64.8% 7 34 60 73
120/ -Logik Chopper (M) (775)Mnt 4565 33 95 4 127 74.8% 6 47 4 58
121/67BloodRayne (F) (575)Hmn 4504 9 264 1 606 43.6% 0 38 55 74
122/69Low Blow (F) (691)Gob 4211 9 138 0 193 71.5% 0 38 9 69
123/68Speedy Gonzales (F) (496)Gnm 4208 14 162 0 273 59.3% 2 34 40 80
124/70Phoebus (M) (554)Liz 4121 9 196 0 492 39.8% 9 42 102 63
125/71Smash (F) (556)Ogr 4050 9 217 0 501 43.3% 0 44 70 66
126/80Lord Wyrmclaw (M) (897)H-T 4014 14 159 0 272 58.5% 4 44 53 71
127/73Archeis Nei (F) (582)DkE 3960 9 75 0 142 52.8% 0 41 31 68
128/74Sandor DreadAxe (M) (549)Dwf 3947 9 187 0 330 56.7% 0 42 52 66
129/75Da2 (M) (110)Fae 3861 33 57 3 147 38.8% 0 20 13 74
130/76Visigoth (M) (443)H-T 3770 226 0 480 47.1% 2 41 34 63
131/ -Pesky (M) (470)Brn 3768 56 3 114 49.1% 5 42 0 0
132/ -Nikto Tesla (M) (378)H-E 3761 225 0 463 48.6% 5 42 27 68
133/78Magma (F) (365)Fir 3756 19 263 0 461 57.0% 1 42 27 81
134/77Da3 (M) (112)Fae 3731 33 71 3 147 48.3% 0 28 16 86
135/79Da1 (M) (698)Fae 3730 33 53 3 85 62.4% 0 37 4 81
136/81Savage (M) (916)Liz 3695 7 153 0 233 65.7% 4 39 67 70
137/80Myrmidon (M) (616)Min 3589 19 130 0 224 58.0% 4 34 49 71
138/84Tarkel (M) (121)H-E 3542 7 163 0 277 58.8% 0 28 51 73
139/85Jingo (M) (107)Gob 3431 7 124 0 205 60.5% 18 39 62 67
140/86Ruby (F) (379)Hmn 3282 274 4 416 65.9% 2 33 7 72
141/87Bud Wisser (M) (828)Dwf 3274 171 0 251 68.1% 1 34 39 72
142/ -Rabid Bull (M) (557)Min 3143 9 217 1 414 52.4% 2 34 47 57
143/ -Crystalthorn (M) (677)H-E 2874 26 40 2 49 81.6% 0 40 0 0
144/90Spike (F) (642)Fel 2722 225 1 372 60.5% 0 26 7 72
145/91Sakatha (M) (899)Liz 2640 14 162 0 263 61.6% 4 33 41 65
146/ -The Prophet (M) (406)Ctr 2519 254 1 392 64.8% 0 28 1 54
147/84Chaos (M) (310)Hmn 2266 30 186 0 312 59.6% 0 33 11 67
148/87Doris (F) (537)Hmn 2045 26 198 2 310 63.9% 4 32 0 0
149/ -Pilpher (F) (851)Hlf 1945 103 0 191 53.9% 5 32 46 61
150/92Dragonbait (F) (481)DkE 1776 122 0 315 38.7% 1 19 16 66
151/ -Puck (M) (714)Fae 1604 27 0 103 26.2% 0 28 16 73
152/96Tim (M) (708)Elf 1275 64 0 218 29.4% 0 29 8 77
153/97Dark Min (M) (765)Min 1220 110 0 184 59.8% 0 25 11 53
154/100Nova (F) (715)Elf 801 78 0 140 55.7% 9 25 0 0
155/96Scar (M) (717)Ogr 229 16 0 20 80.0% 7 28 0 0
156/ -Iron Bloodforge (M) (824)Dwf 215 8 0 14 57.1% 0 19 0 0
157/97Centaurian (M) (731)Ctr 178 10 0 17 58.8% 3 27 0 0
158/ -Wraith Moonsilver (F) (815)DkE 146 11 0 21 52.4% 0 4 0 0
159/99Tarkin Vafra (M) (693)DkE 105 10 0 18 55.6% 3 26 0 0

Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf,Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn

Top Twenty Members by Win % (PL above 500)

RankNameWin %
1Queen of Hearts (F) ( 604) 89.62264
2Sweet Little Witch (F) ( 550) 87.14285
3Trinity (F) ( 475) 86.86047
4One-eyed Jack (M) ( 732) 82.69231
5Zodiac (M) ( 567) 81.72232
6Crystalthorn (M) ( 677) 81.63265
7Vash (F) ( 541) 80
8Scar (M) ( 717) 80
9Blessed (M) ( 512) 79.43262
10Filthy Bugger (M) ( 822) 78.73183
11Bonan the Foot (M) ( 774) 78.65613
12Heather Hammerhand (F) ( 835) 78.08219
13Mazirian Slaye (M) ( 518) 77.70492
14Mantilda - Queen Manti (F) ( 551) 77.04082
15Big Murder (M) ( 763) 76.4045
16Mr. Big (M) ( 483) 76.20396
17Nightmare (M) ( 968) 75.31645
18Killer (M) ( 597) 74.95256
19Logik Chopper (M) ( 775) 74.80315
20Nasty Bugger (M) ( 954) 74.32433

Top Twenty Members by Adv. Score

RankNameAdv. Score
1Varthlokkur (M) ( 589) 93
2Chock O'Laat (F) ( 405) 91
3Riff Raff (M) ( 471) 91
4Devin (F) ( 699) 91
5Adelia (F) ( 875) 91
6Shannari (F) ( 320) 90
7Nigel the Lucky (M) ( 456) 90
8Saffir (M) ( 603) 89
9Amulon (F) ( 818) 89
10Janetisse (F) ( 819) 89
11Jenisse (F) ( 579) 88
12Talon (M) ( 645) 88
13Lucretia (F) ( 847) 88
14Jihanni (F) ( 429) 87
15Jenalee (F) ( 445) 87
16Trinity (F) ( 475) 87
17Raistlina (F) ( 630) 87
18Chewi (F) ( 687) 87
19Da3 (M) ( 112) 86
20Firiel (F) ( 395) 86

Top Twenty Members by Kills

RankNameKills
1Amulon (F) ( 818) 25
2Heather Hammerhand (F) ( 835) 15
3Bud (M) ( 689) 13
4Grog (M) ( 317) 11
5Grimtooth (M) ( 457) 5
6Oscar (M) ( 505) 5
7Sly (M) ( 703) 5
8Lord Otto (M) ( 359) 4
9Ruby (F) ( 379) 4
10Trinity (F) ( 475) 4
11Talon (M) ( 645) 4
12Logik Chopper (M) ( 775) 4
13Boh Master (M) ( 995) 4
14Da2 (M) ( 110) 3
15Da3 (M) ( 112) 3
16Orkin (M) ( 327) 3
17Shocker Von Ja Sabba Han (M) ( 336) 3
18Thumper (M) ( 417) 3
19Bong (M) ( 425) 3
20Pesky (M) ( 470) 3

Top Skills List

fist: Riff Raff (471), Lvl 17
dagger: Pilpher (851), Lvl 6
short sword: Slippery (602), Lvl 8
broad sword: Jamethiel (678), Lvl 18
battle axe: Blessed (512), Lvl 8
long spear: Crazy Eddy (970), Lvl 6
mace: Zodiac (567), Lvl 17
quarterstaff: Zenobia (694), Lvl 8
great sword: Ahjyna (574), Lvl 19
warhammer: Falstaff (688), Lvl 17
halberd: Riff Raff (471), Lvl 17
heavy warhammer: Janetisse (819), Lvl 18
heavy mace: Jenisse (579), Lvl 17
spiked shield: Jyk (533), Lvl 12
medium shield: Heather Hammerhand (835), Lvl 17
large shield: Slotar (655), Lvl 18
flail: Nasty Bugger (954), Lvl 17
spiked gauntlet: Grog (317), Lvl 10
maul: Myrddin (680), Lvl 13
rapier: Jenre (118), Lvl 17
punch dagger: Pokey (419), Lvl 17
hand axe: Sandor DreadAxe (549), Lvl 6
short spear: Shadow (595), Lvl 7
club: Shadow (595), Lvl 1
longsword: Oberon (586), Lvl 13
great axe: Jenalee (445), Lvl 18
buckler: Glittergold Manmasher (952), Lvl 17
faery sword: Saffir (603), Lvl 5
trident: Speedy Gonzales (496), Lvl 7
war pick: Chun the Unavoidable (561), Lvl 23
nunchuckas: Enacra (431), Lvl 6
scimitar: Jihanni (429), Lvl 12
crescent blade: Trinity (475), Lvl 20

Highest Stats by Race

RaceStrDexStaCunDRDP Bonus
Hmn72797576341269
Liz503531503948
Ogr7636713321378
Gob50696060115129
Dwf7659815194246
H-T57466754137374
Hlf401006451192174
Elf37703672116106
Min6647705472430
H-E54595060125136
Fel4070404410378
Fae2054325210153
Gnm3854386511361
Inm50505132100108
DkE3659364610252
Brn204728305244
Drk374539408666
Fir283040324444
Cnt724264424979
Mnt555343509080

Highest Skills

SkillHi LvlQty
Appraisal8
Armor Lore17
Avoid Traps20
Backstab8
Bandage Wounds72
Bardic Talent7
Bargaining92
Berserk Rage33
Bite11
Bless Party11
Block Missiles16
Blur9
Bow Use12
Chi Armor6
CM - Snare20
Combat Magic - Blast33
Combat Magic - Blink16
Combat Magic - Burn20
Combat Magic - Chill13
Combat Magic - Daze39
Combat Magic - Heal18
Combat Magic - Power13
Combat Magic - Shock102
Combat Magic - Speed34
Combat Magic - Vertigo34
Combat Sense25
Common Language42
Crossbow Use10
Cure Party11
Deity Magic14
Disarm10
Distraction8
Dragon Kick12
Dwarven Language44
Electrical Res.5
Elven Language32
Enchant Item15
Energy Draintr
Fire Res.7
Fireball12
Firebreath163
Flank Maneuver1
Goblin Languagetr7
Halfling Language12
Head Butt12
Hurl Weapon11
Ice Res.35
Initiative21
Intelligent Parry19
Kick22
Lightning Bolt15
Lizardmen Language13
Lock Picking12
Magic Resistance82
Magical Fury25
Martial Arts12
Mind Wall23
Minotaur Language3
Move Quietly12
Ogre Language24
Poison Bite1
Poison/Disease Res.5
Protection15
Push12
Regeneration24
Select Target32
Sling Use4
Steal Treasure3
Strangle8
Study Item9
Summon12
Sure Strike16
Tail Whip10
Thick Headtr24
Thought Shield4
Throw Dirt in Face10
Tiger Claw10
Trip24
Trip from Ground5
Troll Language2
Universe Magic17

Top Singles Final Fight


Ahjyna ( ID # 574 using orders # 574) PL: 22049
Race: human, Sex: male, Height: 94 inches, Weight: heavy
Record: 531 / 751 --> 70% with 0 kills
Leader of the group: Barn Burners, devoted follower of Claanggdin
Weapons: great sword in the right hand, buckler in the left
Skills: great sword -> Weapon Lord - Level 19, buckler -> Weapon Lord - Level 14
Armor: leather, Helmet: none

Chun the Unavoidable ( ID # 561 using orders # 561) PL: 23441
Race: human, Sex: male, Height: 71 inches, Weight: heavy
Record: 535 / 810 --> 66% with 1 kill
Member of the group: Gestas, devoted follower of Claanggdin
Weapons: war pick in the right hand, buckler in the left
Skills: war pick -> Weapon Lord - Level 23, buckler -> Weapon Lord - Level 14
Armor: leather, Helmet: leather



"You're going down, Ahjyna" declares Chun

The arena is silent as the fighters move closer
Ahjyna quickly prepares his Thought Shield at level 1 strength
Instantly, Ahjyna casts the Speed spell
Chun quickly casts the Speed spell upon himself
Ahjyna uses the initiative skill, working hard to position himself properly
Crouching slightly on the balls of his feet, Chun concentrates on his stance
Ahjyna grins a huge gap-toothed grin
Chun is not fooled by the distraction
Chun hurls himself at Ahjyna
Chun draws his war pick back and swings 
Chun is nearly disarmed by Ahjyna's parry
Noting a weakness, Chun draws his war pick back and slashes at Ahjyna
Ahjyna deflects Chun's war pick with his buckler
The sun beats down on the combatants
"What's that behind you?" asks Chun
Ahjyna is not fooled by the distraction
Ahjyna chops at Chun with his great sword
Chun parries with his war pick
"Stomp and Squish!" screams Ahjyna
Chun doesn't fall for the distraction
Noting a weakness, Chun slashes with his war pick
Ahjyna's great sword is knocked aside by Chun's war pick
Chun makes a superb attack
The attack lands, hitting Ahjyna in the right leg
Ahjyna is wounded through his leather armor
Ahjyna ignores the dull pain and concentrates on hitting Chun
"Ahjyna, could it be that you enjoy pain?" asks Chun

* Ahjyna - sweating a little, suffering from minor wounds
* Chun - sweating a little

Ahjyna concentrates fully on hitting Chun
Ahjyna swings at Chun with his great sword
Caught by surprise, Chun fails to parry the attack
Snapping his fingers, Chun yells "Blink" but does not cast the spell quick enough
Chun is hit in the right arm
The attack is not entirely stopped by Chun's leather armor
Chun is more annoyed than hurt by the blow
"That won't be enough, Ahjyna" says Chun
"Extra Much Very Good!" screams Ahjyna
Chun is wise to Ahjyna's tricks
Chun slashes at Ahjyna with his war pick
Chun's war pick slides past Ahjyna's attempted parry
Chun makes a devastating attack
Ahjyna is hit in the left leg
The attack is not entirely stopped by Ahjyna's leather armor
The wound to Ahjyna's left leg is substantial
Ahjyna stumbles to the right, then falls to his knees
Ahjyna regains his feet
Chun takes a tiny step to his left
Chun crashes down with his war pick at Ahjyna
Chun is nearly disarmed by Ahjyna's parry
A vendor yells out "Get your ox kabob here!"
Using his Sure Strike ability, Ahjyna focuses solely on striking Chun
Ignoring his wounds, Ahjyna swings downward with his great sword
Chun intercepts Ahjyna's great sword with his war pick

* Ahjyna - slightly tired, severely wounded
* Chun - sweating a little, hardly hurt

With blinding speed, Ahjyna chops at Chun with his great sword
Ahjyna makes a devastating attack
Chun parries Ahjyna's great sword with ease
"Lots Pretty Colors!" shouts Ahjyna
Chun is not fooled by the distraction
Chun takes a swing at Ahjyna with his war pick
Ahjyna parries with his buckler
"Thrash 'em Chun," screams a young boy from the back row
"Isn't that your family over there in the stands?" asks Chun
Ahjyna is wise to Chun's tricks
Ahjyna draws his great sword back and sweeps in a mighty arc 
With a scornful grin, Chun parries Ahjyna's attack
Chun stays at medium range
Chun draws his war pick back and slashes 
Chun makes a great attack
Ahjyna avoids harm by diverting Chun's war pick with his great sword
Using his Sure Strike ability, Ahjyna focuses solely on striking Chun
Ahjyna takes a swing at Chun with his great sword
His right arm aching, Chun is too slow to parry with his war pick
Snapping his fingers, Chun yells "Blink" but does not cast the spell quick enough
Ahjyna makes a devastating attack
Chun is hit in the body
The attack is not entirely stopped by Chun's leather armor
Chun seems unaffected by the powerful blow
"Get mean Chun," yells a bystander

* Ahjyna - slightly tired, severely wounded
* Chun - slightly tired, severely wounded

Chun swings with his war pick
Ahjyna deflects Chun's war pick with his great sword
Ahjyna takes a tiny step to his right
Ahjyna draws his great sword back and sweeps in a mighty arc at Chun
With a scornful grin, Chun parries Ahjyna's attack
"Hey Ahjyna, did you just hear Killian say stop?" asks Chun
Ahjyna is not fooled by the distraction
Limping a bit, Ahjyna chops with his great sword at Chun
Chun catches Ahjyna's great sword with his war pick
A fight in the stands flares up, but is over in a few seconds
Keeping his eyes on Ahjyna, Chun crouches slightly
Yelling with rage, Chun slashes with his war pick at Ahjyna
Chun makes a great attack
Ahjyna positions his great sword to parry the attack, but Chun's war pick forces it aside
Chun's war pick strikes Ahjyna in the body
Ahjyna's leather armor absorbs some of the damage
Ahjyna growls in pain and anger

* Ahjyna - slightly tired, in great pain
* Chun - slightly tired, severely wounded

Chun swings at Ahjyna with his war pick
With his great sword, Ahjyna deflects Chun's attack
Keeping his eyes on Chun, Ahjyna crouches slightly
Ahjyna swings with his great sword at Chun
Chun knocks Ahjyna's great sword aside with his war pick
"Hit Chun again," shouts a fan
Hearing the roar of the crowd, Chun crashes down with his war pick
Caught by surprise, Ahjyna fails to parry the attack
Chun's war pick punishes Ahjyna's left knee through his leather armor
Ahjyna is wounded slightly in the left leg
Ahjyna rolls with the blow, somersaulting to his feet again

* Ahjyna - really tired, in excruciating pain
* Chun - really tired, severely wounded

Keeping his eyes on Chun, Ahjyna crouches slightly
Using his Sure Strike ability, Ahjyna focuses solely on striking Chun
Yelling a fierce battle cry, Ahjyna draws his great sword back and swings downward at Chun 
Chun fails to parry with his war pick
Chun is hit in the body
The attack is not entirely stopped by Chun's leather armor
Chun grunts in pain at the minor blow to his body
"Hold on a second, I wasn't ready" says Chun
Ahjyna is not fooled by the distraction
Using his Sure Strike ability, Ahjyna focuses solely on striking Chun
Ahjyna chops with his great sword
Chun's war pick is knocked aside by Ahjyna's great sword
Chun is hit in the body
The attack is not entirely stopped by Chun's leather armor
The attack does only minor damage to Chun
Hitting Chun is the only thing on Ahjyna's mind
In desperation, Ahjyna sweeps in a mighty arc with his great sword
Chun is slow to parry with his wounded arm
Hit in the kidney, Chun's leather armor is not enough to protect him
The attack does only minor damage to Chun
Ahjyna watches as Chun drops senselessly to the ground with a moan

The crowd chants: "Ahjyna, Ahjyna"

* Ahjyna - really tired, in excruciating pain


Ahjyna  is now 532/ 752 with 0 kills

 **** Fight Breakdown ****
Ahjyna - Att:  Med 5/12 (42%)
     Def:  Pry 8/11 (73%)
     Skill Use: Combat Magic - Speed 0 of 1, Sure Strike 0 of 6, Distraction 0 of 4, Initiative 1 of 1
Chun - Att:  Med 4/11 (36%)
     Def:  Pry 7/12 (58%)
     Skill Use: Combat Magic - Blink 0 of 2, Combat Magic - Speed 0 of 1, Sure Strike 0 of 10, Distraction 0 of 4, Initiative 1 of 1