Shortcuts: Member Rank List ** Best Skills, etc.** Top Singles Final Fight
Congratulations to Ahjyna, winner of the top singles group.
Be sure to enjoy the fight, which is at the end of this newsletter.
From the first-timers to the old pros, you are all to be commended on a wonderful tournament. I hope that you had good experiences, even if a first place victory eluded you this time. Should you have encountered any problems please by all means let me know.
Great effort, everyone! Thank you all for participating in the tournament.
Killian
Four winners were randomly selected from all participants. A Limited Wish goes to the following four adventurers:
Visigoth (443), Zarabeth (846), Nova (715), and Tarkin Vafra (693).
Please send in a list of one to five wishes (in order of preference) to the GM to get the process started. A Specialization Charm is a possible wish.
Speaking of which, Magma (365) won a Specialization Charm.
Additionally, five lucky adventurers were picked at random to try out a new item, the Green Death Ward. This powerful bauble is said to provide near immunity to the Green Death.
The winners are: Nasty Bugger (954), Lance (418), Da2 (110), SOS S-s'-la-z-z (323), and Doris (537).
Lastly, an anonymous patron was impressed with the bravery of Tarkin Vafra (693), who will be receiving Boots of Speed.
Trinity, Darkwind, Li'l Fireplug, Heather Hammerhand, Grimtooth
| Rank | Name & Gender | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | Trinity (F) | (475) | Hmn | 35508 | 5 | 1494 | 4 | 1720 | 86.9% | 23 | 48 | 222 | 87 |
| 2/2 | Heather Hammerhand (F) | (835) | Dwf | 25408 | 5 | 741 | 15 | 949 | 78.1% | 0 | 49 | 232 | 79 |
| 3/3 | Darkwind (M) | (344) | Hmn | 24743 | 37 | 641 | 1 | 897 | 71.5% | 0 | 49 | 317 | 77 |
| 4/1 | Chun the Unavoidable (M) | (561) | Hmn | 23439 | 9 | 535 | 1 | 811 | 66.0% | 0 | 45 | 258 | 81 |
| 5/4 | Amulon (F) | (818) | Hmn | 23128 | 49 | 714 | 25 | 1009 | 70.8% | 0 | 49 | 242 | 89 |
| 6/2 | Li'l Fireplug (F) | (415) | Hlf | 22741 | 2 | 655 | 0 | 1060 | 61.8% | 0 | 48 | 262 | 79 |
| 7/3 | Grimtooth (M) | (457) | H-T | 22378 | 9 | 978 | 5 | 1437 | 68.1% | 0 | 51 | 249 | 72 |
| 8/6 | Falstaff (M) | (688) | Hmn | 22096 | 16 | 485 | 0 | 869 | 55.8% | 0 | 44 | 269 | 79 |
| 9/7 | Ahjyna (M) | (574) | Hmn | 22072 | 13 | 535 | 0 | 759 | 70.5% | 0 | 48 | 281 | 83 |
| 10/5 | Jenisse (F) | (579) | Hmn | 22017 | 47 | 613 | 0 | 939 | 65.3% | 0 | 45 | 220 | 88 |
| 11/8 | Jamethiel (F) | (678) | Hmn | 21907 | 37 | 552 | 0 | 887 | 62.2% | 9 | 45 | 298 | 86 |
| 12/4 | Janetisse (F) | (819) | Hmn | 21477 | 47 | 377 | 0 | 534 | 70.6% | 0 | 46 | 326 | 89 |
| 13/5 | Glittergold Manmasher (F) | (952) | Dwf | 21193 | 49 | 634 | 1 | 928 | 68.3% | 0 | 48 | 195 | 84 |
| 14/9 | Nigel the Lucky (M) | (456) | Elf | 20939 | 16 | 613 | 0 | 948 | 64.7% | 0 | 50 | 296 | 90 |
| 15/6 | Jenalee (F) | (445) | Hmn | 20652 | 12 | 357 | 0 | 506 | 70.6% | 3 | 47 | 264 | 87 |
| 16/10 | Mazirian Slaye (M) | (518) | Elf | 20617 | 5 | 948 | 1 | 1220 | 77.7% | 28 | 45 | 214 | 86 |
| 17/12 | Devin (F) | (699) | Elf | 19821 | 37 | 496 | 0 | 733 | 67.7% | 4 | 50 | 306 | 91 |
| 18/7 | Slotar (M) | (655) | H-T | 19732 | 49 | 393 | 1 | 608 | 64.6% | 0 | 48 | 258 | 69 |
| 19/14 | Grog (M) | (317) | Ogr | 19536 | 16 | 612 | 11 | 871 | 70.3% | 0 | 48 | 294 | 74 |
| 20/8 | Myrddin (M) | (680) | Gob | 19493 | 49 | 411 | 1 | 726 | 56.6% | 0 | 47 | 277 | 75 |
| 21/16 | Bull (M) | (761) | Min | 18945 | 37 | 201 | 0 | 439 | 45.8% | 0 | 35 | 309 | 82 |
| 22/9 | Riff Raff (M) | (471) | Gob | 18008 | (-9) | 161 | 0 | 243 | 66.3% | 0 | 48 | 42 | 91 |
| 23/18 | Shannari (F) | (320) | H-E | 17231 | 13 | 395 | 0 | 637 | 62.0% | 0 | 34 | 288 | 90 |
| 24/11 | Fernanda (F) | (876) | Min | 17161 | 2 | 420 | 0 | 844 | 49.8% | 0 | 42 | 262 | 79 |
| 25/12 | Firiel (F) | (395) | Elf | 16946 | 47 | 448 | 0 | 771 | 58.1% | 0 | 42 | 298 | 86 |
| 26/20 | Killer (M) | (597) | Min | 16259 | 49 | 395 | 1 | 527 | 75.0% | 0 | 47 | 124 | 84 |
| 27/14 | Drusilla (F) | (629) | Hmn | 16180 | 49 | 820 | 0 | 1304 | 62.9% | 0 | 46 | 152 | 84 |
| 28/13 | Chewi (F) | (687) | Hmn | 16176 | 47 | 249 | 0 | 523 | 47.6% | 0 | 46 | 320 | 87 |
| 29/21 | Valor (M) | (165) | Hmn | 15975 | 7 | 544 | 1 | 883 | 61.6% | 14 | 43 | 243 | 75 |
| 30/15 | Widowmaker (M) | (527) | Ctr | 15937 | 49 | 161 | 3 | 222 | 72.5% | 3 | 39 | 94 | 85 |
| 31/22 | Zarabeth (F) | (846) | H-T | 15787 | 13 | 268 | 0 | 545 | 49.2% | 0 | 47 | 282 | 82 |
| 32/16 | Boh Master (M) | (995) | Hmn | 15670 | 2 | 580 | 4 | 940 | 61.7% | 0 | 47 | 182 | 79 |
| 33/18 | Palc'ir the Drifter (M) | (682) | DkE | 15357 | (-9) | 143 | 0 | 214 | 66.8% | 1 | 46 | 30 | 84 |
| 34/17 | J'dai (F) | (853) | Hmn | 15251 | 22 | 383 | 3 | 530 | 72.3% | 0 | 45 | 94 | 86 |
| 35/24 | Jhylla (F) | (147) | H-E | 15132 | 22 | 524 | 0 | 845 | 62.0% | 5 | 45 | 155 | 84 |
| 36/19 | Strapping Leather Daddy (F) | (870) | H-T | 15103 | 49 | 576 | 1 | 812 | 70.9% | 13 | 49 | 135 | 71 |
| 37/25 | Bud (M) | (689) | Ogr | 14696 | 695 | 13 | 953 | 72.9% | 0 | 45 | 138 | 72 | |
| 38/26 | Lady Sith (F) | (302) | H-E | 14475 | 22 | 437 | 2 | 665 | 65.7% | 0 | 44 | 167 | 82 |
| 39/21 | Oscar (M) | (505) | H-T | 14342 | 9 | 688 | 5 | 1100 | 62.5% | 6 | 51 | 203 | 68 |
| 40/22 | Jenre (F) | (118) | Hmn | 14184 | 438 | 0 | 728 | 60.2% | 7 | 46 | 193 | 81 | |
| 41/28 | Gilgamesh (M) | (858) | Dwf | 13996 | 42 | 446 | 0 | 737 | 60.5% | 0 | 46 | 173 | 79 |
| 42/23 | Adelia (F) | (875) | Fae | 13910 | (-49) | 265 | 1 | 453 | 58.5% | 0 | 43 | 136 | 91 |
| 43/29 | Mr. Big (M) | (483) | Hmn | 13473 | 49 | 538 | 1 | 706 | 76.2% | 0 | 46 | 139 | 81 |
| 44/30 | Silatef Emmef (F) | (587) | Hlf | 13355 | 11 | 349 | 0 | 643 | 54.3% | 0 | 42 | 204 | 78 |
| 45/31 | Mephistopheles (M) | (733) | Hmn | 13309 | 21 | 424 | 0 | 693 | 61.2% | 0 | 46 | 207 | 79 |
| 46/32 | Nasty Bugger (M) | (954) | H-T | 13064 | 49 | 165 | 2 | 222 | 74.3% | 7 | 52 | 70 | 70 |
| 47/26 | Tuff Fluff (F) | (991) | Inm | 13064 | 15 | 239 | 1 | 464 | 51.5% | 1 | 42 | 227 | 82 |
| 48/33 | Silver John (M) | (343) | H-E | 13013 | 49 | 184 | 2 | 262 | 70.2% | 0 | 45 | 102 | 82 |
| 49/34 | Oberon (M) | (586) | H-E | 12761 | 11 | 305 | 0 | 541 | 56.4% | 0 | 43 | 210 | 83 |
| 50/36 | Fergus (M) | (196) | Gnm | 12599 | 13 | 280 | 2 | 419 | 66.8% | 0 | 41 | 80 | 83 |
| 51/37 | Sweet Little Witch (F) | (550) | DkE | 12096 | 5 | 183 | 3 | 210 | 87.1% | 0 | 44 | 95 | 84 |
| 52/38 | Talon (M) | (645) | Elf | 11486 | 7 | 387 | 4 | 593 | 65.3% | 0 | 45 | 232 | 88 |
| 53/41 | Sir Flick (M) | (531) | Hmn | 11450 | 42 | 471 | 1 | 782 | 60.2% | 0 | 45 | 153 | 78 |
| 54/39 | Sly (M) | (703) | Fel | 11404 | 42 | 375 | 5 | 782 | 48.0% | 0 | 43 | 130 | 84 |
| 55/30 | Nightmare (M) | (968) | Ctr | 11237 | 49 | 119 | 2 | 158 | 75.3% | 0 | 46 | 71 | 80 |
| 56/31 | Hop's Grandpappy (M) | (726) | Mnt | 11125 | 49 | 130 | 2 | 191 | 68.1% | 0 | 42 | 85 | 84 |
| 57/45 | Zodiac (M) | (567) | Min | 10753 | 465 | 0 | 569 | 81.7% | 0 | 44 | 38 | 78 | |
| 58/47 | Lucretia (F) | (847) | DkE | 10743 | 49 | 160 | 1 | 239 | 66.9% | 0 | 41 | 113 | 88 |
| 59/46 | Sydney (F) | (615) | Hmn | 10729 | 11 | 331 | 3 | 544 | 60.8% | 0 | 47 | 162 | 84 |
| 60/43 | Mantilda - Queen Manti (F) | (551) | Mnt | 10727 | 49 | 151 | 3 | 196 | 77.0% | 0 | 36 | 97 | 82 |
| 61/44 | Silent (M) | (614) | H-T | 10684 | 11 | 219 | 0 | 403 | 54.3% | 0 | 42 | 165 | 69 |
| 62/32 | Orkin (M) | (327) | Mnt | 10581 | 15 | 251 | 3 | 348 | 72.1% | 2 | 43 | 73 | 85 |
| 63/48 | Varthlokkur (M) | (589) | Elf | 10342 | 11 | 283 | 1 | 580 | 48.8% | 0 | 38 | 164 | 93 |
| 64/33 | Jyk (M) | (533) | Gob | 10301 | 122 | 3 | 193 | 63.2% | 5 | 45 | 64 | 86 | |
| 65/50 | Big Murder (M) | (763) | Ogr | 10224 | 49 | 136 | 3 | 178 | 76.4% | 0 | 42 | 80 | 71 |
| 66/34 | Calculon the Cogitator (M) | (144) | Mnt | 9951 | 1 | 145 | 0 | 212 | 68.4% | 0 | 44 | 102 | 79 |
| 67/51 | Azazir (M) | (692) | Drk | 9912 | 49 | 209 | 1 | 320 | 65.3% | 0 | 44 | 135 | 77 |
| 68/35 | One-eyed Jack (M) | (732) | DkE | 9780 | 49 | 172 | 3 | 208 | 82.7% | 0 | 43 | 81 | 74 |
| 69/52 | Thorus knyghtreaver (M) | (394) | Hmn | 9775 | 515 | 0 | 815 | 63.2% | 0 | 43 | 85 | 73 | |
| 70/53 | Lord Otto (M) | (359) | Gob | 9673 | 25 | 272 | 4 | 473 | 57.5% | 0 | 41 | 111 | 77 |
| 71/36 | Jihanni (F) | (429) | Fel | 9545 | 1 | 206 | 0 | 305 | 67.5% | 0 | 42 | 94 | 87 |
| 72/54 | Pokey (M) | (419) | Gnm | 9461 | 49 | 105 | 2 | 150 | 70.0% | 0 | 42 | 58 | 78 |
| 73/55 | Saffir (M) | (603) | Fae | 9173 | 21 | 429 | 0 | 946 | 45.3% | 0 | 37 | 99 | 89 |
| 74/56 | Queen of Hearts (F) | (604) | DkE | 9091 | 29 | 95 | 2 | 106 | 89.6% | 0 | 42 | 36 | 77 |
| 75/37 | Bong (M) | (425) | Mnt | 8982 | 49 | 91 | 3 | 130 | 70.0% | 0 | 47 | 64 | 78 |
| 76/40 | Thumper (M) | (417) | Ctr | 8358 | 49 | 101 | 3 | 141 | 71.6% | 0 | 41 | 45 | 83 |
| 77/57 | Ivor (M) | (709) | Hmn | 8356 | 7 | 172 | 1 | 302 | 57.0% | 4 | 44 | 165 | 69 |
| 78/58 | Aeitta Yew (F) | (449) | Hmn | 8354 | 445 | 0 | 764 | 58.2% | 0 | 43 | 96 | 80 | |
| 79/59 | Raistlina (F) | (630) | Elf | 8118 | 314 | 0 | 622 | 50.5% | 0 | 44 | 129 | 87 | |
| 80/41 | Rosconolyn von Tanenbaum (M) | (396) | Elf | 8055 | 25 | 355 | 0 | 862 | 41.2% | 0 | 28 | 127 | 77 |
| 81/42 | Silvara Steel (F) | (393) | Elf | 7971 | 2 | 358 | 0 | 574 | 62.4% | 0 | 43 | 131 | 78 |
| 82/60 | Xerceju the Variable (M) | (414) | Elf | 7955 | 49 | 104 | 0 | 244 | 42.6% | 0 | 29 | 160 | 78 |
| 83/61 | Adamant Steel (M) | (392) | Hmn | 7943 | 473 | 0 | 850 | 55.6% | 0 | 32 | 93 | 81 | |
| 84/43 | Vash (F) | (541) | Ogr | 7825 | 15 | 208 | 2 | 260 | 80.0% | 4 | 47 | 29 | 71 |
| 85/45 | Jiblet Le Shockdaddy Fu (M) | (305) | Hmn | 7712 | 33 | 435 | 1 | 757 | 57.5% | 3 | 44 | 50 | 74 |
| 86/46 | Gigantor (M) | (841) | H-T | 7684 | 14 | 297 | 1 | 527 | 56.4% | 1 | 48 | 82 | 77 |
| 87/62 | Crazy Eddy (M) | (970) | Elf | 7662 | 49 | 118 | 1 | 276 | 42.8% | 0 | 29 | 130 | 79 |
| 88/63 | K'ylun (M) | (626) | Liz | 7363 | 11 | 416 | 0 | 843 | 49.3% | 0 | 46 | 80 | 82 |
| 89/47 | Tarl (M) | (434) | Hmn | 7358 | 15 | 282 | 0 | 563 | 50.1% | 6 | 41 | 103 | 80 |
| 90/64 | Blessed (M) | (512) | H-T | 7159 | 336 | 0 | 423 | 79.4% | 0 | 47 | 12 | 79 | |
| 91/49 | Hammerhead (M) | (610) | Min | 7128 | 49 | 293 | 0 | 477 | 61.4% | 0 | 40 | 63 | 65 |
| 92/52 | Filthy Bugger (M) | (822) | H-T | 7018 | 26 | 596 | 0 | 757 | 78.7% | 4 | 47 | 9 | 51 |
| 93/65 | Wolflord (M) | (668) | Ctr | 6982 | 124 | 1 | 171 | 72.5% | 0 | 43 | 10 | 71 | |
| 94/50 | Drakesson Silverbeard (M) | (424) | Dwf | 6944 | 14 | 499 | 0 | 815 | 61.2% | 7 | 40 | 37 | 73 |
| 95/51 | Slippery (M) | (602) | Mnt | 6833 | 29 | 73 | 3 | 100 | 73.0% | 3 | 44 | 36 | 76 |
| 96/55 | Shocker Von Ja Sabba Han (M) | (336) | Hmn | 6751 | 33 | 333 | 3 | 556 | 59.9% | 17 | 42 | 65 | 74 |
| 97/66 | Halcyon Suresteel (M) | (421) | Dwf | 6617 | 25 | 368 | 0 | 562 | 65.5% | 25 | 45 | 87 | 76 |
| 98/53 | Chock O'Laat (F) | (405) | Brn | 6598 | 1 | 68 | 0 | 193 | 35.2% | 0 | 42 | 90 | 91 |
| 99/67 | Renji Shingami (M) | (745) | Hmn | 6580 | 11 | 352 | 0 | 545 | 64.6% | 0 | 45 | 80 | 75 |
| 100/56 | Guardian of Chock (M) | (656) | Ctr | 6410 | 1 | 94 | 0 | 145 | 64.8% | 0 | 42 | 88 | 74 |
| 101/68 | Captain Crunch (M) | (804) | Hmn | 6374 | 14 | 281 | 0 | 546 | 51.5% | 3 | 41 | 75 | 82 |
| 102/70 | Xeno (M) | (834) | Hmn | 6159 | 7 | 249 | 0 | 459 | 54.2% | 5 | 43 | 95 | 74 |
| 103/71 | Sir Axealot (M) | (636) | H-T | 6133 | 14 | 269 | 0 | 412 | 65.3% | 5 | 44 | 70 | 74 |
| 104/72 | Enacra (F) | (431) | Hmn | 5945 | 581 | 0 | 1124 | 51.7% | 9 | 40 | 0 | 0 | |
| 105/58 | Drooler (M) | (499) | H-T | 5932 | 33 | 195 | 3 | 268 | 72.8% | 0 | 48 | 19 | 65 |
| 106/57 | Lance (M) | (418) | Hmn | 5902 | 539 | 0 | 1129 | 47.7% | 12 | 37 | 19 | 57 | |
| 107/73 | Kitty Kitty (F) | (186) | Fel | 5897 | 49 | 172 | 0 | 232 | 74.1% | 0 | 43 | 72 | 63 |
| 108/74 | Boudica (F) | (712) | H-T | 5799 | 7 | 192 | 0 | 361 | 53.2% | 12 | 47 | 101 | 78 |
| 109/59 | Exurosaurus (M) | (599) | Drk | 5780 | 14 | 231 | 0 | 415 | 55.7% | 0 | 29 | 99 | 67 |
| 110/75 | Jophiel (F) | (652) | DkE | 5692 | 159 | 0 | 282 | 56.4% | 15 | 33 | 0 | 0 | |
| 111/76 | Shadow (F) | (595) | DkE | 5446 | 14 | 176 | 0 | 430 | 40.9% | 2 | 34 | 78 | 84 |
| 112/62 | Bonan the Foot (M) | (774) | Dwf | 5348 | 33 | 199 | 3 | 253 | 78.7% | 0 | 41 | 11 | 71 |
| 113/63 | Shania (F) | (113) | DkE | 5207 | 1 | 90 | 0 | 213 | 42.3% | 3 | 42 | 89 | 80 |
| 114/64 | Cheap-Shot (M) | (667) | H-T | 5065 | 29 | 71 | 3 | 110 | 64.5% | 0 | 44 | 13 | 67 |
| 115/77 | Torch (M) | (484) | Fir | 5034 | 49 | 126 | 2 | 240 | 52.5% | 0 | 38 | 32 | 32 |
| 116/65 | Zenobia (F) | (694) | Elf | 4969 | 52 | 207 | 0 | 386 | 53.6% | 4 | 35 | 61 | 78 |
| 117/66 | SOS S-s'-la-z-z (M) | (323) | Liz | 4719 | 19 | 145 | 0 | 328 | 44.2% | 4 | 25 | 99 | 76 |
| 118/78 | Cyril (M) | (710) | Elf | 4636 | 7 | 138 | 0 | 423 | 32.6% | 2 | 36 | 112 | 77 |
| 119/79 | Black Knight (M) | (779) | Drk | 4583 | 14 | 259 | 0 | 400 | 64.8% | 7 | 34 | 60 | 73 |
| 120/ - | Logik Chopper (M) | (775) | Mnt | 4565 | 33 | 95 | 4 | 127 | 74.8% | 6 | 47 | 4 | 58 |
| 121/67 | BloodRayne (F) | (575) | Hmn | 4504 | 9 | 264 | 1 | 606 | 43.6% | 0 | 38 | 55 | 74 |
| 122/69 | Low Blow (F) | (691) | Gob | 4211 | 9 | 138 | 0 | 193 | 71.5% | 0 | 38 | 9 | 69 |
| 123/68 | Speedy Gonzales (F) | (496) | Gnm | 4208 | 14 | 162 | 0 | 273 | 59.3% | 2 | 34 | 40 | 80 |
| 124/70 | Phoebus (M) | (554) | Liz | 4121 | 9 | 196 | 0 | 492 | 39.8% | 9 | 42 | 102 | 63 |
| 125/71 | Smash (F) | (556) | Ogr | 4050 | 9 | 217 | 0 | 501 | 43.3% | 0 | 44 | 70 | 66 |
| 126/80 | Lord Wyrmclaw (M) | (897) | H-T | 4014 | 14 | 159 | 0 | 272 | 58.5% | 4 | 44 | 53 | 71 |
| 127/73 | Archeis Nei (F) | (582) | DkE | 3960 | 9 | 75 | 0 | 142 | 52.8% | 0 | 41 | 31 | 68 |
| 128/74 | Sandor DreadAxe (M) | (549) | Dwf | 3947 | 9 | 187 | 0 | 330 | 56.7% | 0 | 42 | 52 | 66 |
| 129/75 | Da2 (M) | (110) | Fae | 3861 | 33 | 57 | 3 | 147 | 38.8% | 0 | 20 | 13 | 74 |
| 130/76 | Visigoth (M) | (443) | H-T | 3770 | 226 | 0 | 480 | 47.1% | 2 | 41 | 34 | 63 | |
| 131/ - | Pesky (M) | (470) | Brn | 3768 | 56 | 3 | 114 | 49.1% | 5 | 42 | 0 | 0 | |
| 132/ - | Nikto Tesla (M) | (378) | H-E | 3761 | 225 | 0 | 463 | 48.6% | 5 | 42 | 27 | 68 | |
| 133/78 | Magma (F) | (365) | Fir | 3756 | 19 | 263 | 0 | 461 | 57.0% | 1 | 42 | 27 | 81 |
| 134/77 | Da3 (M) | (112) | Fae | 3731 | 33 | 71 | 3 | 147 | 48.3% | 0 | 28 | 16 | 86 |
| 135/79 | Da1 (M) | (698) | Fae | 3730 | 33 | 53 | 3 | 85 | 62.4% | 0 | 37 | 4 | 81 |
| 136/81 | Savage (M) | (916) | Liz | 3695 | 7 | 153 | 0 | 233 | 65.7% | 4 | 39 | 67 | 70 |
| 137/80 | Myrmidon (M) | (616) | Min | 3589 | 19 | 130 | 0 | 224 | 58.0% | 4 | 34 | 49 | 71 |
| 138/84 | Tarkel (M) | (121) | H-E | 3542 | 7 | 163 | 0 | 277 | 58.8% | 0 | 28 | 51 | 73 |
| 139/85 | Jingo (M) | (107) | Gob | 3431 | 7 | 124 | 0 | 205 | 60.5% | 18 | 39 | 62 | 67 |
| 140/86 | Ruby (F) | (379) | Hmn | 3282 | 274 | 4 | 416 | 65.9% | 2 | 33 | 7 | 72 | |
| 141/87 | Bud Wisser (M) | (828) | Dwf | 3274 | 171 | 0 | 251 | 68.1% | 1 | 34 | 39 | 72 | |
| 142/ - | Rabid Bull (M) | (557) | Min | 3143 | 9 | 217 | 1 | 414 | 52.4% | 2 | 34 | 47 | 57 |
| 143/ - | Crystalthorn (M) | (677) | H-E | 2874 | 26 | 40 | 2 | 49 | 81.6% | 0 | 40 | 0 | 0 |
| 144/90 | Spike (F) | (642) | Fel | 2722 | 225 | 1 | 372 | 60.5% | 0 | 26 | 7 | 72 | |
| 145/91 | Sakatha (M) | (899) | Liz | 2640 | 14 | 162 | 0 | 263 | 61.6% | 4 | 33 | 41 | 65 |
| 146/ - | The Prophet (M) | (406) | Ctr | 2519 | 254 | 1 | 392 | 64.8% | 0 | 28 | 1 | 54 | |
| 147/84 | Chaos (M) | (310) | Hmn | 2266 | 30 | 186 | 0 | 312 | 59.6% | 0 | 33 | 11 | 67 |
| 148/87 | Doris (F) | (537) | Hmn | 2045 | 26 | 198 | 2 | 310 | 63.9% | 4 | 32 | 0 | 0 |
| 149/ - | Pilpher (F) | (851) | Hlf | 1945 | 103 | 0 | 191 | 53.9% | 5 | 32 | 46 | 61 | |
| 150/92 | Dragonbait (F) | (481) | DkE | 1776 | 122 | 0 | 315 | 38.7% | 1 | 19 | 16 | 66 | |
| 151/ - | Puck (M) | (714) | Fae | 1604 | 27 | 0 | 103 | 26.2% | 0 | 28 | 16 | 73 | |
| 152/96 | Tim (M) | (708) | Elf | 1275 | 64 | 0 | 218 | 29.4% | 0 | 29 | 8 | 77 | |
| 153/97 | Dark Min (M) | (765) | Min | 1220 | 110 | 0 | 184 | 59.8% | 0 | 25 | 11 | 53 | |
| 154/100 | Nova (F) | (715) | Elf | 801 | 78 | 0 | 140 | 55.7% | 9 | 25 | 0 | 0 | |
| 155/96 | Scar (M) | (717) | Ogr | 229 | 16 | 0 | 20 | 80.0% | 7 | 28 | 0 | 0 | |
| 156/ - | Iron Bloodforge (M) | (824) | Dwf | 215 | 8 | 0 | 14 | 57.1% | 0 | 19 | 0 | 0 | |
| 157/97 | Centaurian (M) | (731) | Ctr | 178 | 10 | 0 | 17 | 58.8% | 3 | 27 | 0 | 0 | |
| 158/ - | Wraith Moonsilver (F) | (815) | DkE | 146 | 11 | 0 | 21 | 52.4% | 0 | 4 | 0 | 0 | |
| 159/99 | Tarkin Vafra (M) | (693) | DkE | 105 | 10 | 0 | 18 | 55.6% | 3 | 26 | 0 | 0 |
Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf,Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn
| Rank | Name | Win % |
|---|---|---|
| 1 | Queen of Hearts (F) ( 604) | 89.62264 |
| 2 | Sweet Little Witch (F) ( 550) | 87.14285 |
| 3 | Trinity (F) ( 475) | 86.86047 |
| 4 | One-eyed Jack (M) ( 732) | 82.69231 |
| 5 | Zodiac (M) ( 567) | 81.72232 |
| 6 | Crystalthorn (M) ( 677) | 81.63265 |
| 7 | Vash (F) ( 541) | 80 |
| 8 | Scar (M) ( 717) | 80 |
| 9 | Blessed (M) ( 512) | 79.43262 |
| 10 | Filthy Bugger (M) ( 822) | 78.73183 |
| 11 | Bonan the Foot (M) ( 774) | 78.65613 |
| 12 | Heather Hammerhand (F) ( 835) | 78.08219 |
| 13 | Mazirian Slaye (M) ( 518) | 77.70492 |
| 14 | Mantilda - Queen Manti (F) ( 551) | 77.04082 |
| 15 | Big Murder (M) ( 763) | 76.4045 |
| 16 | Mr. Big (M) ( 483) | 76.20396 |
| 17 | Nightmare (M) ( 968) | 75.31645 |
| 18 | Killer (M) ( 597) | 74.95256 |
| 19 | Logik Chopper (M) ( 775) | 74.80315 |
| 20 | Nasty Bugger (M) ( 954) | 74.32433 |
| Rank | Name | Adv. Score |
|---|---|---|
| 1 | Varthlokkur (M) ( 589) | 93 |
| 2 | Chock O'Laat (F) ( 405) | 91 |
| 3 | Riff Raff (M) ( 471) | 91 |
| 4 | Devin (F) ( 699) | 91 |
| 5 | Adelia (F) ( 875) | 91 |
| 6 | Shannari (F) ( 320) | 90 |
| 7 | Nigel the Lucky (M) ( 456) | 90 |
| 8 | Saffir (M) ( 603) | 89 |
| 9 | Amulon (F) ( 818) | 89 |
| 10 | Janetisse (F) ( 819) | 89 |
| 11 | Jenisse (F) ( 579) | 88 |
| 12 | Talon (M) ( 645) | 88 |
| 13 | Lucretia (F) ( 847) | 88 |
| 14 | Jihanni (F) ( 429) | 87 |
| 15 | Jenalee (F) ( 445) | 87 |
| 16 | Trinity (F) ( 475) | 87 |
| 17 | Raistlina (F) ( 630) | 87 |
| 18 | Chewi (F) ( 687) | 87 |
| 19 | Da3 (M) ( 112) | 86 |
| 20 | Firiel (F) ( 395) | 86 |
| Rank | Name | Kills |
|---|---|---|
| 1 | Amulon (F) ( 818) | 25 |
| 2 | Heather Hammerhand (F) ( 835) | 15 |
| 3 | Bud (M) ( 689) | 13 |
| 4 | Grog (M) ( 317) | 11 |
| 5 | Grimtooth (M) ( 457) | 5 |
| 6 | Oscar (M) ( 505) | 5 |
| 7 | Sly (M) ( 703) | 5 |
| 8 | Lord Otto (M) ( 359) | 4 |
| 9 | Ruby (F) ( 379) | 4 |
| 10 | Trinity (F) ( 475) | 4 |
| 11 | Talon (M) ( 645) | 4 |
| 12 | Logik Chopper (M) ( 775) | 4 |
| 13 | Boh Master (M) ( 995) | 4 |
| 14 | Da2 (M) ( 110) | 3 |
| 15 | Da3 (M) ( 112) | 3 |
| 16 | Orkin (M) ( 327) | 3 |
| 17 | Shocker Von Ja Sabba Han (M) ( 336) | 3 |
| 18 | Thumper (M) ( 417) | 3 |
| 19 | Bong (M) ( 425) | 3 |
| 20 | Pesky (M) ( 470) | 3 |
fist: Riff Raff (471), Lvl 17
dagger: Pilpher (851), Lvl 6
short sword: Slippery (602), Lvl 8
broad sword: Jamethiel (678), Lvl 18
battle axe: Blessed (512), Lvl 8
long spear: Crazy Eddy (970), Lvl 6
mace: Zodiac (567), Lvl 17
quarterstaff: Zenobia (694), Lvl 8
great sword: Ahjyna (574), Lvl 19
warhammer: Falstaff (688), Lvl 17
halberd: Riff Raff (471), Lvl 17
heavy warhammer: Janetisse (819), Lvl 18
heavy mace: Jenisse (579), Lvl 17
spiked shield: Jyk (533), Lvl 12
medium shield: Heather Hammerhand (835), Lvl 17
large shield: Slotar (655), Lvl 18
flail: Nasty Bugger (954), Lvl 17
spiked gauntlet: Grog (317), Lvl 10
maul: Myrddin (680), Lvl 13
rapier: Jenre (118), Lvl 17
punch dagger: Pokey (419), Lvl 17
hand axe: Sandor DreadAxe (549), Lvl 6
