Tournament #24, October 2003
Master Singles
| First Place | Second Place
|
|---|
| Lich Maiden | Trinity (475)
|
| Darkwind (344) | Enlightened Cyclops
|
Guild Member Masters Participating
Trinity (475), Sten (132), Darkwind (344), Hawk (334)
Singles
| First Place | Second Place
|
|---|
| Chun the Unavoidable (561) | Li'l Fireplug (415)
|
| Grog (317) | Scourge (192)
|
| Grimtooth (457) | Jenisse (579)
|
| Sanaa (862) | Shannari (320)
|
| Firiel (395) | Vespers (319)
|
| Rock (428) | Stick Wench (913)
|
| Garf Waraxe (117) | Adelia (875)
|
| Strapping Leather Daddy (870) | Lady Sith (302)
|
| Oscar (505) | Darque (854)
|
| Mr. Big (483) | Living X (123)
|
| J'dai (853) | Widowmaker (527)
|
| Sweet Little Witch (550) | Azazir (692)
|
| Fergus (196) | Mantilda - Queen Manti (551)
|
| Drooler (499) | Blood Rose (806)
|
| Ajor Aslas (484) | Thorus knyghtreaver (394)
|
| Nikto Tesla (378) | Zodiac (567)
|
| Jihanni (429) | Mongo (690)
|
| Uthor Killspite (585) | Noli me tangere (649)
|
| Vin-TheThumb-Tortalini (977) | Oommpa Loompa (178)
|
| Autumn Lohrs (197) | Beef Wellington (345)
|
| Just Nuff (967) | Anlon (607)
|
| Stryke (482) | Drooling Brute (798)
|
| Papachristau (826) | Black Knight (779)
|
Back to the AG Guild Hall