Adventurers Guild Newsletter for Deathsgate, turn 405
Please evacuate the island in an orderly fashion. Nobles and Overseers first.
The volcano has erupted, and the lava flow is headed for the city. All non-firogres are encouraged to make arrangements for teleportation to Antar or Barstow.
Message of the Week:
Following this weeks BattleLord FFA fight, over a dozen members of the Filthy Bugger Fan Club threw themselves into the mouth of the volcano to honor their hero.
GM Notes:
Dream challenges will now take place at the end of Barstow turns, starting B406 (since week/turn 405 DCs already took place).
Shortcuts: Challenge Fights ** Guild Activities ** Member Rank List ** Group Rank List ** Best Skills, etc. ** City Info ** World News ** Challenges
Battle Results
Filthy Bugger (822) won 6 of 7
Feline Vagabond (0) won 5 of 7
Firogre Visitor (0) won 5 of 7
Smythe Weed (1445) won 4 of 7
Dwarf Mercenary (0) won 3 of 7
Elven Warrior (1290) won 2 of 7
Human Warrior (1289) won 2 of 7
Elf Traveller (0) won 1 of 7
Half-troll Noble (0) won 7 of 7
Half-troll Traveller (0) won 5 of 7
Human Visitor (0) won 4 of 7
Saurian Archer (1467) won 4 of 7
Emerald Spider (1129) won 3 of 7
Human Mercenary (0) won 3 of 7
Lizardman Visitor (0) won 2 of 7
Elf Visitor (0) won 0 of 7
Trixkie (598) won 6 of 7
Nero (635) won 6 of 7
Keon (45) won 5 of 7
Lizardman Visitor (0) won 5 of 7
Gresham (43) won 2 of 7
Marlyse (37) won 2 of 7
Half-troll Warrior (1274) won 2 of 7
Human Traveller (0) won 0 of 7
Willow (817) won 7 of 7
Goblin Visitor (0) won 6 of 7
Half-troll Adventurer (0) won 5 of 7
Kyrem (46) won 3 of 7
Shorty (32) won 3 of 7
Elf Wanderer (0) won 2 of 7
Redhorn (35) won 2 of 7
Brownie Traveller (0) won 0 of 7
Goblin Warrior (1292) won 6 of 7
Gnome Visitor (0) won 6 of 7
Ogre Mercenary (0) won 5 of 7
Gnome Mercenary (0) won 4 of 7
Lord Torg (935) won 3 of 7
Dark elf Visitor (0) won 2 of 7
Half-elf Visitor (0) won 2 of 7
Goblin Vagabond (0) won 0 of 7
Battle Wins By Race
| Race | Total Fights | Wins | Percent
| | feline | 14 | 11 | 79
|
| firogre | 7 | 5 | 71
|
| ogre | 7 | 5 | 71
|
| half-troll | 49 | 34 | 69
|
| dark elf | 14 | 9 | 64
|
| gnome | 21 | 13 | 62
|
| goblin | 28 | 17 | 61
|
| lizardman | 14 | 7 | 50
|
| dwarf | 7 | 3 | 43
|
| human | 49 | 16 | 33
|
| half-elf | 7 | 2 | 29
|
| minotaur | 7 | 2 | 29
|
| elf | 28 | 5 | 18
|
| manti | 0 | 0 | 0
|
| centaur | 0 | 0 | 0
|
| drakan | 0 | 0 | 0
|
| brownie | 7 | 0 | 0
|
| inmagice | 0 | 0 | 0
|
| faery | 0 | 0 | 0
|
| halfling | 0 | 0 | 0
|
Weapon Usage By Attacks
| Weapon | Total Attacks | Hits | Percent
| | crescent blade | 44 | 32 | 73
|
| spiked shield | 142 | 73 | 51
|
| punch dagger | 152 | 72 | 47
|
| rapier | 91 | 41 | 45
|
| war pick | 96 | 40 | 42
|
| halberd | 111 | 43 | 39
|
| short spear | 116 | 44 | 38
|
| broad sword | 77 | 29 | 38
|
| fist | 361 | 123 | 34
|
| maul | 97 | 30 | 31
|
| dagger | 36 | 11 | 31
|
| longsword | 155 | 47 | 30
|
| club | 178 | 51 | 29
|
| warhammer | 161 | 47 | 29
|
| great sword | 160 | 43 | 27
|
| great axe | 39 | 10 | 26
|
| spiked gauntlet | 257 | 63 | 25
|
| buckler | 36 | 7 | 19
|
| scimitar | 0 | 0 | 0
|
| nunchuckas | 0 | 0 | 0
|
| trident | 0 | 0 | 0
|
| faery sword | 0 | 0 | 0
|
| hand axe | 0 | 0 | 0
|
| flail | 0 | 0 | 0
|
| large shield | 0 | 0 | 0
|
| medium shield | 2 | 0 | 0
|
| heavy mace | 0 | 0 | 0
|
| heavy warhammer | 0 | 0 | 0
|
| quarterstaff | 0 | 0 | 0
|
| mace | 0 | 0 | 0
|
| long spear | 0 | 0 | 0
|
| battle axe | 0 | 0 | 0
|
| short sword | 0 | 0 | 0
|
Weapon Usage By Parries
| Weapon | Total Parries | Successes | Percent
| | club | 15 | 12 | 80
|
| short spear | 58 | 46 | 79
|
| spiked shield | 146 | 116 | 79
|
| medium shield | 9 | 7 | 78
|
| warhammer | 18 | 14 | 78
|
| dagger | 31 | 24 | 77
|
| broad sword | 36 | 25 | 69
|
| fist | 47 | 32 | 68
|
| halberd | 20 | 12 | 60
|
| longsword | 85 | 46 | 54
|
| buckler | 96 | 48 | 50
|
| spiked gauntlet | 22 | 8 | 36
|
| great sword | 67 | 11 | 16
|
| crescent blade | 0 | 0 | 0
|
| scimitar | 0 | 0 | 0
|
| nunchuckas | 0 | 0 | 0
|
| war pick | 0 | 0 | 0
|
| trident | 0 | 0 | 0
|
| faery sword | 0 | 0 | 0
|
| great axe | 0 | 0 | 0
|
| hand axe | 0 | 0 | 0
|
| punch dagger | 0 | 0 | 0
|
| rapier | 0 | 0 | 0
|
| maul | 0 | 0 | 0
|
| flail | 0 | 0 | 0
|
| large shield | 0 | 0 | 0
|
| heavy mace | 0 | 0 | 0
|
| heavy warhammer | 0 | 0 | 0
|
| quarterstaff | 0 | 0 | 0
|
| mace | 0 | 0 | 0
|
| long spear | 0 | 0 | 0
|
| battle axe | 0 | 0 | 0
|
| short sword | 0 | 0 | 0
|
Challenge Fight Results
Dimm (30) won against Nero (635)
Khal Shen (22) was victorious over Willow (817)
Lord Torg (935) easily put down Andric (39)
Trixkie (598) beat Zoola (49)
Filthy Bugger (822) beat the others: Axe Lord (1242)*, Black Ooze (1316)*, Demon Brawler (1494)*, Half-troll Warrior (1274)*, Elven Warrior (1290)*, Emerald Spider (1129)*, Gray Warlock (1083)*, Rowdy Herdling (1204)*, Albino Dog Beast (1169)*
Dream Challenges
Jhylla (147) easily pulverized the team of Lizardman Warrior (1283)* (x15), Half-elf Mage (1285)* (x2)
Valor (165) easily vanquished the team of Half-elf Mage (1285)* (x10), Ogre-san (1287)* (x3)
Fergus (196) easily put down the team of Lizardman Warrior (1283)* (x12), Half-elf Mage (1285)* (x2)
Spearwoman (1272) pounded on Magma (365)
Jihanni (429) easily pulverized the team of Lizardman Warrior (1275)* (x11)
Jenalee (445) easily battered the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x3)
Grimtooth (457) easily pulverized the team of Half-elf Mage (1285)* (x19)
Trinity (475) easily put down the team of Human Warrior (1289)* (x15), Ogre-san (1287)* (x4)
Speedy Gonzales (496) was victorious over Shalhouz (278)
Jyk (533) easily pulverized the team of Lizardman Warrior (1275)* (x13)
Chun (561) defeated the team of Ogre-san (1287)*, Human Monk (1278)* (x6), Ogre-san (1287)* (x12)
Ahjyna (574) easily crushed the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x3)
Jenisse (579) easily crushed the team of Human Warrior (1279)* (x15), Half-elf Mage (1285)* (x4)
Khyron (27) put down Trixkie (598)
K'ylun (626) easily pulverized the team of Minotaur Warrior (1277)*, Minotaur Bruiser (1288)* (x2), Minotaur Warrior (1277)* (x16)
Talon (645) came out on top of the team of Half-elf Mage (1285)* (x6)
Jamethiel (678) easily crushed the team of Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x4)
Belle (813) beat the team of Half-troll Warrior (1281)*, Lizardman Warrior (1283)* (x5), Half-troll Warrior (1281)* (x7)
Janetisse (819) easily battered the team of Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x4)
Heather (835) easily vanquished the team of Human Warrior (1289)* (x5), Ogre-san (1287)* (x14)
J'dai (853) easily put down the team of Lizardman Warrior (1283)* (x15), Half-elf Mage (1285)* (x2)
The team of Gigantor (841), Captain Crunch (804) came out on top of the team of Graydawn (11)*, Randel (10)*, Erristilen (201)*, Human Gladiator (1276)* (x3)
The team of Shadow (595), Sir Axealot (636), Black Knight (779) came out on top of the team of Human Gladiator (1276)*, Half-elf Mage (1285)* (x4), Human Gladiator (1276)* (x2)
Guild Activities
Departures: none
Arrivals: none
Adventurer Ranking Table
| Rank | Name, Gender, Social Status | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score
|
|---|
| 1/1 | Filthy Bugger (M) | (822) | H-T | 5968 | 26 | 558 | 0 | 706 | 79.0% | 24 | 47 | 0 | 0
|
| 2/2 | Belle De Butt (F) | (813) | Ogr | 5654 | 29 | 393 | 3 | 584 | 67.3% | 0 | 47 | 0 | 0
|
| 3/3 | Nero (M) | (635) | H-T | 2351 | 29 | 174 | 0 | 254 | 68.5% | 23 | 32 | 0 | 0
|
| 4/6 | Trixkie (F) | (598) | Fel | 2113 | 29 | 183 | 2 | 283 | 64.7% | 20 | 43 | 0 | 0
|
| 5/4 | Keon (M) | (45) | Gob | 2108 | 26 | 243 | 0 | 492 | 49.4% | 0 | 34 | 0 | 0
|
| 6/5 | Marlyse (F) | (37) | Hmn | 2084 | 29 | 251 | 1 | 454 | 55.3% | 0 | 34 | 0 | 0
|
| 7/7 | Gresham (M) | (43) | Hmn | 2044 | | 275 | 0 | 504 | 54.6% | 0 | 37 | 0 | 0
|
| 8/8* | KC (M) | (36) | Ogr | 1773 | | 171 | 0 | 549 | 31.1% | 0 | 29 | 0 | 0
|
| 9/9* | Cheetara (F) | (41) | Fel | 1645 | | 185 | 0 | 397 | 46.6% | 0 | 27 | 0 | 0
|
| 10/ - | Zoola (M) | (49) | Dwf | 1524 | 29 | 176 | 0 | 332 | 53.0% | 0 | 37 | 0 | 0
|
| 11/10 | Willow (F) | (817) | DkE | 1492 | 29 | 120 | 0 | 167 | 71.9% | 26 | 32 | 0 | 0
|
| 12/ - | Shorty (F) | (32) | Gnm | 1384 | | 151 | 0 | 296 | 51.0% | 0 | 30 | 0 | 0
|
| 13/ - | Redhorn (M) | (35) | Min | 1272 | | 140 | 0 | 279 | 50.2% | 0 | 32 | 0 | 0
|
| 14/11* | Torov Duskdragon (M) | (633) | Hmn | 1171 | 29 | 118 | 0 | 199 | 59.3% | 13 | 25 | 0 | 0
|
| 15/12* | Elandra (F) | (34) | Elf | 1146 | | 138 | 0 | 432 | 31.9% | 0 | 26 | 0 | 0
|
| 16/13 | Kyrem (M) | (46) | Hmn | 1145 | | 196 | 0 | 395 | 49.6% | 0 | 26 | 0 | 0
|
| 17/ - | Andric (M) | (39) | Dwf | 938 | | 143 | 0 | 341 | 41.9% | 0 | 29 | 0 | 0
|
| 18/ - | Lord Torg (M) | (935) | H-T | 778 | | 78 | 1 | 95 | 82.1% | 3 | 37 | 0 | 0
|
| 19/17* | Andante the Everlord (M) | (752) | Hmn | 128 | 29 | 14 | 0 | 23 | 60.9% | 14 | 20 | 0 | 0
|
Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf, Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn, (OP) = On Probation, (GO) = Guild Outcast, (CE) = City Exile, (KO) = Kingdom Outlaw
Top Ten by Win % (Rank 1)
| Name | Win %
|
|---|
| 1 | Andante the Everlord (M) ( 752) | 60.86956
|
Top Ten by Kills (Rank 1)
none
Top Ten by Win % (Rank 2)
| Name | Win %
|
|---|
| 1 | Lord Torg (M) ( 935) | 82.10526
|
Top Ten by Kills (Rank 2)
| Name | Kills
|
|---|
| 1 | Lord Torg (M) ( 935) | 1
|
Top Ten by Win % (Rank 3)
| Name | Win %
|
|---|
| 1 | Willow (F) ( 817) | 71.85629
|
| 2 | Torov Duskdragon (M) ( 633) | 59.29648
|
Top Ten by Kills (Rank 3)
none
Top Ten by Win % (Rank 4)
none
Top Ten by Kills (Rank 4)
none
Top Ten by Win % (Rank 5)
| Name | Win %
|
|---|
| 1 | Nero (M) ( 635) | 68.50394
|
| 2 | Trixkie (F) ( 598) | 64.66431
|
Top Ten by Kills (Rank 5)
| Name | Kills
|
|---|
| 1 | Trixkie (F) ( 598) | 2
|
Top Ten by Win % (Rank 6)
none
Top Ten by Kills (Rank 6)
none
Top Ten by Win % (Rank 7)
none
Top Ten by Kills (Rank 7)
none
Top Ten by Win % (Rank 8)
none
Top Ten by Kills (Rank 8)
none
Top Ten by Win % (Rank 9)
none
Top Ten by Kills (Rank 9)
none
Top Ten by Win % (Rank 10)
none
Top Ten by Kills (Rank 10)
none
Top Ten by Win % (Rank 11)
none
Top Ten by Kills (Rank 11)
none
Top Ten by Win % (Rank 12)
| Name | Win %
|
|---|
| 1 | Filthy Bugger (M) ( 822) | 79.03683
|
| 2 | Belle De Butt (F) ( 813) | 67.29452
|
Top Ten by Kills (Rank 12)
| Name | Kills
|
|---|
| 1 | Belle De Butt (F) ( 813) | 3
|
Group Ranking Table
| Rank | Group Name | ID# | # in Group | Start Week | Fame | Total Fights | Win % | Kills | Hexes | Leader
|
|---|
| 1/1 | Night Reavers | 49 | 36 | 263 | 543 | 2635 | 72.5% | 4 | 0 | Strapping Leather Daddy
|
| 2/2 | Shields of Varna | 5 | 3 | 357 | 84 | 374 | 95.5% | 0 | 1 | Heather Hammerhand
|
| 3/3 | Tommy Bartlett Water Show | 31 | 5 | 66 | 65 | 6599 | 51.4% | 8 | 0 | Feeb No Manners
|
| 4/4 | Gestas | 9 | 11 | 59 | 22 | 4035 | 66.4% | 5 | 0 | Grimtooth
|
| 5/5 | Inner Circle | 16 | 8 | 171 | 21 | 2314 | 67.4% | 5 | 1 | Nigel the Lucky
|
| 6/6 | Wolfpack | 14 | 8 | 319 | 18 | 1532 | 49.0% | 1 | 1 | Gigantor
|
| 7/7 | Barn Burners | 13 | 5 | 214 | 17 | 1424 | 55.6% | 0 | 1 | Ahjyna
|
| 8/8 | Shinseigumi | 11 | 7 | 375 | 17 | 293 | 60.1% | 0 | 0 | Silatef Emmef
|
| 9/9 | Lethal Legion | 21 | 4 | 9 | 15 | 7011 | 54.5% | 45 | 5 | Itangastion
|
| 10/10 | Wiccan Heart | 22 | 5 | 336 | 15 | 348 | 49.1% | 0 | 0 | Jhylla
|
| 11/11 | The Insane Unknowns | 25 | 6 | 257 | 12 | 3073 | 52.0% | 3 | 0 | Lord Otto
|
| 12/12 | Free Legion | 7 | 9 | 357 | 1 | 507 | 45.8% | 1 | 3 | Talon
|
| 13/13 | Illwill Explorations | 3 | 3 | 399 | 1 | 103 | 60.2% | 0 | 0 | Garrison Adler
|
| 14/14 | The Wanderers | 2 | 4 | 11 | 0 | 4573 | 52.9% | 8 | 0 | Li'l Fireplug
|
| 15/15 | Knights of Sir Hugh | 37 | 5 | 73 | 0 | 2487 | 54.2% | 3 | 0 | Jamethiel
|
| 16/16 | Amazons | 18 | 0 | 1 | 0 | 1905 | 56.3% | 1 | 40 | Amazon Queen
|
| 17/17 | Mythic Journey | 47 | 6 | 87 | 0 | 1465 | 56.0% | 1 | 2 | Janetisse
|
| 18/18 | The Group | 42 | 4 | 263 | 0 | 1336 | 59.7% | 3 | 0 | Sly
|
| 19/19 | Highlanders | 30 | 3 | 347 | 0 | 1223 | 51.3% | 0 | 0 | Wisebarr
|
| 20/20 | Chiller's Killers | 20 | 3 | 304 | 0 | 1126 | 52.6% | 0 | 0 | ChillerPrice
|
| 21/21 | A. Societe d'Horticulture | 12 | 3 | 136 | 0 | 1087 | 49.3% | 0 | 0 | G'nadei
|
| 22/22 | Bugs Are Us | 15 | 3 | 330 | 0 | 592 | 56.1% | 0 | 0 | Orkin
|
| 23/23 | The Argillites | 1 | 6 | 312 | 0 | 571 | 51.1% | 0 | 0 | Pyrcinder
|
| 24/24 | Order of the Oak | 23 | 0 | 1 | 0 | 460 | 51.1% | 0 | 1 | no leader
|
| 25/25 | Brotherhood of Farmers | 24 | 0 | 1 | 0 | 133 | 64.7% | 0 | 5 | no leader
|
| 26/26 | Barony of Zinda | 46 | 1 | 204 | 0 | 68 | 47.1% | 1 | 2 | Baron Zinda
|
| 27/27 | Swords of Sedition | 19 | 3 | 388 | 0 | 43 | 48.8% | 0 | 1 | SOS S-s'-la-z-z
|
| 28/28 | Duchy of Quentin | 52 | 1 | 266 | 0 | 34 | 50.0% | 0 | 5 | no leader
|
| 29/29 | Groundshakers | 58 | 0 | 266 | 0 | 1 | 100.0% | 0 | 1 | Destrukter
|
| 30/30 | Vardell's Protectors | 57 | 0 | 266 | 0 | 0 | 0.0% | 0 | 0 | no leader
|
| 31/31 | Duchy of Wilford | 44 | 0 | 266 | 0 | 0 | 0.0% | 0 | 2 | no leader
|
Top Ten Groups by Win %
| Rank | Group Name | Win %
|
|---|
| 1 | Shields of Varna ( 5) | 95.45454
|
| 2 | Night Reavers ( 49) | 72.48577
|
| 3 | Inner Circle ( 16) | 67.37251
|
| 4 | Gestas ( 9) | 66.41883
|
| 5 | Illwill Explorations ( 3) | 60.19418
|
| 6 | Shinseigumi ( 11) | 60.06826
|
| 7 | The Group ( 42) | 59.73054
|
| 8 | Bugs Are Us ( 15) | 56.08108
|
| 9 | Mythic Journey ( 47) | 55.97269
|
| 10 | Barn Burners ( 13) | 55.61798
|
Top Ten Groups by Hexes Controlled
| Rank | Group Name | Hexes
|
|---|
| 1 | Lethal Legion ( 21) | 5
|
| 2 | Free Legion ( 7) | 3
|
| 3 | Mythic Journey ( 47) | 2
|
| 4 | Shields of Varna ( 5) | 1
|
| 5 | Barn Burners ( 13) | 1
|
| 6 | Wolfpack ( 14) | 1
|
| 7 | Inner Circle ( 16) | 1
|
| 8 | Swords of Sedition ( 19) | 1
|
Top Ten Groups by # of Members
| Rank | Group Name | Members
|
|---|
| 1 | Night Reavers ( 49) | 36
|
| 2 | Gestas ( 9) | 11
|
| 3 | Free Legion ( 7) | 9
|
| 4 | Wolfpack ( 14) | 8
|
| 5 | Inner Circle ( 16) | 8
|
| 6 | Shinseigumi ( 11) | 7
|
| 7 | The Argillites ( 1) | 6
|
| 8 | The Insane Unknowns ( 25) | 6
|
| 9 | Mythic Journey ( 47) | 6
|
| 10 | Barn Burners ( 13) | 5
|
Top Ten Groups by Kills
| Rank | Group Name | Kills
|
|---|
| 1 | Lethal Legion ( 21) | 45
|
| 2 | The Wanderers ( 2) | 8
|
| 3 | Tommy Bartlett Water Show ( 31) | 8
|
| 4 | Gestas ( 9) | 5
|
| 5 | Inner Circle ( 16) | 5
|
| 6 | Night Reavers ( 49) | 4
|
| 7 | The Insane Unknowns ( 25) | 3
|
| 8 | Knights of Sir Hugh ( 37) | 3
|
| 9 | The Group ( 42) | 3
|
| 10 | Free Legion ( 7) | 1
|
| Rank | School Name | ID# | # in School | Start Week | Fame | Total Fights | Win % | Kills | Leader
|
|---|
| 1/1 | Smolich Clan | 29 | 11 | 1 | 126 | 2365 | 63.5% | 28 | no leader
|
| 2/2 | Turkal Clan | 26 | 3 | 1 | 14 | 2375 | 64.0% | 24 | no leader
|
Top Ten Schools by Win %
| Rank | School Name | Win %
|
|---|
| 1 | Turkal Clan ( 26) | 64
|
| 2 | Smolich Clan ( 29) | 63.46723
|
Top Ten Schools by # of Members
| Rank | School Name | Members
|
|---|
| 1 | Smolich Clan ( 29) | 11
|
| 2 | Turkal Clan ( 26) | 3
|
Top Ten Schools by Kills
| Rank | School Name | Kills
|
|---|
| 1 | Smolich Clan ( 29) | 28
|
| 2 | Turkal Clan ( 26) | 24
|
Top Weapon Skills List
fist: Trixkie (598), Lvl 6
dagger: no best warrior
short sword: no best warrior
broad sword: Nero (635), Lvl 7
battle axe: no best warrior
long spear: no best warrior
mace: no best warrior
quarterstaff: no best warrior
great sword: no best warrior
warhammer: no best warrior
halberd: no best warrior
heavy warhammer: Belle De Butt (813), Lvl 3
heavy mace: no best warrior
spiked shield: Filthy Bugger (822), Lvl 8
medium shield: Nero (635), Lvl 5
large shield: Belle De Butt (813), Lvl 7
flail: no best warrior
spiked gauntlet: Belle De Butt (813), Lvl 7
maul: no best warrior
rapier: no best warrior
punch dagger: Filthy Bugger (822), Lvl 4
hand axe: no best warrior
short spear: no best warrior
club: no best warrior
longsword: Lord Torg (935), Lvl 5
great axe: no best warrior
buckler: Lord Torg (935), Lvl 3
faery sword: no best warrior
trident: no best warrior
war pick: Filthy Bugger (822), Lvl 3
nunchuckas: no best warrior
scimitar: no best warrior
crescent blade: Willow (817), Lvl 5
Dodge/Retreat: Trixkie (598), Lvl 7
Best in-guild this Month (# of wins & GC prize)
Willow (817): 26 wins, 624 GCs, Filthy Bugger (822): 24 wins, 1230 GCs, Nero (635): 23 wins, 678 GCs, Trixkie (598): 20 wins, 609 GCs, Lord Torg (935): 3 wins, 414 GCs
City Info
City Report for Deathsgate (year: 3577, Igneus (month #4, summer), week: 4, Half moon) -- Ruler is Stefan Wallace
Bounty this month: none ( 0), next month: none ( 0)
Alignment breakdown: evil: 20%, neutral: 60%, good: 20%
Temple breakdown:
Safandi: 0%
Canaar: 7%
Mordtch: 1%
good: 3%
neutral: 0%
evil: 0%
Enikki: 1%
Ulrick: 2% Exemplar: Belle De Butt (813)
Avasheon: 0%
Palindur: 0%
Heirotanous: 2%
Anvarri: 0%
Roegoth: 0%
Claanggdin: 0%
Kellen: 73% Exemplar: Nero (635)
H'sshtiak: 0%
Fineous: 0%
Wokrob: 0%
Masao Keung: 7% Exemplar: Filthy Bugger (822)
Amaetheon: 1%
Tharkan: 0%
Dyrellan: 1%
Kulose: 0%
Draxxmir: 0%
Ghorbug: 1%
Elemental Lords: 1% Exemplar: Magma (365)
Danu: 0%
Rat Population Level: 1 -- safe
Demon Strength Level: 0 -- safe
Library Quality Level: 7
Num of Books in Library: 77 (use Extra Action 'Read Book 1' to see list of current books)
BattleLord next turn:Filthy Bugger (822), Turns Held: 1
Remember that the advguild yahoo group mailing list is a great place to ask questions of the more experienced players
Challenges Next Turn
None
Guest of Honor for Dream Challenges Next Turn
Ferocious Rat Swarm (1574), PL: 5500