Adventurers Guild Newsletter for Deathsgate, turn 404
Please have orders for next turn in before Thursday, 10/12/06
Message of the Week:
There's talk that the whole island is going to blow up any moment now. Any of you babies are welcome to try and leave. I think this volcano scare is a trick by those Free The Slaves fools. -- Dimm
Shortcuts: Challenge Fights ** Guild Activities ** Member Rank List ** Group Rank List ** Best Skills, etc. ** City Info ** World News ** Challenges
Battle Results
Filthy Bugger (822) won 6 of 7
Human Wanderer (0) won 5 of 7
Human Vagabond (0) won 5 of 7
Half-troll Visitor (0) won 4 of 7
Manti Traveller (0) won 3 of 7
Elf Visitor (0) won 3 of 7
Apprentice Ghoulmage (1581) won 1 of 7
Dwarf Vagabond (0) won 1 of 7
Halfling Visitor (0) won 7 of 7
Inmagice Visitor (0) won 6 of 7
Grizzly Bear (1148) won 5 of 7
Human Monk (1278) won 4 of 7
Inmagice Visitor (0) won 3 of 7
Half-elf Mage (1285) won 2 of 7
Half-elf Mage (1285) won 1 of 7
Faery Mercenary (0) won 0 of 7
Trixkie (598) won 6 of 7
Nero (635) won 6 of 7
Gresham (43) won 5 of 7
Lizardman Warrior (1275) won 3 of 7
Human Adventurer (0) won 3 of 7
Keon (45) won 3 of 7
KC (36) won 2 of 7
Cheetara (41) won 0 of 7
Willow (817) won 7 of 7
Torov Duskdragon (633) won 6 of 7
Goblin Warrior (1291) won 5 of 7
Elandra (34) won 4 of 7
Ogre Traveller (0) won 2 of 7
Human Traveller (0) won 2 of 7
Kyrem (46) won 2 of 7
Firogre Visitor (0) won 0 of 7
Half-troll Adventurer (0) won 7 of 7
Half-troll Noble (0) won 6 of 7
Minotaur Warrior (1277) won 5 of 7
Andante the Everlord (752) won 4 of 7
Minotaur Warrior (1277) won 2 of 7
Goblin Warrior (1298) won 2 of 7
Human Noble (0) won 2 of 7
Half-elf Vagabond (0) won 0 of 7
Battle Wins By Race
| Race | Total Fights | Wins | Percent
| | dark elf | 7 | 7 | 100
|
| halfling | 7 | 7 | 100
|
| half-troll | 35 | 29 | 83
|
| inmagice | 14 | 9 | 64
|
| human | 77 | 39 | 51
|
| minotaur | 14 | 7 | 50
|
| elf | 14 | 7 | 50
|
| goblin | 21 | 10 | 48
|
| manti | 7 | 3 | 43
|
| feline | 14 | 6 | 43
|
| lizardman | 7 | 3 | 43
|
| ogre | 14 | 4 | 29
|
| half-elf | 21 | 3 | 14
|
| dwarf | 7 | 1 | 14
|
| centaur | 0 | 0 | 0
|
| firogre | 7 | 0 | 0
|
| drakan | 0 | 0 | 0
|
| brownie | 0 | 0 | 0
|
| gnome | 0 | 0 | 0
|
| faery | 7 | 0 | 0
|
Weapon Usage By Attacks
| Weapon | Total Attacks | Hits | Percent
| | crescent blade | 43 | 38 | 88
|
| short sword | 146 | 81 | 55
|
| large shield | 99 | 53 | 54
|
| halberd | 40 | 19 | 48
|
| dagger | 115 | 55 | 48
|
| buckler | 53 | 24 | 45
|
| spiked shield | 190 | 86 | 45
|
| flail | 284 | 114 | 40
|
| punch dagger | 104 | 39 | 38
|
| fist | 225 | 81 | 36
|
| longsword | 269 | 88 | 33
|
| quarterstaff | 85 | 26 | 31
|
| heavy warhammer | 126 | 38 | 30
|
| club | 275 | 79 | 29
|
| spiked gauntlet | 153 | 45 | 29
|
| medium shield | 31 | 9 | 29
|
| mace | 156 | 41 | 26
|
| short spear | 223 | 56 | 25
|
| broad sword | 102 | 21 | 21
|
| warhammer | 87 | 16 | 18
|
| scimitar | 0 | 0 | 0
|
| nunchuckas | 0 | 0 | 0
|
| war pick | 0 | 0 | 0
|
| trident | 0 | 0 | 0
|
| faery sword | 0 | 0 | 0
|
| great axe | 0 | 0 | 0
|
| hand axe | 0 | 0 | 0
|
| rapier | 0 | 0 | 0
|
| maul | 0 | 0 | 0
|
| heavy mace | 0 | 0 | 0
|
| great sword | 0 | 0 | 0
|
| long spear | 0 | 0 | 0
|
| battle axe | 0 | 0 | 0
|
Weapon Usage By Parries
| Weapon | Total Parries | Successes | Percent
| | medium shield | 76 | 64 | 84
|
| spiked shield | 188 | 154 | 82
|
| large shield | 230 | 181 | 79
|
| buckler | 140 | 106 | 76
|
| short sword | 58 | 44 | 76
|
| flail | 105 | 76 | 72
|
| quarterstaff | 72 | 51 | 71
|
| broad sword | 60 | 41 | 68
|
| longsword | 152 | 94 | 62
|
| warhammer | 16 | 10 | 62
|
| fist | 7 | 4 | 57
|
| dagger | 96 | 51 | 53
|
| short spear | 145 | 55 | 38
|
| club | 18 | 5 | 28
|
| spiked gauntlet | 58 | 15 | 26
|
| halberd | 7 | 1 | 14
|
| heavy warhammer | 9 | 1 | 11
|
| crescent blade | 0 | 0 | 0
|
| scimitar | 0 | 0 | 0
|
| nunchuckas | 0 | 0 | 0
|
| war pick | 0 | 0 | 0
|
| trident | 0 | 0 | 0
|
| faery sword | 0 | 0 | 0
|
| great axe | 0 | 0 | 0
|
| hand axe | 0 | 0 | 0
|
| punch dagger | 0 | 0 | 0
|
| rapier | 0 | 0 | 0
|
| maul | 0 | 0 | 0
|
| heavy mace | 0 | 0 | 0
|
| great sword | 0 | 0 | 0
|
| mace | 0 | 0 | 0
|
| long spear | 0 | 0 | 0
|
| battle axe | 0 | 0 | 0
|
Challenge Fight Results
Trixkie (598) put down Gitt (24)
Willow (817) easily made mincemeat of Torov (633)
Ogre Warrior (1284) battered Nero (635)
Lizardman Brute (1270) crushed Andante (752)
Hulking Goblin (1228) came out on top of the others: Filthy Bugger (822)*, Elven Warrior (1290)*, Dog Demon (1165)*, Lanky Herdling (1089)*, Shadow Spider (1218)*, Red-eyed Faery Vampire (1404)*, Basher (1226)*, Ripper (1214)*
Dream Challenges
Jhylla (147) easily pulverized the team of Lizardman Warrior (1283)* (x15), Half-elf Mage (1285)* (x2)
Valor (165) easily crushed the team of Ogre-san (1287)*, Half-elf Mage (1285)* (x10), Ogre-san (1287)* (x2)
Fergus (196) easily put down the team of Half-elf Mage (1285)*, Lizardman Warrior (1283)* (x12), Half-elf Mage (1285)*
Spearwoman (1272) was victorious over Magma (365)
Jihanni (429) easily put down the team of Lizardman Warrior (1275)* (x11)
Jenalee (445) easily pounded on the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x3)
Trinity (475) easily battered the team of Human Warrior (1289)* (x15), Ogre-san (1287)* (x4)
Jyk (533) easily vanquished the team of Lizardman Warrior (1275)* (x13)
The team of Half-elf Mage (1285) (x2) easily made mincemeat of Phoebus (554)*
Smash (556) beat the team of Half-troll Warrior (1281)* (x12)
Rabid Bull (557) defeated the team of Half-troll Warrior (1281)* (x10)
Chun (561) was chosen the winner over the team of Ogre-san (1287), Human Monk (1278)* (x6), Ogre-san (1287)* (x12) in a called fight
Ahjyna (574) easily crushed the team of Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x4)
BloodRayne (575) beat the team of Half-elf Mage (1285)* (x2)
Jenisse (579) easily pulverized the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x15), Half-elf Mage (1285)* (x3)
The team of Half-elf Mage (1285) (x14), Minotaur Warrior (1277)* (x5) beat Oberon (586)*
Silatef (587) easily pulverized the team of Half-elf Mage (1285)* (x15), Minotaur Warrior (1277)* (x4)
Khyron (27) bested Trixkie (598)
Sydney (615) easily put down the team of Minotaur Warrior (1277)*, Half-elf Mage (1285)* (x16), Minotaur Warrior (1277)* (x2)
K'ylun (626) easily put down the team of Minotaur Warrior (1277)*, Minotaur Bruiser (1288)* (x2), Minotaur Warrior (1277)* (x16)
Raistlina (630) easily vanquished the team of Minotaur Warrior (1277)*, Half-elf Mage (1285)* (x5), Minotaur Warrior (1277)* (x13)
Nero (635) won against Marlyse (37)
Talon (645) beat the team of Half-elf Mage (1285)* (x5)
Jamethiel (678) easily put down the team of Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x4)
Low Blow (691) bested Human Monk (1278)
Belle (813) beat the team of Half-troll Warrior (1281)*, Lizardman Warrior (1283)* (x4), Half-troll Warrior (1281)* (x7)
Janetisse (819) easily pulverized the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x3)
Heather (835) easily made mincemeat of the team of Human Warrior (1289)* (x5), Ogre-san (1287)* (x14)
J'dai (853) easily crushed the team of Lizardman Warrior (1283)* (x15), Half-elf Mage (1285)* (x2)
Grimtooth (457) easily put down the team of Half-elf Mage (1285)* (x19)
Silent (614) came out on top of the team of Minotaur Warrior (1277)* (x18), Demon Ally (1244)*
The team of Zenobia (694), Shadow (595) bested the team of Human Gladiator (1276)*, Half-elf Mage (1285)* (x4), Human Gladiator (1276)* (x2)
The team of Sir Axealot (636), Black Knight (779) bested the team of Half-elf Mage (1285)* (x5), Human Gladiator (1276)* (x3)
The team of Erristilen (201), Randel (10)*, Graydawn (11), Half-elf Mage (1285) (x2), Human Gladiator (1276)* (x2) was chosen the winner over the team of Gigantor (841), Captain Crunch (804)* in a called fight
Guild Activities
Departures: 1 -- RyJo (A)
Arrivals: none
Adventurer Ranking Table
| Rank | Name, Gender, Social Status | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score
|
|---|
| 1/1 | Filthy Bugger (M) | (822) | H-T | 5913 | 26 | 551 | 0 | 698 | 78.9% | 18 | 45 | 0 | 0
|
| 2/2 | Belle De Butt (F) | (813) | Ogr | 5638 | 29 | 392 | 3 | 583 | 67.2% | 0 | 45 | 0 | 0
|
| 3/4 | Nero (M) | (635) | H-T | 2241 | 29 | 168 | 0 | 246 | 68.3% | 17 | 39 | 0 | 0
|
| 4/ - | Keon (M) | (45) | Gob | 2087 | 26 | 238 | 0 | 485 | 49.1% | 0 | 39 | 0 | 0
|
| 5/5 | Marlyse (F) | (37) | Hmn | 2073 | 29 | 249 | 1 | 447 | 55.7% | 0 | 37 | 0 | 0
|
| 6/7 | Trixkie (F) | (598) | Fel | 2054 | 29 | 176 | 2 | 274 | 64.2% | 14 | 41 | 0 | 0
|
| 7/6 | Gresham (M) | (43) | Hmn | 2044 | | 273 | 0 | 497 | 54.9% | 0 | 39 | 0 | 0
|
| 8/8 | KC (M) | (36) | Ogr | 1773 | | 171 | 0 | 549 | 31.1% | 0 | 29 | 0 | 0
|
| 9/9 | Cheetara (F) | (41) | Fel | 1645 | | 185 | 0 | 397 | 46.6% | 0 | 27 | 0 | 0
|
| 10/11 | Willow (F) | (817) | DkE | 1368 | 29 | 113 | 0 | 159 | 71.1% | 19 | 34 | 0 | 0
|
| 11/12 | Torov Duskdragon (M) | (633) | Hmn | 1171 | 29 | 118 | 0 | 199 | 59.3% | 13 | 25 | 0 | 0
|
| 12/13 | Elandra (F) | (34) | Elf | 1146 | | 138 | 0 | 432 | 31.9% | 0 | 26 | 0 | 0
|
| 13/ - | Kyrem (M) | (46) | Hmn | 1138 | | 193 | 0 | 388 | 49.7% | 0 | 30 | 0 | 0
|
| 14/14* | Lenny (M) | (38) | Inm | 1035 | | 149 | 0 | 287 | 51.9% | 0 | 26 | 0 | 0
|
| 15/17* | Ralph (M) | (47) | H-T | 831 | | 102 | 0 | 326 | 31.3% | 0 | 34 | 0 | 0
|
| 16/18* | Peanut (M) | (42) | Dwf | 135 | 29 | 1 | 0 | 1 | 100.0% | 0 | 2 | 0 | 0
|
| 17/20 | Andante the Everlord (M) | (752) | Hmn | 128 | 29 | 14 | 0 | 23 | 60.9% | 14 | 20 | 0 | 0
|
Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf, Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn, (OP) = On Probation, (GO) = Guild Outcast, (CE) = City Exile, (KO) = Kingdom Outlaw
Top Ten by Win % (Rank 1)
| Name | Win %
|
|---|
| 1 | Andante the Everlord (M) ( 752) | 60.86956
|
Top Ten by Kills (Rank 1)
none
Top Ten by Win % (Rank 2)
none
Top Ten by Kills (Rank 2)
none
Top Ten by Win % (Rank 3)
| Name | Win %
|
|---|
| 1 | Willow (F) ( 817) | 71.06918
|
| 2 | Torov Duskdragon (M) ( 633) | 59.29648
|
Top Ten by Kills (Rank 3)
none
Top Ten by Win % (Rank 4)
none
Top Ten by Kills (Rank 4)
none
Top Ten by Win % (Rank 5)
| Name | Win %
|
|---|
| 1 | Nero (M) ( 635) | 68.29269
|
| 2 | Trixkie (F) ( 598) | 64.23357
|
Top Ten by Kills (Rank 5)
| Name | Kills
|
|---|
| 1 | Trixkie (F) ( 598) | 2
|
Top Ten by Win % (Rank 6)
none
Top Ten by Kills (Rank 6)
none
Top Ten by Win % (Rank 7)
none
Top Ten by Kills (Rank 7)
none
Top Ten by Win % (Rank 8)
none
Top Ten by Kills (Rank 8)
none
Top Ten by Win % (Rank 9)
none
Top Ten by Kills (Rank 9)
none
Top Ten by Win % (Rank 10)
none
Top Ten by Kills (Rank 10)
none
Top Ten by Win % (Rank 11)
none
Top Ten by Kills (Rank 11)
none
Top Ten by Win % (Rank 12)
| Name | Win %
|
|---|
| 1 | Filthy Bugger (M) ( 822) | 78.93983
|
| 2 | Belle De Butt (F) ( 813) | 67.23842
|
Top Ten by Kills (Rank 12)
| Name | Kills
|
|---|
| 1 | Belle De Butt (F) ( 813) | 3
|
Group Ranking Table
| Rank | Group Name | ID# | # in Group | Start Week | Fame | Total Fights | Win % | Kills | Hexes | Leader
|
|---|
| 1/1 | Night Reavers | 49 | 36 | 263 | 516 | 2621 | 72.4% | 4 | 0 | Strapping Leather Daddy
|
| 2/2 | Shields of Varna | 5 | 3 | 357 | 83 | 367 | 95.4% | 0 | 1 | Heather Hammerhand
|
| 3/3 | Tommy Bartlett Water Show | 31 | 5 | 66 | 70 | 6564 | 51.4% | 8 | 0 | Feeb No Manners
|
| 4/4 | Inner Circle | 16 | 8 | 171 | 32 | 2314 | 67.4% | 5 | 1 | Nigel the Lucky
|
| 5/5 | Shinseigumi | 11 | 7 | 375 | 24 | 293 | 60.1% | 0 | 0 | Silatef Emmef
|
| 6/6 | Gestas | 9 | 11 | 59 | 23 | 4005 | 66.4% | 5 | 0 | Grimtooth
|
| 7/7 | Barn Burners | 13 | 5 | 214 | 22 | 1424 | 55.6% | 0 | 1 | Ahjyna
|
| 8/8 | Lethal Legion | 21 | 4 | 9 | 18 | 7011 | 54.5% | 45 | 5 | Itangastion
|
| 9/9 | Wolfpack | 14 | 8 | 319 | 18 | 1512 | 49.1% | 1 | 1 | Gigantor
|
| 10/10 | The Insane Unknowns | 25 | 4 | 257 | 15 | 3066 | 52.2% | 3 | 0 | Lord Otto
|
| 11/11 | Wiccan Heart | 22 | 5 | 336 | 13 | 348 | 49.1% | 0 | 0 | Jhylla
|
| 12/12 | Illwill Explorations | 3 | 3 | 399 | 4 | 84 | 65.5% | 0 | 0 | Garrison Adler
|
| 13/13 | C.O.R.E. | 15 | 3 | 330 | 2 | 592 | 56.1% | 0 | 0 | ShadowFox
|
| 14/14 | Duchy of Quentin | 52 | 1 | 266 | 2 | 27 | 48.1% | 0 | 5 | no leader
|
| 15/15 | A. Societe d'Horticulture | 12 | 3 | 136 | 1 | 1087 | 49.3% | 0 | 0 | G'nadei
|
| 16/16 | The Wanderers | 2 | 4 | 11 | 0 | 4573 | 52.9% | 8 | 0 | Li'l Fireplug
|
| 17/17 | Knights of Sir Hugh | 37 | 5 | 73 | 0 | 2487 | 54.2% | 3 | 0 | Jamethiel
|
| 18/18 | Amazons | 18 | 0 | 1 | 0 | 1884 | 56.1% | 1 | 40 | Amazon Queen
|
| 19/19 | Mythic Journey | 47 | 5 | 87 | 0 | 1465 | 56.0% | 1 | 2 | Janetisse
|
| 20/20 | The Group | 42 | 4 | 263 | 0 | 1336 | 59.7% | 3 | 0 | Sly
|
| 21/21 | Highlanders | 30 | 3 | 347 | 0 | 1223 | 51.3% | 0 | 0 | Wisebarr
|
| 22/22 | Chiller's Killers | 20 | 3 | 304 | 0 | 1118 | 52.7% | 0 | 0 | ChillerPrice
|
| 23/23 | The Argillites | 1 | 6 | 312 | 0 | 571 | 51.1% | 0 | 0 | Pyrcinder
|
| 24/24 | Free Legion | 7 | 9 | 357 | 0 | 485 | 46.2% | 0 | 3 | Talon
|
| 25/25 | Order of the Oak | 23 | 0 | 1 | 0 | 460 | 51.1% | 0 | 1 | no leader
|
| 26/26 | Brotherhood of Farmers | 24 | 0 | 1 | 0 | 133 | 64.7% | 0 | 5 | no leader
|
| 27/27 | Barony of Zinda | 46 | 1 | 204 | 0 | 68 | 47.1% | 1 | 2 | Baron Zinda
|
| 28/28 | Swords of Sedition | 19 | 3 | 388 | 0 | 42 | 50.0% | 0 | 1 | SOS S-s'-la-z-z
|
| 29/29 | Groundshakers | 58 | 0 | 266 | 0 | 1 | 100.0% | 0 | 1 | Destrukter
|
| 30/30 | Vardell's Protectors | 57 | 0 | 266 | 0 | 0 | 0.0% | 0 | 0 | no leader
|
| 31/31 | Duchy of Wilford | 44 | 0 | 266 | 0 | 0 | 0.0% | 0 | 2 | no leader
|
Top Ten Groups by Win %
| Rank | Group Name | Win %
|
|---|
| 1 | Shields of Varna ( 5) | 95.36785
|
| 2 | Night Reavers ( 49) | 72.41511
|
| 3 | Inner Circle ( 16) | 67.37251
|
| 4 | Gestas ( 9) | 66.36704
|
| 5 | Illwill Explorations ( 3) | 65.47619
|
| 6 | Shinseigumi ( 11) | 60.06826
|
| 7 | The Group ( 42) | 59.73054
|
| 8 | C.O.R.E. ( 15) | 56.08108
|
| 9 | Mythic Journey ( 47) | 55.97269
|
| 10 | Barn Burners ( 13) | 55.61798
|
Top Ten Groups by Hexes Controlled
| Rank | Group Name | Hexes
|
|---|
| 1 | Lethal Legion ( 21) | 5
|
| 2 | Free Legion ( 7) | 3
|
| 3 | Mythic Journey ( 47) | 2
|
| 4 | Shields of Varna ( 5) | 1
|
| 5 | Barn Burners ( 13) | 1
|
| 6 | Wolfpack ( 14) | 1
|
| 7 | Inner Circle ( 16) | 1
|
| 8 | Swords of Sedition ( 19) | 1
|
Top Ten Groups by # of Members
| Rank | Group Name | Members
|
|---|
| 1 | Night Reavers ( 49) | 36
|
| 2 | Gestas ( 9) | 11
|
| 3 | Free Legion ( 7) | 9
|
| 4 | Wolfpack ( 14) | 8
|
| 5 | Inner Circle ( 16) | 8
|
| 6 | Shinseigumi ( 11) | 7
|
| 7 | The Argillites ( 1) | 6
|
| 8 | Barn Burners ( 13) | 5
|
| 9 | Wiccan Heart ( 22) | 5
|
| 10 | Tommy Bartlett Water Show ( 31) | 5
|
Top Ten Groups by Kills
| Rank | Group Name | Kills
|
|---|
| 1 | Lethal Legion ( 21) | 45
|
| 2 | The Wanderers ( 2) | 8
|
| 3 | Tommy Bartlett Water Show ( 31) | 8
|
| 4 | Gestas ( 9) | 5
|
| 5 | Inner Circle ( 16) | 5
|
| 6 | Night Reavers ( 49) | 4
|
| 7 | The Insane Unknowns ( 25) | 3
|
| 8 | Knights of Sir Hugh ( 37) | 3
|
| 9 | The Group ( 42) | 3
|
| 10 | Wolfpack ( 14) | 1
|
| Rank | School Name | ID# | # in School | Start Week | Fame | Total Fights | Win % | Kills | Leader
|
|---|
| 1/1 | Smolich Clan | 29 | 11 | 1 | 125 | 2333 | 63.4% | 28 | no leader
|
| 2/2 | Turkal Clan | 26 | 3 | 1 | 14 | 2354 | 63.9% | 24 | no leader
|
Top Ten Schools by Win %
| Rank | School Name | Win %
|
|---|
| 1 | Turkal Clan ( 26) | 63.93373
|
| 2 | Smolich Clan ( 29) | 63.35191
|
Top Ten Schools by # of Members
| Rank | School Name | Members
|
|---|
| 1 | Smolich Clan ( 29) | 11
|
| 2 | Turkal Clan ( 26) | 3
|
Top Ten Schools by Kills
| Rank | School Name | Kills
|
|---|
| 1 | Smolich Clan ( 29) | 28
|
| 2 | Turkal Clan ( 26) | 24
|
Top Weapon Skills List
fist: Trixkie (598), Lvl 6
dagger: no best warrior
short sword: no best warrior
broad sword: Nero (635), Lvl 7
battle axe: no best warrior
long spear: no best warrior
mace: Torov Duskdragon (633), Lvl 5
quarterstaff: no best warrior
great sword: no best warrior
warhammer: Torov Duskdragon (633), Lvl 1
halberd: no best warrior
heavy warhammer: Belle De Butt (813), Lvl 3
heavy mace: no best warrior
spiked shield: Filthy Bugger (822), Lvl 8
medium shield: Nero (635), Lvl 5
large shield: Belle De Butt (813), Lvl 7
flail: no best warrior
spiked gauntlet: Belle De Butt (813), Lvl 7
maul: no best warrior
rapier: no best warrior
punch dagger: Filthy Bugger (822), Lvl 4
hand axe: no best warrior
short spear: no best warrior
club: no best warrior
longsword: Andante the Everlord (752), Lvl 1
great axe: no best warrior
buckler: Torov Duskdragon (633), Lvl 5
faery sword: no best warrior
trident: no best warrior
war pick: Filthy Bugger (822), Lvl 3
nunchuckas: no best warrior
scimitar: no best warrior
crescent blade: Willow (817), Lvl 5
Dodge/Retreat: Trixkie (598), Lvl 7
Best in-guild so far this month
Willow (817): 19 wins, Filthy Bugger (822): 18 wins, Nero (635): 17 wins, Andante the Everlord (752): 14 wins, Trixkie (598): 14 wins, Torov Duskdragon (633): 13 wins
City Info
City Report for Deathsgate (year: 3577, Igneus (month #4, summer), week: 3, Full moon) -- Ruler is Stefan Wallace
Bounty this month: none ( 0), next month: none ( 0)
Alignment breakdown: evil: 20%, neutral: 60%, good: 20%
Temple breakdown:
Safandi: 0%
Canaar: 7%
Mordtch: 1%
good: 3%
neutral: 0%
evil: 0%
Enikki: 1%
Ulrick: 2% Exemplar: Belle De Butt (813)
Avasheon: 0%
Palindur: 0%
Heirotanous: 2%
Anvarri: 0%
Roegoth: 0%
Claanggdin: 0%
Kellen: 73% Exemplar: Nero (635)
H'sshtiak: 0%
Fineous: 0%
Wokrob: 0%
Masao Keung: 7% Exemplar: Filthy Bugger (822)
Amaetheon: 1%
Tharkan: 0%
Dyrellan: 1%
Kulose: 0%
Draxxmir: 0%
Ghorbug: 1%
Elemental Lords: 1% Exemplar: Magma (365)
Danu: 0%
Rat Population Level: 1 -- safe
Demon Strength Level: 0 -- safe
Library Quality Level: 8
Num of Books in Library: 77 (use Extra Action 'Read Book 1' to see list of current books)
BattleLord next turn:Hulking Goblin (1228), Turns Held: 1
Remember that the advguild yahoo group mailing list is a great place to ask questions of the more experienced players
Challenges Next Turn
None
Guest of Honor for Dream Challenges Next Turn
Reaver (1468), PL: 6000