Adventurers Guild Newsletter for Deathsgate, turn 400
Please have orders for next turn in before Thursday, 08/17/06
Message of the Week:
Welcome to the fresh meat... Xalphage. -- Dimm the Convivial
GM Notes:
Must be the comet passing overhead. Any training undertaken this week happened at half the normal cost.
The Dragoncall Grotto Tournament Matchups can be found with the Challenge Fight info. The first round of grotto fights begins next turn.
Shortcuts: Challenge Fights ** Guild Activities ** Member Rank List ** Group Rank List ** Best Skills, etc. ** City Info ** World News ** Challenges
Battle Results
Filthy Bugger (822) won 7 of 7
Dark elf Traveller (0) won 6 of 7
Human Warrior (1289) won 5 of 7
Half-troll Mercenary (0) won 3 of 7
Human Visitor (0) won 2 of 7
Human Traveller (0) won 2 of 7
Belle De Butt (813) won 2 of 7
Centaur Noble (0) won 1 of 7
Blood Reaver (743) won 6 of 7
In Your Face (740) won 5 of 7
RyJo (744) won 4 of 7
Kulosian Avatar (742) won 4 of 7
Dark Angel (736) won 3 of 7
Killa Kan (737) won 3 of 7
Enlightened Bug (735) won 2 of 7
Brownie Love (738) won 1 of 7
Nero (635) won 6 of 7
Gresham (43) won 5 of 7
Trixkie (598) won 5 of 7
Ogre Wanderer (0) won 5 of 7
Valkris (50) won 4 of 7
Cheetara (41) won 2 of 7
Tarquin Brightblade (371) won 1 of 7
Human Mercenary (0) won 0 of 7
Willow (817) won 7 of 7
Lenny (38) won 6 of 7
Brownie Visitor (0) won 4 of 7
Feline Wanderer (0) won 3 of 7
Human Vagabond (0) won 3 of 7
Hoyt (44) won 3 of 7
Human Adventurer (0) won 2 of 7
Torov Duskdragon (633) won 0 of 7
Goblin Warrior (1299) won 7 of 7
Human Visitor (0) won 6 of 7
Human Visitor (0) won 4 of 7
Xalphage (749) won 4 of 7
Elf Vagabond (0) won 3 of 7
Human Visitor (0) won 2 of 7
Human Adventurer (0) won 2 of 7
Elf Visitor (0) won 0 of 7
Battle Wins By Race
| Race | Total Fights | Wins | Percent
| | dark elf | 14 | 13 | 93
|
| inmagice | 7 | 6 | 86
|
| goblin | 14 | 12 | 86
|
| half-troll | 21 | 16 | 76
|
| faery | 7 | 4 | 57
|
| minotaur | 7 | 4 | 57
|
| lizardman | 7 | 4 | 57
|
| centaur | 14 | 7 | 50
|
| feline | 21 | 10 | 48
|
| ogre | 28 | 13 | 46
|
| human | 105 | 41 | 39
|
| brownie | 14 | 5 | 36
|
| manti | 7 | 2 | 29
|
| elf | 14 | 3 | 21
|
| firogre | 0 | 0 | 0
|
| drakan | 0 | 0 | 0
|
| gnome | 0 | 0 | 0
|
| half-elf | 0 | 0 | 0
|
| halfling | 0 | 0 | 0
|
| dwarf | 0 | 0 | 0
|
Weapon Usage By Attacks
| Weapon | Total Attacks | Hits | Percent
| | halberd | 165 | 120 | 73
|
| spiked shield | 135 | 76 | 56
|
| short sword | 63 | 32 | 51
|
| faery sword | 66 | 27 | 41
|
| short spear | 112 | 46 | 41
|
| battle axe | 163 | 64 | 39
|
| crescent blade | 229 | 81 | 35
|
| quarterstaff | 62 | 22 | 35
|
| longsword | 173 | 58 | 34
|
| maul | 338 | 114 | 34
|
| scimitar | 68 | 22 | 32
|
| club | 196 | 60 | 31
|
| heavy warhammer | 81 | 24 | 30
|
| broad sword | 211 | 64 | 30
|
| heavy mace | 48 | 14 | 29
|
| fist | 85 | 23 | 27
|
| great axe | 102 | 24 | 24
|
| buckler | 36 | 8 | 22
|
| flail | 89 | 20 | 22
|
| spiked gauntlet | 250 | 52 | 21
|
| medium shield | 19 | 4 | 21
|
| mace | 258 | 52 | 20
|
| trident | 37 | 6 | 16
|
| large shield | 37 | 6 | 16
|
| nunchuckas | 0 | 0 | 0
|
| war pick | 0 | 0 | 0
|
| hand axe | 0 | 0 | 0
|
| punch dagger | 0 | 0 | 0
|
| rapier | 6 | 0 | 0
|
| warhammer | 0 | 0 | 0
|
| great sword | 0 | 0 | 0
|
| long spear | 0 | 0 | 0
|
| dagger | 0 | 0 | 0
|
Weapon Usage By Parries
| Weapon | Total Parries | Successes | Percent
| | crescent blade | 42 | 34 | 81
|
| spiked shield | 100 | 80 | 80
|
| quarterstaff | 17 | 13 | 76
|
| large shield | 426 | 320 | 75
|
| broad sword | 32 | 23 | 72
|
| short spear | 52 | 35 | 67
|
| medium shield | 49 | 30 | 61
|
| mace | 25 | 10 | 40
|
| buckler | 184 | 66 | 36
|
| fist | 6 | 2 | 33
|
| trident | 22 | 4 | 18
|
| heavy mace | 6 | 1 | 17
|
| rapier | 23 | 3 | 13
|
| scimitar | 17 | 1 | 6
|
| spiked gauntlet | 37 | 2 | 5
|
| nunchuckas | 0 | 0 | 0
|
| war pick | 0 | 0 | 0
|
| faery sword | 0 | 0 | 0
|
| great axe | 0 | 0 | 0
|
| longsword | 11 | 0 | 0
|
| club | 1 | 0 | 0
|
| hand axe | 0 | 0 | 0
|
| punch dagger | 0 | 0 | 0
|
| maul | 0 | 0 | 0
|
| flail | 0 | 0 | 0
|
| heavy warhammer | 0 | 0 | 0
|
| halberd | 0 | 0 | 0
|
| warhammer | 0 | 0 | 0
|
| great sword | 0 | 0 | 0
|
| long spear | 0 | 0 | 0
|
| battle axe | 0 | 0 | 0
|
| short sword | 0 | 0 | 0
|
| dagger | 0 | 0 | 0
|
Challenge Fight Results
Kgert (1016) put down Tarquin (371)
Willow (817) easily crushed Torov (633)
Enlightened Bug (735) easily pounded on In Your Face (740)
Killa Kan (737) easily battered Blood Reaver (743)
Brownie Love (738) battered RyJo (744)
Kulosian Avatar (742) easily battered Dark Angel (736)
Belle (813) easily put down Foggy-eyed Cyclops (1158)
Trixkie (598) made mincemeat of Cheetara (41)
Nero (635) bested Thalanon (28)
Filthy Bugger (822) was victorious over the others: Mercenary Giant (1413)*, Frost Mage (1529)*, Minotaur Bruiser (1288)*, Zombie Troll (1466)*, Hungry Ratkin (1548)*
Dream Challenges
Jhylla (147) easily put down the team of Lizardman Warrior (1283)* (x15), Half-elf Mage (1285)* (x2)
Valor (165) easily put down the team of Ogre-san (1287)*, Half-elf Mage (1285)* (x10), Ogre-san (1287)* (x2)
Fergus (196) easily put down the team of Half-elf Mage (1285)*, Lizardman Warrior (1283)* (x11), Half-elf Mage (1285)*
Grog (317) beat the team of Ogre-san (1287)* (x19)
The team of Half-elf Mage (1285) (x19) won against Orkin (327)*
The team of Lizardman Warrior (1283), Half-troll Warrior (1281)* (x7), Lizardman Warrior (1283)* (x11) defeated Shocker (336)*
Spearwoman (1272) bested Magma (365)
Gravestone (423) easily pounded on the team of Ogre-san (1287)* (x14)
Jihanni (429) easily pulverized the team of Lizardman Warrior (1275)* (x11)
Jenalee (445) easily battered the team of Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x4)
Nigel (456) pounded on the team of Ogre-san (1287)* (x10)
Jyk (533) easily crushed the team of Lizardman Warrior (1275)* (x12)
Rathic (539) beat the team of Half-elf Mage (1285)* (x5)
Mina (543) crushed the team of Half-elf Mage (1285)* (x14)
Chun (561) easily made mincemeat of the team of Ogre-san (1287)* (x19)
Ahjyna (574) easily pulverized the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x3)
Jenisse (579) easily made mincemeat of the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x15), Half-elf Mage (1285)* (x3)
Dante (620) defeated the team of Half-elf Mage (1285)* (x10)
Sahr Khan (25) easily made mincemeat of Nero (635)
Jamethiel (678) easily put down the team of Half-elf Mage (1285)*, Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x3)
The team of Lizardman Warrior (1275) (x15), Minotaur Bruiser (1288)* (x4) easily battered Palc'ir (682)*
Falstaff (688) pounded on the team of Ogre-san (1287)* (x14)
Bonan (774) was chosen the winner over the team of Lizardman Warrior (1283), Half-troll Warrior (1281)* (x8), Lizardman Warrior (1283)* (x10) in a called fight
Janetisse (819) easily pounded on the team of Human Warrior (1279)* (x13), Half-elf Mage (1285)* (x4)
J'dai (853) easily crushed the team of Half-elf Mage (1285)*, Lizardman Warrior (1283)* (x15), Half-elf Mage (1285)*
Gilgamesh (858) easily crushed the team of Half-elf Mage (1285)* (x19)
Tuff Fluff (991) easily vanquished the team of Half-elf Mage (1285)* (x19)
Artemis (994) easily vanquished the team of Ogre-san (1287)* (x10)
The team of Crazed Sorceror (1484), Firgoyle (1475) easily vanquished Grimtooth (457)*
Trinity (475) put down Amazon Queen (1336)
Cyclops Warlord (1155) battered Speedy Gonzales (496)
Oberon (586) easily crushed Minotaur Ghoul (1194)
Silatef (587) bested Green Raptor (1425)
Varthlokkur (589) won against Dragon Beetle (1215)
Captain (1255) was victorious over Shadow (595)
Killer (597) was victorious over Todmacher (1329)
Magus Vampericus (1183) was chosen the winner over Silent (614) in a called fight
Elder Rock Golem (1489) easily pounded on Sydney (615)
Darklord (1457) easily put down K'ylun (626)
Raistlina (630) was victorious over Trooper (1258)
Sir Axealot (636) defeated Sabre-toothed Rat (1207)
Spike (642) easily put down Krush (1322)
Slotar (655) easily vanquished Rat Czar (1307)
Zenobia (694) was chosen the winner over Young Giant (1414) in a called fight
Renji (745) was victorious over Berisse (1304)
Brown Raptor (1421) easily pulverized Black Knight (779)
Mercenary Giant (1413) vanquished Captain Crunch (804)
Gigantor (841) beat Snake-haired Zombie (1238)
Justen (127) bested the others: Lady Flagg (588)*, Gluk (721)*, Garrison (727)*, Master Flagg (490)*, P'rrific (728)*
The team of Glittergold Manmasher (952), Calavere (545), Adelia (875) bested Swamp Lich (1309)*
The team of Mazirian (518), Heather (835), Amulon (818) easily pounded on Young Red Dragon (1508)*
Dragoncall #10 Grotto Matchups (for 1st round D401, grotto fight)
In Your Face (740) vs. Dark Angel (736)
Killa Kan (737) vs. Kulosian Avatar (742)
Blood Reaver (743) vs. RyJo (744)
Enlightened Bug (735) vs. Brownie Love (738)
Guild Activities
Departures: none
Arrivals: 1 -- Xalphage
Died after insulting cook's breakfast: Dorevan (42)
Adventurer Ranking Table
| Rank | Name, Gender, Social Status | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score
|
|---|
| 1/2 | Filthy Bugger (M) | (822) | H-T | 5673 | 26 | 523 | 0 | 666 | 78.5% | 20 | 46 | 0 | 0
|
| 2/1 | Belle De Butt (F) | (813) | Ogr | 5625 | 29 | 389 | 3 | 579 | 67.2% | 8 | 38 | 0 | 0
|
| 3/3 | Enlightened Bug (M) | (735) | Mnt | 3050 | | 5 | 0 | 15 | 33.3% | 4 | 38 | 0 | 0
|
| 4/4 | Kulosian Avatar (M) | (742) | Min | 3047 | | 9 | 0 | 15 | 60.0% | 8 | 40 | 0 | 0
|
| 5/6 | Blood Reaver (M) | (743) | Ctr | 3007 | | 11 | 0 | 15 | 73.3% | 11 | 39 | 0 | 0
|
| 6/5 | Dark Angel (F) | (736) | Hmn | 2958 | | 6 | 0 | 15 | 40.0% | 6 | 37 | 0 | 0
|
| 7/7 | Killa Kan (M) | (737) | Ogr | 2793 | | 7 | 0 | 15 | 46.7% | 6 | 34 | 0 | 0
|
| 8/8 | In Your Face (M) | (740) | Gob | 2720 | | 10 | 0 | 15 | 66.7% | 10 | 29 | 0 | 0
|
| 9/9 | Brownie Love (F) | (738) | Brn | 2581 | | 4 | 0 | 15 | 26.7% | 3 | 40 | 0 | 0
|
| 10/10 | RyJo (F) | (744) | Fae | 2377 | 29 | 8 | 0 | 15 | 53.3% | 8 | 29 | 0 | 0
|
| 11/13 | Nero (M) | (635) | H-T | 1862 | 29 | 140 | 0 | 210 | 66.7% | 19 | 37 | 0 | 0
|
| 12/ - | Trixkie (F) | (598) | Fel | 1827 | 29 | 155 | 2 | 238 | 65.1% | 5 | 35 | 0 | 0
|
| 13/ - | Gresham (M) | (43) | Hmn | 1763 | | 262 | 0 | 482 | 54.4% | 0 | 38 | 0 | 0
|
| 14/ - | Cheetara (F) | (41) | Fel | 1626 | | 179 | 0 | 375 | 47.7% | 0 | 31 | 0 | 0
|
| 15/14 | Tarquin Brightblade (M) | (371) | Hmn | 1509 | | 112 | 0 | 332 | 33.7% | 4 | 25 | 9 | 60
|
| 16/ - | Valkris (M) | (50) | Hmn | 1465 | 26 | 194 | 1 | 326 | 59.5% | 0 | 28 | 0 | 0
|
| 17/15* | Oliver (M) | (31) | Dwf | 1427 | | 138 | 1 | 272 | 50.7% | 0 | 33 | 0 | 0
|
| 18/16* | Shorty (F) | (32) | Gnm | 1377 | | 148 | 0 | 289 | 51.2% | 0 | 33 | 0 | 0
|
| 19/17* | Redhorn (M) | (35) | Min | 1272 | | 138 | 0 | 272 | 50.7% | 0 | 38 | 0 | 0
|
| 20/18* | Delonn (F) | (33) | Gob | 1203 | | 187 | 1 | 420 | 44.5% | 0 | 28 | 0 | 0
|
| 21/ - | Willow (F) | (817) | DkE | 1155 | 29 | 92 | 0 | 135 | 68.1% | 7 | 31 | 0 | 0
|
| 22/20* | Elandra (F) | (34) | Elf | 1106 | | 131 | 0 | 416 | 31.5% | 0 | 26 | 0 | 0
|
| 23/22 | Lenny (M) | (38) | Inm | 1007 | | 141 | 0 | 273 | 51.6% | 0 | 29 | 0 | 0
|
| 24/21 | Torov Duskdragon (M) | (633) | Hmn | 992 | 29 | 97 | 0 | 167 | 58.1% | 7 | 23 | 0 | 0
|
| 25/ - | Hoyt (M) | (44) | Ogr | 985 | | 137 | 0 | 340 | 40.3% | 0 | 25 | 0 | 0
|
| 26/23* | Andric (M) | (39) | Dwf | 940 | | 143 | 0 | 340 | 42.1% | 0 | 30 | 0 | 0
|
| 27/24* | Zorn (M) | (48) | Fae | 899 | | 118 | 0 | 343 | 34.4% | 0 | 26 | 0 | 0
|
| 28/26* | Babblin Brook (M) | (40) | Brn | 783 | | 91 | 0 | 299 | 30.4% | 0 | 34 | 0 | 0
|
| 29/ - | Xalphage (M) | (749) | Liz | 83 | 29 | 4 | 0 | 7 | 57.1% | 4 | -2 | 0 | 0
|
| 30/28* | Henrihell (M) | (734) | Min | 55 | 26 | 0 | 0 | 7 | 0.0% | 0 | -10 | 0 | 0
|
Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf, Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn, (OP) = On Probation, (GO) = Guild Outcast, (CE) = City Exile, (KO) = Kingdom Outlaw
Top Ten by Win % (Rank 1)
| Name | Win %
|
|---|
| 1 | Xalphage (M) ( 749) | 57.14286
|
Top Ten by Kills (Rank 1)
none
Top Ten by Win % (Rank 2)
| Name | Win %
|
|---|
| 1 | Torov Duskdragon (M) ( 633) | 58.08383
|
Top Ten by Kills (Rank 2)
none
Top Ten by Win % (Rank 3)
| Name | Win %
|
|---|
| 1 | Willow (F) ( 817) | 68.14815
|
Top Ten by Kills (Rank 3)
none
Top Ten by Win % (Rank 4)
| Name | Win %
|
|---|
| 1 | Nero (M) ( 635) | 66.66667
|
| 2 | Trixkie (F) ( 598) | 65.12605
|
| 3 | Tarquin Brightblade (M) ( 371) | 33.73494
|
Top Ten by Kills (Rank 4)
| Name | Kills
|
|---|
| 1 | Trixkie (F) ( 598) | 2
|
Top Ten by Win % (Rank 5)
| Name | Win %
|
|---|
| 1 | RyJo (F) ( 744) | 53.33334
|
Top Ten by Kills (Rank 5)
none
Top Ten by Win % (Rank 6)
| Name | Win %
|
|---|
| 1 | In Your Face (M) ( 740) | 66.66667
|
| 2 | Killa Kan (M) ( 737) | 46.66667
|
| 3 | Dark Angel (F) ( 736) | 40
|
| 4 | Brownie Love (F) ( 738) | 26.66667
|
Top Ten by Kills (Rank 6)
none
Top Ten by Win % (Rank 7)
| Name | Win %
|
|---|
| 1 | Blood Reaver (M) ( 743) | 73.33334
|
| 2 | Kulosian Avatar (M) ( 742) | 60
|
| 3 | Enlightened Bug (M) ( 735) | 33.33334
|
Top Ten by Kills (Rank 7)
none
Top Ten by Win % (Rank 8)
none
Top Ten by Kills (Rank 8)
none
Top Ten by Win % (Rank 9)
none
Top Ten by Kills (Rank 9)
none
Top Ten by Win % (Rank 10)
none
Top Ten by Kills (Rank 10)
none
Top Ten by Win % (Rank 11)
none
Top Ten by Kills (Rank 11)
none
Top Ten by Win % (Rank 12)
| Name | Win %
|
|---|
| 1 | Filthy Bugger (M) ( 822) | 78.52853
|
| 2 | Belle De Butt (F) ( 813) | 67.1848
|
Top Ten by Kills (Rank 12)
| Name | Kills
|
|---|
| 1 | Belle De Butt (F) ( 813) | 3
|
Group Ranking Table
| Rank | Group Name | ID# | # in Group | Start Week | Fame | Total Fights | Win % | Kills | Hexes | Leader
|
|---|
| 1/1 | Night Reavers | 49 | 34 | 263 | 423 | 2528 | 72.2% | 4 | 0 | Strapping Leather Daddy
|
| 2/2 | Shields of Varna | 5 | 3 | 357 | 82 | 338 | 95.6% | 0 | 1 | Heather Hammerhand
|
| 3/3 | Tommy Bartlett Water Show | 31 | 5 | 66 | 58 | 6420 | 51.3% | 7 | 0 | Feeb No Manners
|
| 4/4 | Gestas | 9 | 11 | 59 | 50 | 3941 | 66.3% | 5 | 0 | Grimtooth
|
| 5/5 | The Insane Unknowns | 25 | 7 | 257 | 42 | 3033 | 52.5% | 3 | 0 | Lord Otto
|
| 6/9 | Shinseigumi | 11 | 6 | 375 | 42 | 237 | 59.5% | 0 | 0 | Silatef Emmef
|
| 7/8 | Wolfpack | 14 | 12 | 319 | 38 | 1448 | 49.0% | 1 | 1 | Gigantor
|
| 8/6 | Droolers Rulers | 33 | 7 | 390 | 35 | 232 | 63.8% | 0 | 0 | Drooler
|
| 9/7 | Lost Dutchmen | 10 | 8 | 298 | 33 | 3798 | 52.5% | 3 | 0 | Hummingbird
|
| 10/10 | Wiccan Heart | 22 | 5 | 336 | 26 | 348 | 49.1% | 0 | 0 | Jhylla
|
| 11/11 | Sunday Night Bridge Club | 27 | 3 | 339 | 22 | 198 | 64.1% | 0 | 0 | Xin Vedrob
|
| 12/12 | Lethal Legion | 21 | 5 | 9 | 20 | 6967 | 54.4% | 45 | 5 | Itangastion
|
| 13/13 | Inner Circle | 16 | 8 | 171 | 16 | 2183 | 67.8% | 5 | 1 | Nigel the Lucky
|
| 14/14 | Barn Burners | 13 | 5 | 214 | 14 | 1424 | 55.6% | 0 | 1 | Ahjyna
|
| 15/15 | Highlanders | 30 | 6 | 347 | 10 | 1223 | 51.3% | 0 | 0 | Wisebarr
|
| 16/16 | The Wanderers | 2 | 5 | 11 | 8 | 4559 | 52.8% | 8 | 0 | Li'l Fireplug
|
| 17/17 | Swords of Sedition | 19 | 3 | 388 | 8 | 39 | 53.8% | 0 | 0 | SOS S-s'-la-z-z
|
| 18/18 | C.O.R.E. | 15 | 3 | 330 | 7 | 560 | 54.5% | 0 | 0 | ShadowFox
|
| 19/21 | Duchy of Quentin | 52 | 1 | 266 | 7 | 18 | 55.6% | 0 | 4 | no leader
|
| 20/19 | A. Societe d'Horticulture | 12 | 3 | 136 | 5 | 1087 | 49.3% | 0 | 0 | G'nadei
|
| 21/20 | Mythic Journey | 47 | 7 | 87 | 3 | 1465 | 56.0% | 1 | 2 | Janetisse
|
| 22/22 | Free Legion | 7 | 9 | 357 | 1 | 422 | 48.1% | 0 | 3 | Talon
|
| 23/23 | Knights of Sir Hugh | 37 | 5 | 73 | 0 | 2487 | 54.2% | 3 | 0 | Jamethiel
|
| 24/24 | Amazons | 18 | 0 | 1 | 0 | 1849 | 55.9% | 1 | 40 | Amazon Queen
|
| 25/25 | The Group | 42 | 4 | 263 | 0 | 1312 | 59.8% | 3 | 0 | Sly
|
| 26/26 | The Argillites | 1 | 6 | 312 | 0 | 559 | 52.1% | 0 | 0 | Pyrcinder
|
| 27/27 | Order of the Oak | 23 | 0 | 1 | 0 | 460 | 51.1% | 0 | 1 | no leader
|
| 28/28 | Brotherhood of Farmers | 24 | 0 | 1 | 0 | 133 | 64.7% | 0 | 5 | no leader
|
| 29/29 | Barony of Zinda | 46 | 1 | 204 | 0 | 68 | 47.1% | 1 | 2 | Baron Zinda
|
| 30/30 | Illwill Explorations | 3 | 3 | 399 | 0 | 26 | 65.4% | 0 | 0 | Garrison Adler
|
| 31/31 | Groundshakers | 58 | 0 | 266 | 0 | 1 | 100.0% | 0 | 1 | Destrukter
|
| 32/32 | Vardell's Protectors | 57 | 0 | 266 | 0 | 0 | 0.0% | 0 | 0 | no leader
|
| 33/33 | Duchy of Wilford | 44 | 0 | 266 | 0 | 0 | 0.0% | 0 | 2 | no leader
|
Top Ten Groups by Win %
| Rank | Group Name | Win %
|
|---|
| 1 | Shields of Varna ( 5) | 95.56213
|
| 2 | Night Reavers ( 49) | 72.1519
|
| 3 | Inner Circle ( 16) | 67.79662
|
| 4 | Gestas ( 9) | 66.2776
|
| 5 | Illwill Explorations ( 3) | 65.38461
|
| 6 | Sunday Night Bridge Club ( 27) | 64.14142
|
| 7 | Droolers Rulers ( 33) | 63.79311
|
| 8 | The Group ( 42) | 59.7561
|
| 9 | Shinseigumi ( 11) | 59.49367
|
| 10 | Mythic Journey ( 47) | 55.97269
|
Top Ten Groups by Hexes Controlled
| Rank | Group Name | Hexes
|
|---|
| 1 | Lethal Legion ( 21) | 5
|
| 2 | Free Legion ( 7) | 3
|
| 3 | Mythic Journey ( 47) | 2
|
| 4 | Shields of Varna ( 5) | 1
|
| 5 | Barn Burners ( 13) | 1
|
| 6 | Wolfpack ( 14) | 1
|
| 7 | Inner Circle ( 16) | 1
|
Top Ten Groups by # of Members
| Rank | Group Name | Members
|
|---|
| 1 | Night Reavers ( 49) | 34
|
| 2 | Wolfpack ( 14) | 12
|
| 3 | Gestas ( 9) | 11
|
| 4 | Free Legion ( 7) | 9
|
| 5 | Lost Dutchmen ( 10) | 8
|
| 6 | Inner Circle ( 16) | 8
|
| 7 | The Insane Unknowns ( 25) | 7
|
| 8 | Droolers Rulers ( 33) | 7
|
| 9 | Mythic Journey ( 47) | 7
|
| 10 | The Argillites ( 1) | 6
|
Top Ten Groups by Kills
| Rank | Group Name | Kills
|
|---|
| 1 | Lethal Legion ( 21) | 45
|
| 2 | The Wanderers ( 2) | 8
|
| 3 | Tommy Bartlett Water Show ( 31) | 7
|
| 4 | Gestas ( 9) | 5
|
| 5 | Inner Circle ( 16) | 5
|
| 6 | Night Reavers ( 49) | 4
|
| 7 | Lost Dutchmen ( 10) | 3
|
| 8 | The Insane Unknowns ( 25) | 3
|
| 9 | Knights of Sir Hugh ( 37) | 3
|
| 10 | The Group ( 42) | 3
|
| Rank | School Name | ID# | # in School | Start Week | Fame | Total Fights | Win % | Kills | Leader
|
|---|
| 1/1 | Smolich Clan | 29 | 9 | 1 | 81 | 2164 | 62.9% | 25 | no leader
|
| 2/2 | Turkal Clan | 26 | 5 | 1 | 17 | 2277 | 63.5% | 24 | no leader
|
Top Ten Schools by Win %
| Rank | School Name | Win %
|
|---|
| 1 | Turkal Clan ( 26) | 63.50461
|
| 2 | Smolich Clan ( 29) | 62.89279
|
Top Ten Schools by # of Members
| Rank | School Name | Members
|
|---|
| 1 | Smolich Clan ( 29) | 9
|
| 2 | Turkal Clan ( 26) | 5
|
Top Ten Schools by Kills
| Rank | School Name | Kills
|
|---|
| 1 | Smolich Clan ( 29) | 25
|
| 2 | Turkal Clan ( 26) | 24
|
Top Weapon Skills List
fist: Trixkie (598), Lvl 6
dagger: Tarquin Brightblade (371), Lvl 2
short sword: Tarquin Brightblade (371), Lvl 2
broad sword: Nero (635), Lvl 6
battle axe: Kulosian Avatar (742), Lvl 2
long spear: no best warrior
mace: Torov Duskdragon (633), Lvl 5
quarterstaff: no best warrior
great sword: no best warrior
warhammer: Torov Duskdragon (633), Lvl 1
halberd: no best warrior
heavy warhammer: Belle De Butt (813), Lvl 3
heavy mace: Brownie Love (738), Lvl 1
spiked shield: Filthy Bugger (822), Lvl 8
medium shield: Nero (635), Lvl 4
large shield: Belle De Butt (813), Lvl 7
flail: Enlightened Bug (735), Lvl 1
spiked gauntlet: Belle De Butt (813), Lvl 7
maul: In Your Face (740), Lvl 2
rapier: no best warrior
punch dagger: Filthy Bugger (822), Lvl 4
hand axe: no best warrior
short spear: no best warrior
club: no best warrior
longsword: Tarquin Brightblade (371), Lvl 6
great axe: Blood Reaver (743), Lvl 2
buckler: Tarquin Brightblade (371), Lvl 5
faery sword: RyJo (744), Lvl 2
trident: Xalphage (749), Lvl 1
war pick: Filthy Bugger (822), Lvl 3
nunchuckas: no best warrior
scimitar: Tarquin Brightblade (371), Lvl 1
crescent blade: Willow (817), Lvl 5
Dodge/Retreat: RyJo (744), Lvl 9
Best in-guild so far this month
Filthy Bugger (822): 20 wins, Nero (635): 19 wins, Blood Reaver (743): 11 wins, In Your Face (740): 10 wins, RyJo (744): 8 wins, Kulosian Avatar (742): 8 wins, Belle De Butt (813): 8 wins, Torov Duskdragon (633): 7 wins, Willow (817): 7 wins, Killa Kan (737): 6 wins
City Info
City Report for Deathsgate (year: 3577, Aestus (month #3, summer), week: 3, Full moon) -- Ruler is Stefan Wallace
Bounty this month: none ( 0), next month: none ( 0)
Alignment breakdown: evil: 20%, neutral: 60%, good: 20%
Temple breakdown:
Safandi: 0%
Canaar: 8%
Mordtch: 0%
good: 3%
neutral: 0%
evil: 0%
Enikki: 1%
Ulrick: 2% Exemplar: Belle De Butt (813)
Avasheon: 0%
Palindur: 0%
Heirotanous: 2%
Anvarri: 0%
Roegoth: 0%
Claanggdin: 0%
Kellen: 72% Exemplar: Nero (635)
H'sshtiak: 0%
Fineous: 1%
Wokrob: 0%
Masao Keung: 7% Exemplar: Filthy Bugger (822)
Amaetheon: 1%
Tharkan: 0%
Dyrellan: 1%
Kulose: 1%
Draxxmir: 0%
Ghorbug: 1%
Elemental Lords: 0% Exemplar: Magma (365)
Danu: 0%
Rat Population Level: 1 -- safe
Demon Strength Level: 0 -- safe
Library Quality Level: 10
Num of Books in Library: 77 (use Extra Action 'Read Book 1' to see list of current books)
BattleLord next turn:Filthy Bugger (822), Turns Held: 3
Remember that the advguild yahoo group mailing list is a great place to ask questions of the more experienced players
Challenges Next Turn
None
Guest of Honor for Dream Challenges Next Turn
Samuri Lord (1249), PL: 15000