I suppose such unwarranted attacks from Killian's flunkies shouldn't come as a surprise. What's next, mugging citizens on the streets? -- Solaris
Great party, foolish mortals. I'll be sure to return the favor someday. -- SpineGnasher
Bonk is a bully. -- unsigned
Congrats to the new Tower Stewards. May you serve your positions well. -- Killian
Shortcuts: Challenge Fights ** Guild Activities ** Member Rank List ** Group Rank List ** Best Skills, etc. ** City Info ** World News ** Challenges ** World Hex Info
Grimtooth (457) won 7 of 7
Allessandra (725) won 6 of 7
Vespers (319) won 5 of 7
Boomf One Stroke (867) won 4 of 7
Fernanda (876) won 3 of 7
Evil Elementalist (1487) won 2 of 7
Evil Elementalist (1487) won 1 of 7
Evil Elementalist (1487) won 0 of 7
Strapping Leather Daddy (870) won 7 of 7
Oscar (505) won 5 of 7
Boh Master (995) won 4 of 7
Marauder (1504) won 4 of 7
Hill Giant (1411) won 3 of 7
Dark elf Noble (0) won 3 of 7
Half-troll Noble (0) won 2 of 7
Sharpshooter (1507) won 0 of 7
Papachristau (826) won 7 of 7
Slagg (163) won 6 of 7
Silvara Steel (393) won 4 of 7
Bonk De Butt (316) won 4 of 7
Lord Otto (359) won 3 of 7
Rowanda Rock-Biter (803) won 2 of 7
Dwarf Vagabond (0) won 1 of 7
Human Visitor (0) won 1 of 7
Rathic Deathsbard (539) won 7 of 7
Blessed (512) won 5 of 7
Wolflord (668) won 5 of 7
Gigantor (841) won 4 of 7
Drakesson Silverbeard (424) won 3 of 7
Amdramnar (665) won 3 of 7
Chock O'Laat (405) won 1 of 7
Nordikwolf (729) won 0 of 7
Asun (871) won 6 of 7
Dark elf Vagabond (0) won 6 of 7
Guardian of Chock (656) won 5 of 7
Exurosaurus (599) won 5 of 7
Brimstone (730) won 3 of 7
Half-troll Visitor (0) won 2 of 7
Belial (755) won 1 of 7
Ebon Mask (58) won 0 of 7
Hammurabi (685) won 7 of 7
Low Blow (691) won 4 of 7
Archeis Nei (582) won 4 of 7
Shadow (684) won 4 of 7
Speedy Gonzales (496) won 3 of 7
BloodRayne (575) won 3 of 7
SOS S-s'-la-z-z (323) won 3 of 7
Chanelle (164) won 0 of 7
Papachryssan (500) won 7 of 7
Sandor DreadAxe (549) won 6 of 7
Myrmidon (616) won 4 of 7
Visigoth (443) won 4 of 7
Wisebarr (309) won 2 of 7
Magma (365) won 2 of 7
Sir Dragonsbane (573) won 2 of 7
Rabid Bull (557) won 1 of 7
Ogre Warrior (1284) won 7 of 7
Chaos (310) won 5 of 7
The Prophet (406) won 5 of 7
Doris (537) won 3 of 7
Deathstalker (329) won 3 of 7
Backlashtou (308) won 3 of 7
Furrface (60) won 2 of 7
Naoe (337) won 0 of 7
Goblin Warrior (1291) won 7 of 7
Goblin Warrior (1291) won 5 of 7
Elf Vagabond (0) won 5 of 7
Ogre Visitor (0) won 5 of 7
Smirker (57) won 3 of 7
Young Mage (1452) won 2 of 7
Human Mercenary (0) won 1 of 7
Magus (338) won 0 of 7
Gnome Traveller (0) won 5 of 7
Garrison Adler (727) won 5 of 7
P'rrific (728) won 5 of 7
Human Wanderer (0) won 4 of 7
Dark elf Mercenary (0) won 4 of 7
Gnome Mercenary (0) won 4 of 7
Centaur Vagabond (0) won 1 of 7
Human Mercenary (0) won 0 of 7
Human Visitor (0) won 7 of 7
Gluk (721) won 6 of 7
Goblin Warrior (1297) won 4 of 7
Human Gladiator (1276) won 4 of 7
Half-troll Traveller (0) won 3 of 7
Minotaur Wanderer (0) won 3 of 7
Dwarf Visitor (0) won 1 of 7
Elf Vagabond (0) won 0 of 7
Human Visitor (0) won 7 of 7
Goblin Warrior (1299) won 6 of 7
Goblin Warrior (1299) won 5 of 7
Rushana Tendo (748) won 4 of 7
Human Mercenary (0) won 2 of 7
Human Visitor (0) won 2 of 7
Human Vagabond (0) won 1 of 7
Human Visitor (0) won 1 of 7
| Race | Total Fights | Wins | Percent |
|---|---|---|---|
| ogre | 35 | 27 | 77 |
| halfling | 8 | 6 | 75 |
| drakan | 7 | 5 | 71 |
| half-troll | 108 | 76 | 70 |
| goblin | 72 | 46 | 64 |
| manti | 7 | 4 | 57 |
| gnome | 21 | 12 | 57 |
| lizardman | 21 | 12 | 57 |
| human | 208 | 112 | 54 |
| centaur | 30 | 16 | 53 |
| firogre | 14 | 7 | 50 |
| dark elf | 63 | 31 | 49 |
| dwarf | 54 | 23 | 43 |
| minotaur | 43 | 18 | 42 |
| feline | 21 | 8 | 38 |
| elf | 71 | 24 | 34 |
| faery | 60 | 19 | 32 |
| brownie | 14 | 4 | 29 |
| half-elf | 25 | 7 | 28 |
| inmagice | 0 | 0 | 0 |
| Weapon | Total Attacks | Hits | Percent |
|---|---|---|---|
| nunchuckas | 1 | 1 | 100 |
| flail | 132 | 89 | 67 |
| short sword | 344 | 175 | 51 |
| short spear | 103 | 51 | 50 |
| dagger | 2 | 1 | 50 |
| scimitar | 73 | 36 | 49 |
| maul | 143 | 68 | 48 |
| warhammer | 88 | 41 | 47 |
| broad sword | 177 | 80 | 45 |
| buckler | 612 | 272 | 44 |
| heavy warhammer | 422 | 184 | 44 |
| large shield | 667 | 287 | 43 |
| halberd | 429 | 184 | 43 |
| war pick | 119 | 49 | 41 |
| longsword | 377 | 156 | 41 |
| hand axe | 227 | 93 | 41 |
| spiked shield | 128 | 52 | 41 |
| faery sword | 246 | 98 | 40 |
| medium shield | 105 | 42 | 40 |
| mace | 699 | 263 | 38 |
| punch dagger | 95 | 35 | 37 |
| quarterstaff | 242 | 84 | 35 |
| fist | 1673 | 547 | 33 |
| long spear | 257 | 83 | 32 |
| great axe | 1217 | 373 | 31 |
| crescent blade | 383 | 113 | 30 |
| great sword | 979 | 295 | 30 |
| spiked gauntlet | 2339 | 682 | 29 |
| club | 374 | 104 | 28 |
| rapier | 347 | 93 | 27 |
| heavy mace | 345 | 92 | 27 |
| battle axe | 955 | 254 | 27 |
| trident | 137 | 31 | 23 |
| Weapon | Total Parries | Successes | Percent |
|---|---|---|---|
| medium shield | 916 | 751 | 82 |
| heavy mace | 32 | 26 | 81 |
| hand axe | 56 | 44 | 79 |
| large shield | 1056 | 836 | 79 |
| broad sword | 25 | 19 | 76 |
| rapier | 32 | 24 | 75 |
| quarterstaff | 185 | 138 | 75 |
| great axe | 891 | 650 | 73 |
| halberd | 10 | 7 | 70 |
| longsword | 93 | 63 | 68 |
| flail | 645 | 439 | 68 |
| short sword | 31 | 21 | 68 |
| buckler | 378 | 253 | 67 |
| punch dagger | 15 | 10 | 67 |
| heavy warhammer | 136 | 89 | 65 |
| maul | 69 | 43 | 62 |
| war pick | 360 | 212 | 59 |
| spiked shield | 427 | 253 | 59 |
| crescent blade | 93 | 54 | 58 |
| great sword | 771 | 421 | 55 |
| scimitar | 13 | 7 | 54 |
| spiked gauntlet | 119 | 64 | 54 |
| fist | 128 | 59 | 46 |
| long spear | 18 | 7 | 39 |
| battle axe | 87 | 20 | 23 |
| club | 23 | 5 | 22 |
| trident | 21 | 4 | 19 |
| warhammer | 92 | 8 | 9 |
| nunchuckas | 0 | 0 | 0 |
| faery sword | 0 | 0 | 0 |
| short spear | 2 | 0 | 0 |
| mace | 0 | 0 | 0 |
| dagger | 0 | 0 | 0 |
Rathic (539) bested Exurosaurus (599)
Boomf (867) was victorious over Bandit Warlord (1488)
Backlashtou (308) easily pulverized Drevonn (53)
Bonk (316) was victorious over Rat Czar (1307)
The team of Half-troll Warrior (1281) (x11), Lizardman Warrior (1283)* (x8) pounded on Shocker (336)*
Amdramnar (665) easily battered Rock Golem (1477)
Low Blow (691) beat Mantiger (1341)
Johnathan (746) defeated Light Blue Ilsoren (1234)
Demon Ally (1244) won against Belial (755)
Mmmmmm (783) beat Shadowmaid (1456)
Rowanda (803) was victorious over Blue Ilsoren (1175)
Gluk (721) bested the others: P'rrific (728)*, Garrison (727)*
In a field challenge, Toddler Giant (1429) pounded on Magma (365)
In a field challenge, Speedy Gonzales (496) bested Cyclops Warlord (1155)
In a field challenge, Gargoyle (1221) easily crushed Zenobia (694)
In a field challenge, Gigantor (841) defeated Crusher (1470)
In a field challenge, SpineGnasher (1353) easily pulverized the team of Masked Avenger (377)*, Chun (561)*, Slotar (655)*, Drusilla (629)*, Archeis Nei (582)*, Sir Dragonsbane (573)*, Oscar (505)*, Grimtooth (457)*, Vespers (319)*
In a field challenge, the team of Myrddin (680), Li'l Fireplug (415), Boh (995), Fernanda (876), Adelia (875), Leather (870), Silvara (393) won against Solaris (1305)*
In a patrol city encounter, the team of Frost Mage (1529), Swashbuckler (1458) beat the team of Brimstone (730), Nordikwolf (729)
In a raid on the temple of Canaar, unidentified raiders came out on top of the guarding team of Bandit Warlord (1488)*, Ivory Battle Statue (1459)* (x2), Bandit Warlord (1488)* (x3), Albino Dog Beast (1169)*
Resurrected: Masked Avenger, Archeis Nei
Departures: none
Arrivals: 1 -- Rushana Tendo
Off Adventuring: 46 -- Nightmare, Healer / One-eyed Jack, Healer / Ziroonderel / Hop's Grandpappy / DoT / Amulon, Healer, Healer / Calavere / J'dai / Hammerhead, Healer / Phoebus / Jihanni, Calculon the Cogitator, Shania, Pyrcinder / Sanaa, Janetisse, Chewi, Firiel, Thorron Tunnelbite / Glittergold Manmasher, Healer, Healer, Healer / Jyk / Widowmaker, Healer / Syren / Thumper, Healer / Big Murder, Healer, Healer / G'nadei, Jenalee, Jenre, Garf Waraxe / Hummingbird, Lituska Evil-Bane, Jim Bob Jr, Healer / Blood Rose
Gauntlet Adventurers:
| Rank | Name, Gender, Social Status | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | Amulon (F) | (818) | Hmn | 22141 | 49 | 694 | 25 | 973 | 71.3% | 0 | 51 | 228 | 89 |
| 2/2 | Chun the Unavoidable (M) | (561) | Hmn | 22020 | 9 | 511 | 1 | 779 | 65.6% | 0 | 48 | 242 | 81 |
| 3/3 | Li'l Fireplug (F) | (415) | Hlf | 21697 | 2 | 638 | 0 | 1032 | 61.8% | 0 | 50 | 245 | 79 |
| 4/4 | Grimtooth (M) | (457) | H-T | 20408 | 9 | 929 | 5 | 1377 | 67.5% | 7 | 49 | 234 | 72 |
| 5/5 | Janetisse (F) | (819) | Hmn | 19853 | 47 | 352 | 0 | 497 | 70.8% | 0 | 51 | 309 | 89 |
| 6/6 | Glittergold Manmasher (F) | (952) | Dwf | 19750 | 49 | 572 | 1 | 838 | 68.3% | 6 | 49 | 187 | 84 |
| 7/7 | Jenalee (F) | (445) | Hmn | 19034 | 12 | 328 | 0 | 461 | 71.1% | 0 | 48 | 248 | 84 |
| 8/9 | Slotar (M) | (655) | H-T | 18657 | 49 | 345 | 1 | 539 | 64.0% | 0 | 52 | 246 | 69 |
| 9/8 | Xin Vedrob (M) | (471) | DkE | 18651 | 27 | 138 | 0 | 202 | 68.3% | 0 | 52 | 39 | 91 |
| 10/ - | Allessandra (F) | (725) | Hmn | 18568 | 47 | 461 | 4 | 803 | 57.4% | 6 | 46 | 251 | 83 |
| 11/10 | Myrddin (M) | (680) | Gob | 18113 | 49 | 394 | 1 | 695 | 56.7% | 0 | 46 | 262 | 75 |
| 12/ - | Thorron Tunnelbite (M) | (136) | Dwf | 17399 | 47 | 337 | 6 | 692 | 48.7% | 0 | 45 | 305 | 79 |
| 13/12 | Sanaa (F) | (862) | Elf | 16550 | 47 | 320 | 0 | 489 | 65.4% | 0 | 48 | 306 | 88 |
| 14/ - | Boomf One Stroke (M) | (867) | Hmn | 16165 | 511 | 2 | 858 | 59.6% | 4 | 47 | 220 | 79 | |
| 15/13 | Fernanda (F) | (876) | Min | 16123 | 2 | 409 | 0 | 821 | 49.8% | 3 | 43 | 246 | 79 |
| 16/14 | Firiel (F) | (395) | Elf | 15841 | 47 | 433 | 0 | 746 | 58.0% | 0 | 47 | 281 | 85 |
| 17/ - | Vespers (F) | (319) | Elf | 15309 | 759 | 1 | 1348 | 56.3% | 5 | 40 | 193 | 91 | |
| 18/15 | Chewi (F) | (687) | Hmn | 15266 | 47 | 246 | 0 | 512 | 48.0% | 0 | 45 | 303 | 87 |
| 19/16 | Drusilla (F) | (629) | Hmn | 15019 | 49 | 800 | 0 | 1271 | 62.9% | 0 | 49 | 136 | 84 |
| 20/11 | Masked Avenger (M) | (377) | Gob | 14783 | 49 | 99 | 0 | 196 | 50.5% | 0 | 47 | 183 | 86 |
| 21/17 | Palc'ir the Drifter (M) | (682) | DkE | 14319 | 27 | 111 | 0 | 154 | 72.1% | 0 | 45 | 28 | 85 |
| 22/19 | Boh Master (M) | (995) | Hmn | 14279 | 2 | 555 | 4 | 898 | 61.8% | 4 | 47 | 167 | 79 |
| 23/18 | Widowmaker (M) | (527) | Ctr | 14261 | 49 | 153 | 3 | 202 | 75.7% | 0 | 44 | 78 | 87 |
| 24/20 | J'dai (F) | (853) | Hmn | 13976 | 22 | 362 | 3 | 497 | 72.8% | 0 | 48 | 79 | 86 |
| 25/21 | Strapping Leather Daddy (F) | (870) | H-T | 13590 | 49 | 535 | 1 | 766 | 69.8% | 7 | 51 | 121 | 71 |
| 26/23 | Garf Waraxe (M) | (117) | Dwf | 13349 | 12 | 208 | 0 | 442 | 47.1% | 4 | 46 | 231 | 76 |
| 27/22 | Jenre (F) | (118) | Hmn | 13295 | 427 | 0 | 711 | 60.1% | 0 | 43 | 178 | 81 | |
| 28/24 | Adelia (F) | (875) | Fae | 12925 | 256 | 1 | 436 | 58.7% | 0 | 45 | 119 | 91 | |
| 29/26 | Syren (F) | (440) | Elf | 12859 | 49 | 268 | 1 | 516 | 51.9% | 0 | 39 | 188 | 89 |
| 30/25 | Oscar (M) | (505) | H-T | 12835 | 9 | 623 | 4 | 1015 | 61.4% | 11 | 48 | 193 | 68 |
| 31/27 | G'nadei (M) | (451) | Elf | 12696 | 12 | 154 | 0 | 396 | 38.9% | 1 | 43 | 231 | 87 |
| 32/28 | Ziroonderel (F) | (747) | Hmn | 11807 | 49 | 321 | 1 | 505 | 63.6% | 0 | 42 | 125 | 81 |
| 33/29* | Shawna (F) | (638) | Elf | 11004 | 217 | 0 | 551 | 39.4% | 0 | 39 | 211 | 86 | |
| 34/32 | Nightmare (M) | (968) | Ctr | 10018 | 49 | 107 | 2 | 140 | 76.4% | 0 | 43 | 55 | 84 |
| 35/30 | ChillerPrice (M) | (339) | Fel | 9987 | 20 | 260 | 1 | 595 | 43.7% | 0 | 43 | 123 | 88 |
| 36/31 | Hop's Grandpappy (M) | (726) | Mnt | 9972 | 49 | 118 | 2 | 167 | 70.7% | 0 | 44 | 68 | 88 |
| 37/33 | Jim Bob Jr (M) | (504) | Ogr | 9664 | 10 | 793 | 0 | 1227 | 64.6% | 5 | 45 | 25 | 70 |
| 38/34 | Calavere (M) | (545) | Elf | 9472 | 49 | 151 | 0 | 293 | 51.5% | 0 | 44 | 171 | 91 |
| 39/35 | Big Murder (M) | (763) | Ogr | 9282 | 49 | 120 | 3 | 156 | 76.9% | 0 | 45 | 63 | 73 |
| 40/ - | Papachristau (M) | (826) | H-T | 9038 | 418 | 1 | 444 | 94.1% | 7 | 49 | 0 | 0 | |
| 41/36 | Lord Otto (M) | (359) | Gob | 8873 | 25 | 254 | 4 | 424 | 59.9% | 3 | 42 | 103 | 77 |
| 42/37 | Blood Rose (F) | (806) | Hmn | 8828 | 49 | 190 | 2 | 308 | 61.7% | 0 | 42 | 124 | 81 |
| 43/38 | Calculon the Cogitator (M) | (144) | Mnt | 8797 | 1 | 133 | 0 | 188 | 70.7% | 0 | 44 | 85 | 79 |
| 44/39 | One-eyed Jack (M) | (732) | DkE | 8728 | 49 | 151 | 3 | 183 | 82.5% | 0 | 42 | 64 | 83 |
| 45/41 | Jyk (F) | (533) | Gob | 8639 | 90 | 3 | 140 | 64.3% | 0 | 48 | 49 | 85 | |
| 46/40 | Lituska Evil-Bane (M) | (330) | H-T | 8614 | 10 | 621 | 0 | 1274 | 48.7% | 0 | 46 | 26 | 74 |
| 47/ - | Slagg (M) | (163) | Liz | 8520 | 25 | 485 | 0 | 750 | 64.7% | 6 | 46 | 70 | 74 |
| 48/43 | Jihanni (F) | (429) | Fel | 8045 | 1 | 178 | 0 | 265 | 67.2% | 0 | 48 | 77 | 85 |
| 49/44 | Bonk De Butt (M) | (316) | Ogr | 7803 | 484 | 1 | 650 | 74.5% | 15 | 42 | 27 | 72 | |
| 50/ - | Thumper (M) | (417) | Ctr | 7653 | 49 | 85 | 3 | 121 | 70.2% | 0 | 43 | 39 | 85 |
| 51/45* | Bong (M) | (425) | Mnt | 7545 | 49 | 77 | 3 | 104 | 74.0% | 0 | 40 | 46 | 82 |
| 52/46* | Tolstoy (M) | (64) | Hmn | 7533 | 654 | 0 | 1461 | 44.8% | 0 | 44 | 0 | 5 | |
| 53/48 | Rosconolyn von Tanenbaum (M) | (396) | Elf | 7514 | 25 | 336 | 0 | 766 | 43.9% | 0 | 29 | 123 | 76 |
| 54/47 | Rowanda Rock-Biter (F) | (803) | Dwf | 7504 | 10 | 692 | 0 | 1414 | 48.9% | 4 | 43 | 25 | 82 |
| 55/51 | Ragnar Carillon (M) | (160) | Fae | 7438 | 27 | 20 | 0 | 29 | 69.0% | 0 | 42 | 0 | 0 |
| 56/49 | Jiblet Le Shockdaddy Fu (M) | (305) | Hmn | 7313 | 33 | 417 | 1 | 729 | 57.2% | 0 | 47 | 47 | 74 |
| 57/50 | Silvara Steel (F) | (393) | Elf | 7229 | 2 | 340 | 0 | 542 | 62.7% | 4 | 43 | 116 | 78 |
| 58/52 | Vash (F) | (541) | Ogr | 6772 | 15 | 160 | 2 | 196 | 81.6% | 0 | 47 | 17 | 73 |
| 59/53 | Mmmmmm (M) | (783) | Min | 6718 | 10 | 615 | 1 | 1084 | 56.7% | 0 | 43 | 23 | 71 |
| 60/54 | Gigantor (M) | (841) | H-T | 6668 | 14 | 273 | 1 | 476 | 57.4% | 4 | 48 | 69 | 75 |
| 61/55 | Pyrcinder (M) | (931) | Fae | 6559 | 1 | 69 | 0 | 151 | 45.7% | 0 | 37 | 80 | 74 |
| 62/56 | Tarl (M) | (434) | Hmn | 6500 | 15 | 258 | 0 | 512 | 50.4% | 0 | 44 | 91 | 81 |
| 63/57 | Amdramnar (M) | (665) | Fel | 6382 | 10 | 537 | 0 | 1251 | 42.9% | 6 | 43 | 28 | 72 |
| 64/61 | Rathic Deathsbard (M) | (539) | Ogr | 6224 | 20 | 163 | 2 | 216 | 75.5% | 16 | 44 | 14 | 66 |
| 65/58 | Wolflord (M) | (668) | Ctr | 6219 | 74 | 1 | 102 | 72.5% | 13 | 44 | 0 | 0 | |
| 66/59 | Blessed (M) | (512) | H-T | 6144 | 257 | 0 | 325 | 79.1% | 11 | 48 | 5 | 87 | |
| 67/60 | Drakesson Silverbeard (M) | (424) | Dwf | 6133 | 14 | 458 | 0 | 741 | 61.8% | 7 | 48 | 29 | 72 |
| 68/62 | Nordikwolf (F) | (729) | Min | 6065 | 25 | 137 | 0 | 315 | 43.5% | 0 | 37 | 97 | 76 |
| 69/63 | Hammerhead (M) | (610) | Min | 5928 | 49 | 267 | 0 | 439 | 60.8% | 0 | 41 | 50 | 65 |
| 70/64 | Chock O'Laat (F) | (405) | Brn | 5828 | 1 | 64 | 0 | 170 | 37.6% | 1 | 42 | 74 | 91 |
| 71/65 | Shocker Von Ja Sabba Han (M) | (336) | Hmn | 5819 | 33 | 297 | 3 | 505 | 58.8% | 0 | 46 | 62 | 73 |
| 72/67 | Guardian of Chock (M) | (656) | Ctr | 5659 | 1 | 82 | 0 | 116 | 70.7% | 5 | 44 | 72 | 73 |
| 73/66 | Hummingbird (F) | (391) | Fae | 5602 | 10 | 433 | 0 | 1131 | 38.3% | 0 | -10 | 36 | 74 |
| 74/68 | Drooler (M) | (499) | H-T | 5494 | 33 | 169 | 3 | 230 | 73.5% | 0 | 44 | 16 | 65 |
| 75/70 | Lance (M) | (418) | Hmn | 5330 | 478 | 0 | 994 | 48.1% | 0 | 39 | 19 | 57 | |
| 76/69 | Brimstone (M) | (730) | Elf | 5287 | 25 | 125 | 0 | 278 | 45.0% | 3 | 43 | 101 | 80 |
| 77/71 | Exurosaurus (M) | (599) | Drk | 5207 | 14 | 201 | 0 | 349 | 57.6% | 5 | 36 | 87 | 68 |
| 78/74 | Ebon Mask (M) | (58) | H-E | 4865 | 497 | 12 | 1132 | 43.9% | 0 | 28 | 12 | 59 | |
| 79/75* | Jabberwoki Jones (M) | (441) | Hmn | 4781 | 25 | 454 | 0 | 794 | 57.2% | 0 | 45 | 48 | 75 |
| 80/76* | Kailen (M) | (166) | Elf | 4688 | 25 | 328 | 0 | 757 | 43.3% | 0 | 42 | 49 | 84 |
| 81/78 | Shania (F) | (113) | DkE | 4533 | 1 | 83 | 0 | 198 | 41.9% | 0 | 35 | 73 | 80 |
| 82/80 | Johnathan Light (M) | (746) | Hmn | 4393 | 10 | 391 | 1 | 649 | 60.2% | 0 | 39 | 19 | 67 |
| 83/81 | Bonan the Foot (M) | (774) | Dwf | 4345 | 33 | 152 | 3 | 197 | 77.2% | 0 | 43 | 8 | 73 |
| 84/82 | Belial (M) | (755) | Elf | 4310 | 10 | 354 | 1 | 1010 | 35.0% | 1 | 44 | 23 | 75 |
| 85/83 | Zenobia (F) | (694) | Elf | 4266 | 52 | 175 | 0 | 327 | 53.5% | 0 | 42 | 50 | 78 |
| 86/ - | Asun (F) | (871) | DkE | 4178 | 14 | 102 | 0 | 150 | 68.0% | 6 | 45 | 29 | 80 |
| 87/84 | SOS S-s'-la-z-z (M) | (323) | Liz | 4121 | 19 | 136 | 0 | 304 | 44.7% | 3 | 38 | 86 | 75 |
| 88/85 | Shadow (M) | (684) | Gob | 4043 | 14 | 186 | 0 | 266 | 69.9% | 4 | 36 | 72 | 72 |
| 89/89 | Hammurabi (M) | (685) | Hmn | 3835 | 248 | 0 | 514 | 48.2% | 9 | 40 | 26 | 69 | |
| 90/87 | BloodRayne (F) | (575) | Hmn | 3663 | 9 | 256 | 1 | 577 | 44.4% | 3 | 35 | 41 | 68 |
| 91/88 | Blue Angel (M) | (110) | Fae | 3641 | 33 | 41 | 3 | 110 | 37.3% | 0 | 30 | 10 | 73 |
| 92/90 | Phoebus (M) | (554) | Liz | 3544 | 9 | 167 | 0 | 437 | 38.2% | 3 | 37 | 89 | 63 |
| 93/ - | DoT (F) | (989) | Hlf | 3467 | 14 | 175 | 0 | 302 | 57.9% | 0 | 39 | 41 | 79 |
| 94/91 | Speedy Gonzales (M) | (496) | Gnm | 3456 | 144 | 0 | 233 | 61.8% | 6 | 39 | 26 | 80 | |
| 95/94 | Archeis Nei (F) | (582) | DkE | 3406 | 9 | 56 | 0 | 99 | 56.6% | 4 | 45 | 19 | 72 |
| 96/ - | Da3 (M) | (112) | Fae | 3389 | 33 | 48 | 3 | 112 | 42.9% | 0 | 25 | 13 | 86 |
| 97/95 | Chanelle (F) | (164) | Elf | 3379 | 14 | 53 | 0 | 144 | 36.8% | 0 | 29 | 75 | 78 |
| 98/93 | Da1 (M) | (698) | Fae | 3359 | 33 | 21 | 3 | 39 | 53.8% | 0 | 34 | 1 | 82 |
| 99/100 | Low Blow (F) | (691) | Gob | 3169 | 9 | 83 | 0 | 113 | 73.5% | 15 | 41 | 0 | 0 |
| 100/97 | Myrmidon (M) | (616) | Min | 3156 | 19 | 125 | 0 | 203 | 61.6% | 4 | 40 | 42 | 69 |
| 101/96 | Visigoth (M) | (443) | H-T | 3145 | 190 | 0 | 392 | 48.5% | 9 | 45 | 28 | 63 | |
| 102/101 | Magma (F) | (365) | Fir | 3059 | 19 | 251 | 0 | 420 | 59.8% | 2 | 42 | 13 | 82 |
| 103/102 | Sir Dragonsbane (M) | (573) | Hmn | 3059 | 9 | 210 | 0 | 504 | 41.7% | 2 | 38 | 48 | 74 |
| 104/98* | Dallas Gale (F) | (51) | Hmn | 3023 | 366 | 0 | 706 | 51.8% | 0 | 42 | 0 | 0 | |
| 105/99* | Smash (F) | (556) | Ogr | 3016 | 9 | 181 | 0 | 458 | 39.5% | 0 | 43 | 56 | 66 |
| 106/103 | Sandor DreadAxe (M) | (549) | Dwf | 2989 | 9 | 168 | 0 | 294 | 57.1% | 6 | 41 | 38 | 61 |
| 107/104* | Dresond (M) | (54) | Hmn | 2886 | 490 | 0 | 967 | 50.7% | 0 | 39 | 0 | 0 | |
| 108/105* | Zapherff (F) | (68) | Min | 2885 | 294 | 0 | 565 | 52.0% | 0 | 39 | 0 | 0 | |
| 109/106* | Guss (M) | (70) | Gob | 2865 | 342 | 0 | 734 | 46.6% | 0 | 34 | 0 | 0 | |
| 110/107 | Wisebarr (M) | (309) | Hmn | 2603 | 30 | 196 | 0 | 323 | 60.7% | 5 | 38 | 20 | 72 |
| 111/108 | Rabid Bull (M) | (557) | Min | 2521 | 9 | 168 | 1 | 336 | 50.0% | 1 | 42 | 41 | 54 |
| 112/ - | Papachryssan (M) | (500) | H-T | 2440 | 112 | 0 | 120 | 93.3% | 7 | 43 | 0 | 0 | |
| 113/109 | The Prophet (M) | (406) | Ctr | 2390 | 235 | 1 | 356 | 66.0% | 11 | 38 | 1 | 54 | |
| 114/111 | Backlashtou (M) | (308) | Liz | 2154 | 30 | 156 | 0 | 323 | 48.3% | 11 | 37 | 19 | 76 |
| 115/112 | Deathstalker (M) | (329) | H-T | 2093 | 30 | 157 | 0 | 266 | 59.0% | 4 | 31 | 11 | 70 |
| 116/117 | Chaos (M) | (310) | Hmn | 1940 | 30 | 155 | 0 | 262 | 59.2% | 11 | 37 | 11 | 67 |
| 117/113 | Furrface (M) | (60) | Dwf | 1908 | 314 | 0 | 599 | 52.4% | 0 | 35 | 0 | 0 | |
| 118/115 | Naoe (F) | (337) | DkE | 1886 | 30 | 162 | 0 | 317 | 51.1% | 0 | 32 | 20 | 74 |
| 119/116 | Drevonn (M) | (53) | Min | 1814 | 308 | 0 | 618 | 49.8% | 0 | 29 | 0 | 0 | |
| 120/118 | Doris (F) | (537) | Hmn | 1800 | 26 | 163 | 2 | 245 | 66.5% | 7 | 37 | 0 | 0 |
| 121/121 | Magus (M) | (338) | Elf | 1190 | 30 | 59 | 0 | 241 | 24.5% | 1 | 25 | 11 | 72 |
| 122/122 | Smirker (F) | (57) | Brn | 1078 | 140 | 0 | 354 | 39.5% | 0 | 38 | 0 | 0 | |
| 123/123 | P'rrific (F) | (728) | Fel | 531 | 3 | 38 | 0 | 60 | 63.3% | 14 | 29 | 0 | 0 |
| 124/124 | Garrison Adler (M) | (727) | Fir | 443 | 3 | 36 | 0 | 67 | 53.7% | 10 | 26 | 0 | 0 |
| 125/125 | Gluk (M) | (721) | H-T | 215 | 3 | 18 | 0 | 31 | 58.1% | 12 | 24 | 0 | 0 |
| 126/ - | Rushana Tendo (F) | (748) | DkE | 83 | 4 | 0 | 7 | 57.1% | 4 | 18 | 0 | 0 |
Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf, Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn, (OP) = On Probation, (GO) = Guild Outcast, (CE) = City Exile, (KO) = Kingdom Outlaw
| Rank | Name | Win % |
|---|---|---|
| 1 | Papachristau (M) ( 826) | 94.14414 |
| 2 | Papachryssan (M) ( 500) | 93.33334 |
| 3 | One-eyed Jack (M) ( 732) | 82.51366 |
| 4 | Vash (F) ( 541) | 81.63265 |
