Adventurers Guild Newsletter for Antar, turn 396

Please have orders for next turn in before Monday, 06/12/06

Message of the Week:

Jim Bob, you cheater! Next time your eyes are mine. -- Ug EyeGouger

Shortcuts: Challenge Fights ** Guild Activities ** Member Rank List ** Group Rank List ** Best Skills, etc. ** City Info ** World News ** Challenges ** World Hex Info


Battle Results


Jim Bob Jr (504) won 6 of 7
Faery Vagabond (0) won 5 of 7
Ug EyeGouger (71) won 5 of 7
Lizardman Traveller (0) won 5 of 7
Rowanda Rock-Biter (803) won 2 of 7
Tolstoy (64) won 2 of 7
Centaur Visitor (0) won 2 of 7
Lituska Evil-Bane (330) won 1 of 7

Amdramnar (665) won 6 of 7
Blessed (512) won 6 of 7
Wolflord (668) won 5 of 7
Tarl (434) won 4 of 7
Elven Warrior (1290) won 3 of 7
Elf Mercenary (0) won 2 of 7
Ebon Mask (58) won 1 of 7
Hummingbird (391) won 1 of 7

Matrix (570) won 6 of 7
Belial (755) won 5 of 7
Bonan the Foot (774) won 4 of 7
Hammurabi (685) won 4 of 7
Blue Angel (110) won 3 of 7
Minotaur Vagabond (0) won 3 of 7
Da3 (112) won 2 of 7
Lady Bianca (566) won 1 of 7

Halfling Vagabond (0) won 7 of 7
Minotaur Mercenary (0) won 5 of 7
Lizardman Traveller (0) won 5 of 7
Archeis Nei (582) won 4 of 7
Dresond (54) won 3 of 7
Guss (70) won 2 of 7
Visigoth (443) won 1 of 7
Zapherff (68) won 1 of 7

Low Blow (691) won 7 of 7
Human Wanderer (0) won 5 of 7
Ogre Warrior (1284) won 5 of 7
Furrface (60) won 5 of 7
Halfling Visitor (0) won 3 of 7
Doris (537) won 1 of 7
Geork (59) won 1 of 7
Spotte (65) won 1 of 7

Monster Battles


Kailen (166): 5 wins
Chaos (310): 5 wins
Deathstalker (329): 5 wins
Shocker Von Ja Sabba Han (336): 4 wins
Magus (338): 3 wins
Lance (418): 3 wins
Jabberwoki Jones (441): 5 wins
Xin Vedrob (471): 6 wins
Speedy Gonzales (496): 7 wins
Drooler (499): 6 wins
Hammerhead (610): 3 wins
Palc'ir the Drifter (682): 4 wins
Johnathan Light (746): 5 wins
Mmmmmm (783): 6 wins
Amulon (818): 5 wins

Battle Wins By Race

RaceTotal FightsWinsPercent
gnome77 100
feline76 86
ogre1813 72
halfling1410 71
dark elf2114 67
lizardman1510 67
dwarf2515 60
half-troll3619 53
human11257 51
centaur147 50
minotaur3819 50
elf3818 47
half-elf167 44
goblin3616 44
faery3212 38
manti00 0
firogre00 0
drakan00 0
brownie00 0
inmagice00 0

Weapon Usage By Attacks

WeaponTotal AttacksHitsPercent
long spear12269 57
maul2913 45
crescent blade21794 43
trident7030 43
dagger219 43
longsword19177 40
warhammer8232 39
quarterstaff11445 39
hand axe13951 37
rapier12446 37
punch dagger9835 36
spiked gauntlet677245 36
short sword17965 36
fist818295 36
great sword26189 34
mace18862 33
heavy mace316100 32
flail30591 30
scimitar319 29
club378109 29
halberd15044 29
large shield15845 28
faery sword23564 27
great axe606148 24
buckler30970 23
battle axe563122 22
medium shield679 13
nunchuckas00 0
war pick40 0
short spear290 0
spiked shield00 0
heavy warhammer00 0
broad sword150 0

Weapon Usage By Parries

WeaponTotal ParriesSuccessesPercent
rapier66 100
medium shield256208 81
quarterstaff8165 80
longsword6752 78
club190144 76
short sword8968 76
large shield582425 73
crescent blade275194 71
hand axe4229 69
battle axe2920 69
spiked gauntlet7649 64
flail7848 62
great axe175103 59
fist1710 59
buckler13470 52
dagger21 50
scimitar94 44
halberd6727 40
spiked shield21476 36
great sword26787 33
long spear41 25
nunchuckas00 0
war pick00 0
trident00 0
faery sword00 0
short spear00 0
punch dagger00 0
maul00 0
heavy mace00 0
heavy warhammer00 0
warhammer00 0
mace00 0
broad sword00 0

Challenge Fight Results

Amulon (818) easily crushed the team of Ogre-san (1287)* (x19)
Mantiger (1341) came out on top of Low Blow (691)
Hammerhead (610) easily vanquished the team of Half-troll Warrior (1281)* (x15), Ogre-san (1287)*
The team of Minotaur Bruiser (1288) (x19) defeated Xin (471)*
In a patrol city encounter, Hungry Ratkin (1548) defeated Speedy Gonzales (496)
In a raid on the temple of Wokrob, unidentified raiders bested the guarding team of Demon Brawler (1494)* (x2)
Resurrected: Silvara Steel, Rathic Deathsbard, Phoebus, Sir Dragonsbane, Boh Master

Guild Activities

Departures: 2 -- Ruby (B), Bing (B)
Arrivals: 1 -- Doris
Off Adventuring: 72 -- Blood Rose / Bud Wisser / Vash / J'dai / One-eyed Jack / Bong, Healer / Big Murder / Widowmaker, Healer / Syren / Naoe, Wisebarr, Backlashtou / Strapping Leather Daddy / Hop's Grandpappy / Myrddin, Slotar, Calavere / Jyk / Silvara Steel, Li'l Fireplug, Drusilla, Adelia, Fernanda, Aelwon Findelvos, Boh Master / Slagg, Rosconolyn von Tanenbaum, Lord Otto, Healer, Healer / Garf Waraxe, Jenre, Jenalee, G'nadei / SOS S-s'-la-z-z, Magma, Myrmidon / ChillerPrice, Rathic Deathsbard / Chanelle, Drakesson Silverbeard, Exurosaurus, Shadow, Gigantor / Firiel, Chewi, Allessandra, Janetisse, Sanaa / Phoebus / Shania, Calculon the Cogitator, Chock O'Laat, Jihanni, Guardian of Chock, Pyrcinder / Sandor DreadAxe, Smash, Rabid Bull, Sir Dragonsbane, BloodRayne, Cheap-Shot / Vespers, Masked Avenger, Grimtooth, Oscar, Chun the Unavoidable, Shawna, Glittergold Manmasher
Gauntlet Adventurers:
/ Zenobia, Honeybun: room 5

Adventurer Ranking Table

RankName, Gender, Social StatusID#RacePower LevelGroupWinsKillsTotalWin %Battle WinsFavor# of Advs.Ave. Score
1/2Amulon (F) (818)Hmn 21827 49 694 25 973 71.3% 10 51 224 89
2/1Chun the Unavoidable (M) (561)Hmn 21547 9 502 1 769 65.3% 0 49 239 81
3/3Li'l Fireplug (F) (415)Hlf 21314 2 631 0 1024 61.6% 0 54 242 79
4/4Grimtooth (M) (457)H-T 19982 9 918 5 1365 67.3% 0 49 231 72
5/5Glittergold Manmasher (F) (952)Dwf 19330 49 565 1 830 68.1% 0 45 184 84
6/6Janetisse (F) (819)Hmn 19260 47 348 0 493 70.6% 0 54 305 89
7/9Xin Vedrob (M) (471)DkE 18492 27 120 0 166 72.3% 0 49 39 91
8/8Jenalee (F) (445)Hmn 18427 12 324 0 457 70.9% 0 50 244 84
9/7Slotar (M) (655)H-T 18377 49 341 1 531 64.2% 0 48 243 69
10/10Allessandra (F) (725)Hmn 18116 47 455 4 796 57.2% 0 50 251 83
11/11Myrddin (M) (680)Gob 17608 49 385 1 683 56.4% 0 49 259 75
12/12Sanaa (F) (862)Elf 16337 47 320 0 489 65.4% 0 48 302 88
13/13Masked Avenger (M) (377)Gob 16321 49 94 0 180 52.2% 0 52 181 86
14/15Fernanda (F) (876)Min 15952 2 405 0 813 49.8% 0 41 243 79
15/16Firiel (F) (395)Elf 15509 47 433 0 746 58.0% 0 47 277 85
16/17Chewi (F) (687)Hmn 15122 47 246 0 512 48.0% 0 45 299 87
17/18Vespers (F) (319)Elf 15025 754 1 1340 56.3% 0 50 193 91
18/19Drusilla (F) (629)Hmn 14708 49 794 0 1263 62.9% 0 46 133 84
19/20Boh Master (M) (995)Hmn 13899 2 550 4 890 61.8% 7 48 164 79
20/22Widowmaker (M) (527)Ctr 13898 49 153 3 202 75.7% 0 44 74 88
21/21Palc'ir the Drifter (M) (682)DkE 13895 27 95 0 118 80.5% 0 47 28 85
22/23J'dai (F) (853)Hmn 13355 22 344 3 472 72.9% 0 47 78 86
23/24Strapping Leather Daddy (F) (870)H-T 13161 49 527 1 758 69.5% 0 47 118 71
24/25Jenre (F) (118)Hmn 13048 427 0 711 60.1% 0 43 174 81
25/26Garf Waraxe (M) (117)Dwf 12820 12 204 0 435 46.9% 0 45 228 76
26/27Adelia (F) (875)Fae 12566 251 1 428 58.6% 0 47 116 91
27/29Oscar (M) (505)H-T 12507 9 604 4 991 60.9% 7 52 192 68
28/28Syren (F) (440)Elf 12507 49 268 1 516 51.9% 0 39 184 89
29/30G'nadei (M) (451)Elf 12287 12 153 0 389 39.3% 0 45 229 87
30/31Aelwon Findelvos (M) (898)Elf 11522 2 136 0 546 24.9% 0 12 259 86
31/32*Duke of Pain (M) (69)H-T 11326 785 17 1543 50.9% 0 47 10 64
32/33Shawna (F) (638)Elf 10913 217 0 544 39.9% 1 45 209 86
33/34ChillerPrice (M) (339)Fel 9939 20 260 1 588 44.2% 0 43 120 88
34/35Hop's Grandpappy (M) (726)Mnt 9574 49 118 2 167 70.7% 0 44 64 90
35/36Jim Bob Jr (M) (504)Ogr 9508 10 784 0 1213 64.6% 17 49 24 70
36/37Calavere (M) (545)Elf 9125 49 151 0 293 51.5% 0 44 167 91
37/38Big Murder (M) (763)Ogr 8930 49 120 3 156 76.9% 0 45 59 75
38/39Calculon the Cogitator (M) (144)Mnt 8563 1 133 0 188 70.7% 0 44 81 79
39/42Lord Otto (M) (359)Gob 8445 25 251 4 417 60.2% 0 40 100 77
40/40Blood Rose (F) (806)Hmn 8418 49 190 2 308 61.7% 0 42 120 81
41/41One-eyed Jack (M) (732)DkE 8394 49 151 3 183 82.5% 0 42 60 84
42/43Lituska Evil-Bane (M) (330)H-T 8361 10 612 0 1260 48.6% 5 47 25 74
43/44Slagg (M) (163)Liz 8202 25 479 0 743 64.5% 4 45 70 74
44/46Jyk (F) (533)Gob 8099 86 3 136 63.2% 0 46 45 85
45/45Ug EyeGouger (M) (71)Gob 7949 335 0 733 45.7% 0 45 0 0
46/47Jihanni (F) (429)Fel 7586 1 174 0 261 66.7% 0 47 73 84
47/ -Tolstoy (M) (64)Hmn 7530 651 0 1447 45.0% 0 44 0 5
48/48Rowanda Rock-Biter (F) (803)Dwf 7351 10 684 0 1392 49.1% 4 45 25 82
49/49Bong (M) (425)Mnt 7338 49 77 3 104 74.0% 0 40 43 82
50/50*Brytta (F) (564)Dwf 7247 17 214 0 380 56.3% 0 45 123 78
51/51Rosconolyn von Tanenbaum (M) (396)Elf 7237 25 334 0 752 44.4% 0 31 121 76
52/52Jiblet Le Shockdaddy Fu (M) (305)Hmn 7186 33 414 1 725 57.1% 0 41 45 74
53/53Silvara Steel (F) (393)Elf 6959 2 335 0 534 62.7% 0 41 113 78
54/54Vash (F) (541)Ogr 6582 15 156 2 189 82.5% 7 47 14 73
55/55Mmmmmm (M) (783)Min 6399 10 599 1 1062 56.4% 10 39 23 71
56/56Pyrcinder (M) (931)Fae 6389 1 69 0 151 45.7% 0 37 76 74
57/57Gigantor (M) (841)H-T 6364 14 264 1 464 56.9% 0 47 66 75
58/58Tarl (M) (434)Hmn 6304 15 251 0 505 49.7% 6 44 88 81
59/59Amdramnar (M) (665)Fel 6152 10 525 0 1229 42.7% 8 45 28 72
60/61Wolflord (M) (668)Ctr 5914 55 1 74 74.3% 13 43 0 0
61/60Drakesson Silverbeard (M) (424)Dwf 5872 14 448 0 720 62.2% 0 41 28 72
62/64Blessed (M) (512)H-T 5837 240 0 304 78.9% 17 47 4 88
63/63Rathic Deathsbard (M) (539)Ogr 5814 20 139 2 186 74.7% 0 44 14 66
64/62*Nordikwolf (F) (729)Min 5776 25 137 0 307 44.6% 0 30 95 76
65/67Ragnar Carillon (M) (160)Fae 5776 27 11 0 14 78.6% 0 30 0 0
66/ -Hammerhead (M) (610)Min 5614 8 262 0 431 60.8% 0 47 47 66
67/65Chock O'Laat (F) (405)Brn 5604 1 63 0 163 38.6% 0 45 71 91
68/66Hummingbird (F) (391)Fae 5504 10 431 0 1117 38.6% 1-6 35 74
69/68Shocker Von Ja Sabba Han (M) (336)Hmn 5469 33 273 3 469 58.2% 4 46 62 73
70/69Guardian of Chock (M) (656)Ctr 5336 1 77 0 109 70.6% 0 44 69 73
71/70Drooler (M) (499)H-T 5281 33 140 3 201 69.7% 4 44 16 65
72/71Lance (M) (418)Hmn 5064 460 0 966 47.6% 0 36 19 57
73/72*Brimstone (M) (730)Elf 5054 25 122 0 270 45.2% 0 41 99 80
74/73Exurosaurus (M) (599)Drk 5007 14 196 0 341 57.5% 0 43 84 68
75/74*Selena (F) (398)Fel 4901 25 116 0 255 45.5% 0 41 90 75
76/75Ebon Mask (M) (58)H-E 4886 494 12 1111 44.5% 0 31 12 59
77/76*Zephodius (M) (353)Elf 4808 25 96 0 243 39.5% 1 35 92 73
78/78Jabberwoki Jones (M) (441)Hmn 4728 25 442 0 773 57.2% 0 43 48 75
79/79Kailen (M) (166)Elf 4655 25 318 0 736 43.2% 0 42 49 84
80/82Cheap-Shot (M) (667)H-T 4314 29 48 3 67 71.6% 0 47 2 80
81/81Shania (F) (113)DkE 4306 1 83 0 198 41.9% 1 35 69 80
82/83Johnathan Light (M) (746)Hmn 4186 10 378 1 627 60.3% 0 41 19 67
83/86Matrix (M) (570)H-E 4131 404 0 704 57.4% 10 42 22 70
84/85Belial (M) (755)Elf 4109 10 347 1 988 35.1% 10 41 23 75
85/89Zenobia (F) (694)Elf 4057 52 167 0 315 53.0% 0 40 47 78
86/90SOS S-s'-la-z-z (M) (323)Liz 3990 19 132 0 296 44.6% 0 25 83 75
87/87Bonan the Foot (M) (774)Dwf 3927 33 124 3 164 75.6% 9 39 8 73
88/ -Shadow (M) (684)Gob 3817 14 182 0 259 70.3% 0 38 70 72
89/93Blue Angel (M) (110)Fae 3612 33 34 3 95 35.8% 4 30 10 73
90/92Lady Bianca (F) (566)Hmn 3599 14 134 0 301 44.5% 5-1 52 75
91/ -Hammurabi (M) (685)Hmn 3587 239 0 500 47.8% 4 37 25 69
92/95BloodRayne (F) (575)Hmn 3468 9 252 1 569 44.3% 2 35 38 68
93/97Da3 (M) (112)Fae 3398 33 47 3 104 45.2% 6 35 13 86
94/96*Flame (M) (61)Elf 3373 418 0 949 44.0% 0 27 0 0
95/99Speedy Gonzales (M) (496)Gnm 3333 135 0 215 62.8% 0 42 24 80
96/98Phoebus (M) (554)Liz 3320 9 163 0 429 38.0% 3 37 86 63
97/100*Da1 (M) (698)Fae 3202 33 10 3 24 41.7% 0 26 1 82
98/101Archeis Nei (F) (582)DkE 3180 9 51 0 90 56.7% 9 44 16 72
99/ -Chanelle (F) (164)Elf 3148 14 53 0 137 38.7% 0 29 73 78
100/102Visigoth (M) (443)H-T 2986 181 0 371 48.8% 2 44 27 63
101/103Myrmidon (M) (616)Min 2935 19 121 0 196 61.7% 0 39 39 68
102/105Magma (F) (365)Fir 2862 19 246 0 408 60.3% 0 42 10 82
103/104Sir Dragonsbane (M) (573)Hmn 2858 9 207 0 495 41.8% 4 40 45 71
104/ -Zapherff (F) (68)Min 2855 287 0 550 52.2% 0 34 0 0
105/ -Guss (M) (70)Gob 2849 337 0 719 46.9% 0 40 0 0
106/ -Dresond (M) (54)Hmn 2835 480 0 952 50.4% 0 35 0 0
107/106Smash (F) (556)Ogr 2799 9 173 0 450 38.4% 6 44 54 66
108/107Sandor DreadAxe (M) (549)Dwf 2769 9 161 0 286 56.3% 11 42 35 61
109/108Bud Wisser (M) (828)Dwf 2518 155 0 220 70.5% 0 33 23 74
110/109Wisebarr (M) (309)Hmn 2462 30 191 0 309 61.8% 5 41 18 74
111/111Rabid Bull (M) (557)Min 2440 9 166 1 328 50.6% 7 43 38 54
112/117Low Blow (F) (691)Gob 2128 9 63 0 81 77.8% 18 38 0 0
113/114Backlashtou (M) (308)Liz 1970 30 144 0 301 47.8% 5 34 18 76
114/116Deathstalker (M) (329)H-T 1890 30 150 0 245 61.2% 4 33 11 70
115/115Furrface (M) (60)Dwf 1875 303 0 577 52.5% 0 34 0 0
116/ -Spotte (M) (65)Gob 1858 237 1 501 47.3% 0 36 0 0
117/118Naoe (F) (337)DkE 1778 30 162 0 303 53.5% 2 31 18 74
118/ -Doris (F) (537)Hmn 1666 26 153 2 217 70.5% 6 34 0 0
119/119*Gorbone Snitear (M) (67)Gob 1649 250 0 666 37.5% 0 31 0 0
120/121Chaos (M) (310)Hmn 1633 30 138 0 241 57.3% 6 34 11 67
121/120Geork (M) (59)Gob 1629 288 2 596 48.3% 0 33 0 0
122/122*Maree (F) (62)Fel 1571 186 0 503 37.0% 0 33 0 0
123/123Magus (M) (338)Elf 1059 30 55 0 220 25.0% 0 26 11 72
124/124*Smirker (F) (57)Brn 1013 129 0 333 38.7% 0 36 0 0
125/126Scar (M) (717)Ogr 131 5 0 7 71.4% 5 10 0 0
126/127*Bloodshed475 (M) (716)Min 106 4 0 7 57.1% 4 10 0 0

Hmn = human, Liz = lizardman, Ogr = ogre, Dwf = dwarf, Elf = elf, Hlf = halfling, H-T = half-troll, Min = minotaur, Gob =goblin, H-E = half-elf, Fel = feline, Fae = faery, Gnm = gnome, Inm = inmagice, Drk = drakan, Brn = brownie, DkE = dark elf, Ctr = centuar, Mnt = manti, '-' group = aspring member, * not active this turn, (OP) = On Probation, (GO) = Guild Outcast, (CE) = City Exile, (KO) = Kingdom Outlaw

Top Twenty by Win % (PL above 500)


RankNameWin %
1Vash (F) ( 541) 82.53968
2One-eyed Jack (M) ( 732) 82.51366
3Palc'ir the Drifter (M) ( 682) 80.50848
4Blessed (M) ( 512) 78.94737
5Ragnar Carillon (M) ( 160) 78.57143
6Low Blow (F) ( 691) 77.77778
7Big Murder (M) ( 763) 76.92308
8Widowmaker (M) ( 527) 75.74257
9Bonan the Foot (M) ( 774) 75.60976
10Rathic Deathsbard (M) ( 539) 74.73119
11Wolflord (M) ( 668) 74.32433
12Bong (M) ( 425) 74.03847
13J'dai (F) ( 853) 72.88136
14Xin Vedrob (M) ( 471) 72.28915
15Cheap-Shot (M) ( 667) 71.64179
16Amulon (F) ( 818) 71.3258
17Jenalee (F) ( 445) 70.89716
18Calculon the Cogitator (M) ( 144) 70.74468
19Hop's Grandpappy (M) ( 726) 70.65868
20Guardian of Chock (M) ( 656) 70.6422

Top Twenty by Win % (PL 500 or less)


RankNameWin %
1Scar (M) ( 717) 71.42857
2Bloodshed475 (M) ( 716) 57.14286

Top Twenty by Adv. Score


RankNameAdv. Score
1Vespers (F) ( 319) 91
2Chock O'Laat (F) ( 405) 91
3Xin Vedrob (M) ( 471) 91
4Calavere (M) ( 545) 91
5Adelia (F) ( 875) 91
6Hop's Grandpappy (M) ( 726) 90
7Syren (F) ( 440) 89
8Amulon (F) ( 818) 89
9Janetisse (F) ( 819) 89
10ChillerPrice (M) ( 339) 88
11Blessed (M) ( 512) 88
12Widowmaker (M) ( 527) 88
13Sanaa (F) ( 862) 88
14G'nadei (M) ( 451) 87
15Chewi (F) ( 687) 87
16Da3 (M) ( 112) 86
17Masked Avenger (M) ( 377) 86
18Shawna (F) ( 638) 86
19J'dai (F) ( 853) 86
20Aelwon Findelvos (M) ( 898) 86

Top Twenty by Kills


RankNameKills
1Amulon (F) ( 818) 25
2Grimtooth (M) ( 457) 5
3Lord Otto (M) ( 359) 4
4Oscar (M) ( 505) 4
5Allessandra (F) ( 725) 4
6Boh Master (M) ( 995) 4
7Blue Angel (M) ( 110) 3
8Da3 (M) ( 112) 3
9Shocker Von Ja Sabba Han (M) ( 336) 3
10Bong (M) ( 425) 3
11Drooler (M) ( 499) 3
12Widowmaker (M) ( 527) 3
13Jyk (F) ( 533) 3
14Cheap-Shot (M) ( 667) 3
15Da1 (M) ( 698) 3
16One-eyed Jack (M) ( 732) 3
17Big Murder (M) ( 763) 3
18Bonan the Foot (M) ( 774) 3
19J'dai (F) ( 853) 3
20Doris (F) ( 537) 2

Group Ranking Table

RankGroup NameID## in GroupStart WeekFameTotal FightsWin %KillsHexesLeader
1/1Night Reavers 49 31 263 523 2449 72.0% 4 0Strapping Leather Daddy
2/2Shields of Varna 5 3 357 79 309 97.1% 0 1Heather Hammerhand
3/4The Insane Unknowns 25 10 257 62 2944 52.6% 3 0Lord Otto
4/3Tommy Bartlett Water Show 31 5 66 59 6280 51.2% 7 0Feeb No Manners
5/5Gestas 9 11 59 55 3836 66.2% 5 0Grimtooth
6/9Lost Dutchmen 10 8 298 37 3658 52.6% 3 0Hummingbird
7/6Shinseigumi 11 6 375 35 223 58.7% 0 0Silatef Emmef
8/7Wolfpack 14 12 319 28 1350 48.4% 1 1Gigantor
9/8Inner Circle 16 8 171 26 2158 68.3% 5 1Nigel the Lucky
10/10Wiccan Heart 22 5 336 25 313 48.9% 0 0Jhylla
11/11Lethal Legion 21 7 9 18 6917 54.2% 45 5Itangastion
12/12The Wanderers 2 5 11 15 4524 52.8% 8 0Li'l Fireplug
13/15Highlanders 30 6 347 12 1128 52.4% 0 0Wisebarr
14/13Barn Burners 13 6 214 7 1417 55.5% 0 1Ahjyna
15/14Mythic Journey 47 6 87 6 1458 55.8% 1 2Janetisse
16/26Sunday Night Bridge Club 27 3 339 6 128 75.0% 0 0Xin Vedrob
17/19Droolers Rulers 33 7 390 6 113 54.9% 0 0Drooler
18/16A. Societe d'Horticulture 12 3 136 3 1075 49.5% 0 0G'nadei
19/17Knights of Sir Hugh 37 5 73 1 2465 53.9% 3 0Sweetums
20/20Amazons 18 0 1 0 1806 56.0% 1 40Amazon Queen
21/21The Group 42 4 263 0 1304 59.7% 3 0Sly
22/22The Argillites 1 6 312 0 545 52.3% 0 0Pyrcinder
23/18C.O.R.E. 15 3 330 0 532 52.6% 0 0ShadowFox
24/23Order of the Oak 23 0 1 0 460 51.1% 0 1no leader
25/24Free Legion 7 9 357 0 330 48.2% 0 1Talon
26/25Brotherhood of Farmers 24 0 1 0 133 64.7% 0 5no leader
27/27Barony of Zinda 46 1 204 0 68 47.1% 1 2Baron Zinda
28/28Swords of Sedition 19 3 388 0 18 72.2% 0 0SOS S-s'-la-z-z
29/29Duchy of Quentin 52 1 266 0 9 44.4% 0 4no leader
30/30Groundshakers 58 0 266 0 1100.0% 0 1Destrukter
31/31Vardell's Protectors 57 0 266 0 0 0.0% 0 0no leader
32/32Duchy of Wilford 44 0 266 0 0 0.0% 0 2no leader

Top Ten Groups by Win %

RankGroup NameWin %
1Shields of Varna ( 5) 97.08738
2Sunday Night Bridge Club ( 27) 75
3Swords of Sedition ( 19) 72.22222
4Night Reavers ( 49) 71.98856
5Inner Circle ( 16) 68.25764
6Gestas ( 9) 66.18874
7The Group ( 42) 59.73926
8Shinseigumi ( 11) 58.7444
9Mythic Journey ( 47) 55.82991
10Barn Burners ( 13) 55.53987

Top Ten Groups by Hexes Controlled

RankGroup NameHexes
1Lethal Legion ( 21) 5
2Mythic Journey ( 47) 2
3Shields of Varna ( 5) 1
4Free Legion ( 7) 1
5Barn Burners ( 13) 1
6Wolfpack ( 14) 1
7Inner Circle ( 16) 1

Top Ten Groups by # of Members

RankGroup NameMembers
1Night Reavers ( 49) 31
2Wolfpack ( 14) 12
3Gestas ( 9) 11
4The Insane Unknowns ( 25) 10
5Free Legion ( 7) 9
6Lost Dutchmen ( 10) 8
7Inner Circle ( 16) 8
8Lethal Legion ( 21) 7
9Droolers Rulers ( 33) 7
10The Argillites ( 1) 6

Top Ten Groups by Kills

RankGroup NameKills
1Lethal Legion ( 21) 45
2The Wanderers ( 2) 8
3Tommy Bartlett Water Show ( 31) 7
4Gestas ( 9) 5
5Inner Circle ( 16) 5
6Night Reavers ( 49) 4
7Lost Dutchmen ( 10) 3
8The Insane Unknowns ( 25) 3
9Knights of Sir Hugh ( 37) 3
10The Group ( 42) 3

Top Weapon Skills List

fist: Xin Vedrob (471), Lvl 16
dagger: no best warrior
short sword: Belial (755), Lvl 7
broad sword: Hammerhead (610), Lvl 2
battle axe: Rowanda Rock-Biter (803), Lvl 8
long spear: Palc'ir the Drifter (682), Lvl 5
mace: Visigoth (443), Lvl 6
quarterstaff: no best warrior
great sword: Wolflord (668), Lvl 6
warhammer: no best warrior
halberd: Xin Vedrob (471), Lvl 17
heavy warhammer: no best warrior
heavy mace: Visigoth (443), Lvl 7
spiked shield: Visigoth (443), Lvl 5
medium shield: Tarl (434), Lvl 8
large shield: Rowanda Rock-Biter (803), Lvl 11
flail: Shocker Von Ja Sabba Han (336), Lvl 7
spiked gauntlet: Jim Bob Jr (504), Lvl 10
maul: Hammerhead (610), Lvl 4
rapier: no best warrior
punch dagger: Hammerhead (610), Lvl 5
hand axe: Lady Bianca (566), Lvl 4
short spear: no best warrior
club: no best warrior
longsword: Johnathan Light (746), Lvl 10
great axe: Amulon (818), Lvl 17
buckler: Amulon (818), Lvl 17
faery sword: Hummingbird (391), Lvl 9
trident: Speedy Gonzales (496), Lvl 7
war pick: Amulon (818), Lvl 1
nunchuckas: Jiblet Le Shockdaddy Fu (305), Lvl 2
scimitar: Lance (418), Lvl 9
crescent blade: Lituska Evil-Bane (330), Lvl 12
Dodge/Retreat: Amulon (818), Lvl 24

Top Surviving Adventurers



Chock O'Laat (405), Allessandra (725), Lord Otto (359), Blood Rose (806), Janetisse (819), Jihanni (429), Li'l Fireplug (415), Firiel (395), Aelwon Findelvos (898), Vespers (319)

Best in-guild so far this month



Low Blow (691): 18 wins, Blessed (512): 17 wins, Jim Bob Jr (504): 17 wins, Wolflord (668): 13 wins, Sandor DreadAxe (549): 11 wins, Belial (755): 10 wins, Matrix (570): 10 wins, Mmmmmm (783): 10 wins, Amulon (818): 10 wins, Archeis Nei (582): 9 wins

City Info

City Report for Antar (year: 3577, Dissolv (month #2, spring), week: 3, Full moon) -- Mayor is Kendall Griggs
Bounty this month: Massive Blink Spider ( 1123), next month: Sabre-toothed Rat ( 1207)
Alignment breakdown: evil: 35%, neutral: 1%, good: 64%
Temple breakdown:
Safandi: 0% Exemplar: Sir Dragonsbane (573)
Canaar: 34% Exemplar: Strapping Leather Daddy (870)
Mordtch: 0% Exemplar: Grimtooth (457)
good: 1%
neutral: 0%
evil: 0%
Enikki: 0%
Ulrick: 0% Exemplar: Big Murder (763)
Avasheon: 0%
Palindur: 26%
Heirotanous: 0% Exemplar: Drakesson Silverbeard (424)
Anvarri: 0% Exemplar: Silvara Steel (393)
Roegoth: 0% Exemplar: Anvil Head (591)
Claanggdin: 0% Exemplar: Gisgo Barca (986)
Kellen: 37% Exemplar: Widowmaker (527)
H'sshtiak: 0% Exemplar: ChillerPrice (339)
Fineous: 0%
Wokrob: 0%
Masao Keung: 0% Exemplar: Jiblet Le Shockdaddy Fu (305)
Amaetheon: 0% Exemplar: Rosconolyn von Tanenbaum (396)
Tharkan: 0% Exemplar: Just Nuff (967)
Dyrellan: 0% Exemplar: One-eyed Jack (732)
Kulose: 1% Exemplar: Rabid Bull (557)
Draxxmir: 0% Exemplar: Kaleska Manes (407)
Ghorbug: 0% Exemplar: Sandor DreadAxe (549)
Elemental Lords: 0% Exemplar: Belial (755)
Danu: 0% Exemplar: Rathic Deathsbard (539)

Rat Population Level: 4 -- safe
Demon Strength Level: 9 -- safe
Library Quality Level: 47
Num of Books in Library: 77 (use Extra Action 'Read Book 1' to see list of current books)
Bastion of Evil Strength: 10

Tower Stewards: Honor - Nordikwolf (729), Compassion - Viscount Drax (384), Knowledge - Palc'ir the Drifter (682), Power - none
Remember that the advguild yahoo group mailing list is a great place to ask questions of the more experienced players

World News

Rumor: A Emerald Chaos Orb is hidden in hex 102114
Rumor: A Crystal of Power is hidden in hex 103096

Challenges Next Turn

Krush (1322) challenges Rabid Bull (557) at 1 to 1 odds

World Hex Info

The map has been moved into the Maps folder of the Guild Hall