Boh Master - You're mine next time. -- Duke of Pain
Shortcuts: Challenge Fights ** Guild Activities ** Member Rank List ** Group Rank List ** Best Skills, etc. ** City Info ** World News ** Challenges ** World Hex Info
Boh Master (995) won 6 of 7
Half-elf Traveller (0) won 6 of 7
Vespers (319) won 6 of 7
Half-elf Wanderer (0) won 4 of 7
Duke of Pain (69) won 3 of 7
Elf Visitor (0) won 2 of 7
Viscount Drax (384) won 1 of 7
Miirineal (212) won 0 of 7
Lituska Evil-Bane (330) won 5 of 7
Silvara Steel (393) won 5 of 7
Ug EyeGouger (71) won 5 of 7
Tolstoy (64) won 4 of 7
Jyk (533) won 3 of 7
Amdramnar (665) won 2 of 7
Feline Adventurer (0) won 2 of 7
Faery Wanderer (0) won 2 of 7
Mmmmmm (783) won 7 of 7
Blessed (512) won 6 of 7
Rathic Deathsbard (539) won 5 of 7
Drooler (499) won 4 of 7
Shocker Von Ja Sabba Han (336) won 3 of 7
Firogre Traveller (0) won 2 of 7
Lorelei (432) won 1 of 7
Feline Mercenary (0) won 0 of 7
Nikto Tesla (378) won 6 of 7
Hammurabi (685) won 6 of 7
Da2 (130) won 5 of 7
Pesky (470) won 3 of 7
Gregor Fairbeard (55) won 3 of 7
Archeis Nei (582) won 2 of 7
BloodRayne (575) won 2 of 7
Goliath (855) won 1 of 7
Sandor DreadAxe (549) won 7 of 7
Smash (556) won 5 of 7
Sir Dragonsbane (573) won 5 of 7
Rabid Bull (557) won 3 of 7
Wisebarr (309) won 3 of 7
Elf Mercenary (0) won 2 of 7
Faery Adventurer (0) won 2 of 7
Ruby (379) won 1 of 7
Half-troll Adventurer (0) won 7 of 7
Furrface (60) won 6 of 7
Naoe (337) won 4 of 7
Drakan Traveller (0) won 3 of 7
Human Traveller (0) won 3 of 7
Backlashtou (308) won 3 of 7
Gorbone Snitear (67) won 1 of 7
Geork (59) won 1 of 7
Goblin Warrior (1292) won 6 of 7
Low Blow (691) won 5 of 7
Ogre Visitor (0) won 5 of 7
Dark elf Mercenary (0) won 5 of 7
Elf Visitor (0) won 3 of 7
Halfling Visitor (0) won 2 of 7
Halfling Visitor (0) won 1 of 7
Half-troll Wanderer (0) won 1 of 7
Stomp (690) won 7 of 7
Lizardman Mercenary (0) won 6 of 7
Faery Noble (0) won 5 of 7
Minotaur Wanderer (0) won 4 of 7
Human Visitor (0) won 3 of 7
Dwarf Visitor (0) won 2 of 7
Feline Mercenary (0) won 1 of 7
Dark elf Wanderer (0) won 0 of 7
Danar (707) won 7 of 7
Feline Adventurer (0) won 5 of 7
Human Noble (0) won 5 of 7
Minotaur Warrior (1277) won 4 of 7
Human Warrior (1282) won 4 of 7
Inmagice Visitor (0) won 2 of 7
Elf Mercenary (0) won 1 of 7
Gnome Vagabond (0) won 0 of 7
| Race | Total Fights | Wins | Percent |
|---|---|---|---|
| lizardman | 21 | 15 | 71 |
| half-troll | 57 | 40 | 70 |
| ogre | 23 | 16 | 70 |
| dwarf | 29 | 20 | 69 |
| minotaur | 45 | 30 | 67 |
| human | 142 | 82 | 58 |
| half-elf | 38 | 21 | 55 |
| faery | 28 | 14 | 50 |
| goblin | 44 | 22 | 50 |
| brownie | 7 | 3 | 43 |
| dark elf | 28 | 11 | 39 |
| elf | 66 | 24 | 36 |
| firogre | 7 | 2 | 29 |
| inmagice | 7 | 2 | 29 |
| feline | 35 | 10 | 29 |
| drakan | 14 | 3 | 21 |
| halfling | 21 | 4 | 19 |
| gnome | 21 | 2 | 10 |
| manti | 0 | 0 | 0 |
| centaur | 0 | 0 | 0 |
| Weapon | Total Attacks | Hits | Percent |
|---|---|---|---|
| dagger | 3 | 2 | 67 |
| warhammer | 50 | 32 | 64 |
| great sword | 198 | 117 | 59 |
| battle axe | 296 | 162 | 55 |
| large shield | 152 | 81 | 53 |
| short spear | 129 | 64 | 50 |
| long spear | 95 | 46 | 48 |
| great axe | 361 | 167 | 46 |
| rapier | 74 | 33 | 45 |
| scimitar | 99 | 44 | 44 |
| buckler | 161 | 69 | 43 |
| hand axe | 215 | 91 | 42 |
| short sword | 375 | 152 | 41 |
| flail | 261 | 104 | 40 |
| punch dagger | 173 | 66 | 38 |
| medium shield | 21 | 8 | 38 |
| heavy warhammer | 158 | 60 | 38 |
| trident | 70 | 25 | 36 |
| spiked shield | 90 | 32 | 36 |
| maul | 217 | 76 | 35 |
| longsword | 288 | 94 | 33 |
| mace | 197 | 64 | 32 |
| halberd | 274 | 86 | 31 |
| spiked gauntlet | 1019 | 308 | 30 |
| crescent blade | 379 | 111 | 29 |
| fist | 702 | 203 | 29 |
| quarterstaff | 96 | 27 | 28 |
| nunchuckas | 4 | 1 | 25 |
| faery sword | 86 | 21 | 24 |
| club | 247 | 52 | 21 |
| heavy mace | 18 | 2 | 11 |
| war pick | 0 | 0 | 0 |
| broad sword | 0 | 0 | 0 |
| Weapon | Total Parries | Successes | Percent |
|---|---|---|---|
| dagger | 2 | 2 | 100 |
| club | 78 | 69 | 88 |
| hand axe | 43 | 37 | 86 |
| large shield | 448 | 384 | 86 |
| medium shield | 122 | 103 | 84 |
| great sword | 6 | 5 | 83 |
| buckler | 219 | 175 | 80 |
| spiked shield | 49 | 38 | 78 |
| maul | 13 | 10 | 77 |
| rapier | 42 | 32 | 76 |
| crescent blade | 306 | 227 | 74 |
| quarterstaff | 88 | 64 | 73 |
| scimitar | 40 | 28 | 70 |
| short sword | 67 | 47 | 70 |
| great axe | 284 | 195 | 69 |
| trident | 6 | 4 | 67 |
| longsword | 89 | 56 | 63 |
| heavy warhammer | 54 | 34 | 63 |
| mace | 15 | 9 | 60 |
| spiked gauntlet | 98 | 52 | 53 |
| fist | 46 | 21 | 46 |
| long spear | 14 | 6 | 43 |
| punch dagger | 11 | 4 | 36 |
| battle axe | 128 | 46 | 36 |
| short spear | 22 | 3 | 14 |
| warhammer | 71 | 4 | 6 |
| nunchuckas | 0 | 0 | 0 |
| war pick | 0 | 0 | 0 |
| faery sword | 0 | 0 | 0 |
| flail | 0 | 0 | 0 |
| heavy mace | 0 | 0 | 0 |
| halberd | 0 | 0 | 0 |
| broad sword | 0 | 0 | 0 |
Johnathan (746) put down Cheap-Shot (667)
The team of Lizardman Warrior (1283) (x11), Half-troll Warrior (1281) (x8) defeated Shocker (336)*
In a patrol city encounter, Kgertka (1579) easily made mincemeat of K'ylun (626)
In a raid on the temple of Ghorbug, the team of Enforcer (1135), Hulking Goblin (1228), Enforcer (1135) defended against Hammerhead (610)*
In a raid on the temple of Amaetheon, the team of Gray Ranger (1195) (x5) easily defended against the team of Sandor (549)*, Smash (556)*, Rabid Bull (557)*, Sir Dragonsbane (573)*, BloodRayne (575)*, Archeis Nei (582)*
Resurrected: Tarl, Vash, Zenobia
Departures: 1 -- Strahd (B)
Arrivals: 2 -- Cheap-Shot, Da1
Off Adventuring: 79 -- Strapping Leather Daddy / J'dai / Myrddin / Calavere / Palc'ir the Drifter, Xin Vedrob / Nightmare, Healer, Healer / Big Murder, Healer, Healer / Bonan the Foot, Magma / Blood Rose / Zenobia / Bud Wisser, Speedy Gonzales / Lord Otto, Rosconolyn von Tanenbaum, Selena, Nordikwolf, Brimstone, Zephodius, Slagg / Thorron Tunnelbite, Firiel, Chewi, Allessandra, Janetisse, Sanaa / Chanelle, Jiblet Le Shockdaddy Fu, Drakesson Silverbeard, Lady Bianca, Exurosaurus, Shadow, Da1, Gigantor / Phoebus / Li'l Fireplug, Syren, Trinity, Drusilla, Slotar, Amulon, Heather Hammerhand, Adelia / Masked Avenger, Grimtooth, Oscar, Chun the Unavoidable, Shawna, Glittergold Manmasher / Shania, Calculon the Cogitator, Chock O'Laat, Jihanni, Guardian of Chock, Pyrcinder / Ziroonderel / One-eyed Jack / Hop's Grandpappy / Brytta / Widowmaker / Tarl, Vash / Bong / Thumper / Garf Waraxe, Jenre, Jenalee, G'nadei, Boomf One Stroke / Chaos, Magus, Deathstalker, Healer, Scout
Gauntlet Adventurers:
| Rank | Name, Gender, Social Status | ID# | Race | Power Level | Group | Wins | Kills | Total | Win % | Battle Wins | Favor | # of Advs. | Ave. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | Trinity (F) | (475) | Hmn | 31698 | 5 | 1259 | 4 | 1457 | 86.4% | 0 | 49 | 221 | 87 |
| 2/1 | Heather Hammerhand (F) | (835) | Dwf | 22763 | 5 | 645 | 15 | 829 | 77.8% | 0 | 49 | 216 | 79 |
| 3/2 | Chun the Unavoidable (M) | (561) | Hmn | 20784 | 9 | 484 | 1 | 745 | 65.0% | 0 | 50 | 236 | 81 |
| 4/4 | Amulon (F) | (818) | Hmn | 20734 | 49 | 670 | 25 | 937 | 71.5% | 0 | 51 | 223 | 89 |
| 5/3 | Li'l Fireplug (F) | (415) | Hlf | 20728 | 2 | 617 | 0 | 1005 | 61.4% | 0 | 51 | 238 | 79 |
| 6/5 | Grimtooth (M) | (457) | H-T | 19446 | 9 | 903 | 5 | 1346 | 67.1% | 0 | 51 | 227 | 72 |
| 7/7 | Janetisse (F) | (819) | Hmn | 19002 | 47 | 337 | 0 | 476 | 70.8% | 0 | 49 | 301 | 89 |
| 8/6 | Glittergold Manmasher (F) | (952) | Dwf | 18970 | 49 | 562 | 1 | 821 | 68.5% | 6 | 52 | 180 | 84 |
| 9/8 | Slotar (M) | (655) | H-T | 18291 | 49 | 328 | 1 | 511 | 64.2% | 0 | 52 | 240 | 69 |
| 10/9 | Jenalee (F) | (445) | Hmn | 18174 | 12 | 315 | 0 | 442 | 71.3% | 0 | 48 | 240 | 84 |
| 11/10 | Allessandra (F) | (725) | Hmn | 17752 | 47 | 439 | 4 | 773 | 56.8% | 0 | 51 | 248 | 83 |
| 12/11 | Xin Vedrob (M) | (471) | DkE | 17605 | 27 | 99 | 0 | 143 | 69.2% | 0 | 52 | 36 | 91 |
| 13/12 | Thorron Tunnelbite (M) | (136) | Dwf | 17231 | 47 | 337 | 6 | 692 | 48.7% | 0 | 45 | 303 | 79 |
| 14/13 | Myrddin (M) | (680) | Gob | 17121 | 9 | 364 | 1 | 654 | 55.7% | 0 | 49 | 257 | 75 |
| 15/14 | Masked Avenger (M) | (377) | Gob | 16178 | 49 | 93 | 0 | 179 | 52.0% | 0 | 48 | 177 | 86 |
| 16/15 | Sanaa (F) | (862) | Elf | 16079 | 47 | 312 | 0 | 477 | 65.4% | 0 | 43 | 298 | 88 |
| 17/16 | Boomf One Stroke (M) | (867) | Hmn | 15797 | 501 | 2 | 839 | 59.7% | 0 | 50 | 218 | 79 | |
| 18/17 | Fernanda (F) | (876) | Min | 15569 | 2 | 402 | 0 | 804 | 50.0% | 0 | 45 | 239 | 79 |
| 19/18 | Firiel (F) | (395) | Elf | 15103 | 47 | 421 | 0 | 732 | 57.5% | 0 | 46 | 273 | 85 |
| 20/19 | Chewi (F) | (687) | Hmn | 14882 | 47 | 241 | 0 | 501 | 48.1% | 0 | 44 | 295 | 87 |
| 21/20 | Vespers (F) | (319) | Elf | 14801 | 739 | 1 | 1312 | 56.3% | 9 | 47 | 191 | 91 | |
| 22/21 | Drusilla (F) | (629) | Hmn | 14262 | 49 | 785 | 0 | 1250 | 62.8% | 0 | 45 | 129 | 84 |
| 23/22 | Boh Master (M) | (995) | Hmn | 13585 | 2 | 538 | 4 | 872 | 61.7% | 11 | 47 | 161 | 79 |
| 24/23 | Widowmaker (M) | (527) | Ctr | 13543 | 49 | 150 | 3 | 193 | 77.7% | 0 | 48 | 71 | 88 |
| 25/24 | Palc'ir the Drifter (M) | (682) | DkE | 13184 | 27 | 76 | 0 | 96 | 79.2% | 0 | 53 | 25 | 85 |
| 26/25 | Jenre (F) | (118) | Hmn | 12873 | 427 | 0 | 709 | 60.2% | 0 | 44 | 170 | 81 | |
| 27/28 | J'dai (F) | (853) | Hmn | 12812 | 22 | 337 | 3 | 459 | 73.4% | 0 | 50 | 74 | 86 |
| 28/26 | Strapping Leather Daddy (F) | (870) | H-T | 12691 | 49 | 509 | 1 | 738 | 69.0% | 0 | 53 | 115 | 71 |
| 29/27 | Garf Waraxe (M) | (117) | Dwf | 12630 | 12 | 202 | 0 | 427 | 47.3% | 0 | 50 | 224 | 76 |
| 30/29 | Adelia (F) | (875) | Fae | 12347 | 250 | 1 | 421 | 59.4% | 0 | 40 | 112 | 91 | |
| 31/30 | Syren (F) | (440) | Elf | 12137 | 49 | 265 | 1 | 507 | 52.3% | 0 | 47 | 180 | 89 |
| 32/31 | Oscar (M) | (505) | H-T | 12083 | 9 | 587 | 4 | 971 | 60.5% | 5 | 47 | 189 | 68 |
| 33/32 | G'nadei (M) | (451) | Elf | 12060 | 12 | 151 | 0 | 381 | 39.6% | 0 | 44 | 225 | 87 |
| 34/34 | Viscount Drax (M) | (384) | Gnm | 11412 | 1001 | 0 | 2222 | 45.0% | 11 | 44 | 11 | 64 | |
| 35/35 | Ziroonderel (F) | (747) | Hmn | 11384 | 49 | 318 | 1 | 498 | 63.9% | 0 | 47 | 121 | 80 |
| 36/36 | Duke of Pain (M) | (69) | H-T | 11191 | 769 | 17 | 1516 | 50.7% | 0 | 49 | 10 | 64 | |
| 37/37* | Glorfindel (M) | (363) | Elf | 10764 | 31 | 231 | 0 | 616 | 37.5% | 0 | 43 | 250 | 91 |
| 38/38 | Shawna (F) | (638) | Elf | 10649 | 216 | 0 | 535 | 40.4% | 0 | 42 | 206 | 86 | |
| 39/39* | Elirius (M) | (52) | Hmn | 10042 | 964 | 1 | 1889 | 51.0% | 0 | 42 | 10 | 75 | |
| 40/40* | ChillerPrice (M) | (339) | Fel | 9773 | 20 | 259 | 1 | 579 | 44.7% | 0 | 44 | 117 | 88 |
| 41/42 | Nightmare (M) | (968) | Ctr | 9350 | 49 | 103 | 2 | 130 | 79.2% | 0 | 49 | 50 | 87 |
| 42/41* | Jim Bob Jr (M) | (504) | Ogr | 9281 | 10 | 767 | 0 | 1192 | 64.3% | 0 | 48 | 23 | 70 |
| 43/43 | Hop's Grandpappy (M) | (726) | Mnt | 9059 | 49 | 109 | 2 | 152 | 71.7% | 0 | 48 | 60 | 90 |
| 44/44 | Calavere (M) | (545) | Elf | 8926 | 49 | 146 | 0 | 287 | 50.9% | 0 | 47 | 164 | 91 |
| 45/45 | Big Murder (M) | (763) | Ogr | 8558 | 49 | 110 | 3 | 142 | 77.5% | 0 | 44 | 55 | 75 |
| 46/48 | Blood Rose (F) | (806) | Hmn | 8135 | 49 | 190 | 2 | 308 | 61.7% | 0 | 42 | 116 | 81 |
| 47/46 | Lituska Evil-Bane (M) | (330) | H-T | 8116 | 10 | 607 | 0 | 1246 | 48.7% | 9 | 52 | 23 | 75 |
| 48/47 | Calculon the Cogitator (M) | (144) | Mnt | 8108 | 1 | 128 | 0 | 179 | 71.5% | 0 | 44 | 77 | 79 |
| 49/49 | Lord Otto (M) | (359) | Gob | 8056 | 25 | 249 | 4 | 413 | 60.3% | 0 | 42 | 96 | 77 |
| 50/51 | One-eyed Jack (M) | (732) | DkE | 8015 | 49 | 140 | 3 | 170 | 82.4% | 0 | 41 | 56 | 83 |
| 51/50 | Slagg (M) | (163) | Liz | 8006 | 25 | 464 | 0 | 719 | 64.5% | 5 | 44 | 68 | 74 |
| 52/52 | Ug EyeGouger (M) | (71) | Gob | 7877 | 324 | 0 | 710 | 45.6% | 0 | 44 | 0 | 0 | |
| 53/53 | Jyk (F) | (533) | Gob | 7605 | 75 | 3 | 118 | 63.6% | 3 | 42 | 42 | 84 | |
| 54/54 | Tolstoy (M) | (64) | Hmn | 7506 | 648 | 0 | 1435 | 45.2% | 0 | 47 | 0 | 5 | |
| 55/55 | Jihanni (F) | (429) | Fel | 7265 | 1 | 168 | 0 | 249 | 67.5% | 0 | 49 | 69 | 84 |
| 56/57 | Brytta (F) | (564) | Dwf | 7177 | 17 | 205 | 0 | 359 | 57.1% | 0 | 39 | 123 | 78 |
| 57/56 | Rowanda Rock-Biter (F) | (803) | Dwf | 7168 | 10 | 674 | 0 | 1371 | 49.2% | 0 | 42 | 24 | 82 |
| 58/58 | Thumper (M) | (417) | Ctr | 7151 | 49 | 78 | 3 | 108 | 72.2% | 7 | 46 | 37 | 86 |
| 59/59 | Jiblet Le Shockdaddy Fu (M) | (305) | Hmn | 7001 | 4 | 406 | 1 | 711 | 57.1% | 0 | 45 | 44 | 73 |
| 60/60 | Rosconolyn von Tanenbaum (M) | (396) | Elf | 6963 | 25 | 334 | 0 | 746 | 44.8% | 0 | 33 | 117 | 76 |
| 61/61 | Bong (M) | (425) | Mnt | 6920 | 49 | 68 | 3 | 91 | 74.7% | 0 | 49 | 39 | 80 |
| 62/62 | Adamant Steel (M) | (392) | Hmn | 6781 | 416 | 0 | 740 | 56.2% | 0 | 43 | 80 | 80 | |
| 63/63 | Silvara Steel (F) | (393) | Elf | 6719 | 2 | 323 | 0 | 519 | 62.2% | 11 | 51 | 109 | 78 |
| 64/64 | Vash (F) | (541) | Ogr | 6271 | 15 | 130 | 2 | 159 | 81.8% | 0 | 46 | 12 | 74 |
| 65/66 | Pyrcinder (M) | (931) | Fae | 6188 | 1 | 66 | 0 | 142 | 46.5% | 0 | 37 | 72 | 74 |
| 66/67 | Amdramnar (M) | (665) | Fel | 6087 | 10 | 517 | 0 | 1215 | 42.6% | 4 | 40 | 26 | 72 |
| 67/68 | Mmmmmm (M) | (783) | Min | 6056 | 10 | 583 | 1 | 1041 | 56.0% | 16 | 39 | 22 | 72 |
| 68/70 | Gigantor (M) | (841) | H-T | 6008 | 14 | 255 | 1 | 443 | 57.6% | 3 | 44 | 63 | 75 |
| 69/69 | Tarl (M) | (434) | Hmn | 5959 | 15 | 237 | 0 | 472 | 50.2% | 0 | 40 | 87 | 81 |
| 70/71 | K'ylun (M) | (626) | Liz | 5712 | 11 | 377 | 0 | 761 | 49.5% | 0 | 44 | 63 | 82 |
| 71/72 | Drakesson Silverbeard (M) | (424) | Dwf | 5686 | 14 | 442 | 0 | 703 | 62.9% | 4 | 43 | 25 | 72 |
| 72/73 | Nordikwolf (F) | (729) | Min | 5645 | 25 | 137 | 0 | 305 | 44.9% | 3 | 30 | 92 | 75 |
| 73/75 | Hammerhead (M) | (610) | Min | 5512 | 8 | 258 | 0 | 423 | 61.0% | 0 | 43 | 47 | 66 |
| 74/76 | Rathic Deathsbard (M) | (539) | Ogr | 5485 | 20 | 128 | 2 | 166 | 77.1% | 5 | 44 | 11 | 64 |
| 75/74* | Hummingbird (F) | (391) | Fae | 5435 | 10 | 430 | 0 | 1110 | 38.7% | 0 | 4 | 32 | 74 |
| 76/77 | Blessed (M) | (512) | H-T | 5416 | 210 | 0 | 266 | 78.9% | 10 | 43 | 4 | 88 | |
| 77/79 | Shocker Von Ja Sabba Han (M) | (336) | Hmn | 5271 | 33 | 258 | 3 | 445 | 58.0% | 7 | 42 | 61 | 73 |
| 78/78 | Chock O'Laat (F) | (405) | Brn | 5263 | 1 | 60 | 0 | 154 | 39.0% | 0 | 45 | 67 | 89 |
| 79/80 | Drooler (M) | (499) | H-T | 5084 | 33 | 125 | 3 | 182 | 68.7% | 10 | 44 | 15 | 65 |
| 80/85 | Ragnar Carillon (M) | (160) | Fae | 5076 | 27 | 11 | 0 | 14 | 78.6% | 0 | 30 | 0 | 0 |
| 81/81 | Guardian of Chock (M) | (656) | Ctr | 4988 | 1 | 70 | 0 | 96 | 72.9% | 0 | 37 | 65 | 73 |
| 82/82 | Brimstone (M) | (730) | Elf | 4951 | 25 | 122 | 0 | 268 | 45.5% | 4 | 41 | 96 | 79 |
| 83/84 | Lance (M) | (418) | Hmn | 4894 | 440 | 0 | 926 | 47.5% | 0 | 39 | 19 | 57 | |
| 84/83 | Exurosaurus (M) | (599) | Drk | 4831 | 14 | 189 | 0 | 330 | 57.3% | 3 | 24 | 80 | 68 |
| 85/86 | Jabberwoki Jones (M) | (441) | Hmn | 4664 | 25 | 427 | 0 | 745 | 57.3% | 0 | 40 | 48 | 75 |
| 86/88 | Selena (F) | (398) | Fel | 4635 | 25 | 111 | 0 | 237 | 46.8% | 1 | 42 | 88 | 75 |
| 87/87 | Lorelei (F) | (432) | Hlf | 4617 | 25 | 141 | 0 | 375 | 37.6% | 4 | 45 | 95 | 78 |
| 88/89 | Kailen (M) | (166) | Elf | 4588 | 25 | 302 | 0 | 708 | 42.7% | 0 | 34 | 49 | 84 |
| 89/90 | Zephodius (M) | (353) | Elf | 4546 | 25 | 88 | 0 | 223 | 39.5% | 1 | 33 | 90 | 73 |
| 90/92 | Shania (F) | (113) | DkE | 4150 | 1 | 81 | 0 | 188 | 43.1% | 0 | 34 | 66 | 80 |
| 91/91 | Bonan the Foot (M) | (774) | Dwf | 4149 | 33 | 114 | 3 | 147 | 77.6% | 6 | 38 | 8 | 73 |
| 92/93 | Da2 (M) | (130) | Fae | 4010 | 33 | 40 | 3 | 90 | 44.4% | 9 | 36 | 6 | 89 |
| 93/94 | Ajor Aslas (M) | (484) | Drk | 4006 | (-33) | 100 | 2 | 204 | 49.0% | 0 | -4 | 10 | 53 |
| 94/95 | Johnathan Light (M) | (746) | Hmn | 3994 | 10 | 362 | 1 | 605 | 59.8% | 0 | 30 | 18 | 69 |
| 95/96 | Belial (M) | (755) | Elf | 3979 | 10 | 337 | 1 | 967 | 34.8% | 0 | 42 | 22 | 75 |
| 96/98 | Matrix (M) | (570) | H-E | 3880 | 378 | 0 | 667 | 56.7% | 0 | 41 | 22 | 70 | |
| 97/97* | SOS S-s'-la-z-z (M) | (323) | Liz | 3846 | 19 | 130 | 0 | 288 | 45.1% | 0 | 22 | 79 | 74 |
| 98/99 | Zenobia (F) | (694) | Elf | 3793 | 52 | 157 | 0 | 298 | 52.7% | 0 | 43 | 43 | 78 |
| 99/ - | Shadow (M) | (684) | Gob | 3790 | 14 | 182 | 0 | 259 | 70.3% | 0 | 38 | 69 | 72 |
| 100/ - | Nikto Tesla (M) | (378) | H-E | 3638 | 211 | 0 | 441 | 47.8% | 6 | 43 | 27 | 68 | |
| 101/ - | Hammurabi (M) | (685) | Hmn | 3568 | 235 | 0 | 493 | 47.7% | 6 | 39 | 25 | 69 | |
| 102/100 | Lady Bianca (F) | (566) | Hmn | 3488 | 14 | 127 | 0 | 280 | 45.4% | 0 | 0 | 51 | 75 |
| 103/101* | Blue Angel (M) | (110) | Fae | 3434 | (-33) | 25 | 3 | 76 | 32.9% | 1 | 26 | 9 | 73 |
| 104/ - | Pesky (M) | (470) | Brn | 3397 | 37 | 3 | 90 | 41.1% | 3 | 40 | 0 | 0 | |
| 105/103* | Da3 (M) | (112) | Fae | 3285 | (-33) | 36 | 3 | 83 | 43.4% | 3 | 28 | 13 | 86 |
| 106/ - | Goliath (M) | (855) | Gnm | 3281 | 157 | 0 | 561 | 28.0% | 1 | 25 | 28 | 54 | |
| 107/ - | Gregor Fairbeard (M) | (55) | Hmn | 3253 | 439 | 0 | 826 | 53.1% | 0 | 30 | 0 | 0 | |
| 108/104 | BloodRayne (F) | (575) | Hmn | 3189 | 9 | 245 | 1 | 548 | 44.7% | 2 | 33 | 35 | 67 |
| 109/ - | Chanelle (F) | (164) | Elf | 3132 | 14 | 53 | 0 | 137 | 38.7% | 0 | 29 | 72 | 78 |
| 110/105 | Phoebus (M) | (554) | Liz | 3118 | 9 | 153 | 0 | 406 | 37.7% | 0 | 43 | 83 | 63 |
| 111/ - | Cheap-Shot (M) | (667) | H-T | 3066 | 29 | 33 | 3 | 48 | 68.8% | 4 | 46 | 0 | 0 |
| 112/106 | Speedy Gonzales (M) | (496) | Gnm | 2994 | 119 | 0 | 192 | 62.0% | 0 | 43 | 21 | 79 | |
| 113/107 | Archeis Nei (F) | (582) | DkE | 2980 | 9 | 36 | 0 | 61 | 59.0% | 2 | 35 | 14 | 72 |
| 114/ - | Da1 (M) | (698) | Fae | 2795 | (-33) | 5 | 3 | 10 | 50.0% | 0 | -1 | 1 | 82 |
| 115/110 | Sir Dragonsbane (M) | (573) | Hmn | 2736 | 9 | 201 | 0 | 469 | 42.9% | 5 | 34 | 43 | 69 |
| 116/108* | Visigoth (M) | (443) | H-T | 2717 | 4 | 179 | 0 | 348 | 51.4% | 5 | 43 | 27 | 63 |
| 117/109* | Myrmidon (M) | (616) | Min | 2704 | 19 | 117 | 0 | 192 | 60.9% | 0 | 37 | 35 | 68 |
| 118/111 | Magma (F) | (365) | Fir | 2670 | 19 | 232 | 0 | 386 | 60.1% | 0 | 44 | 7 | 83 |
| 119/112 | Smash (M) | (556) | Ogr | 2473 | 9 | 157 | 0 | 426 | 36.9% | 5 | 39 | 51 | 64 |
| 120/114 | Sandor DreadAxe (M) | (549) | Dwf | 2382 | 9 | 127 | 0 | 244 | 52.0% | 7 | 42 | 34 | 61 |
| 121/115 | Bud Wisser (M) | (828) | Dwf | 2320 | 149 | 0 | 210 | 71.0% | 0 | 32 | 19 | 73 | |
| 122/116 | Wisebarr (M) | (309) | Hmn | 2281 | 30 | 182 | 0 | 286 | 63.6% | 3 | 39 | 16 | 73 |
| 123/117 | Ruby (F) | (379) | Hmn | 2194 | 215 | 4 | 299 | 71.9% | 3 | 26 | 0 | 0 | |
| 124/119 | Rabid Bull (M) | (557) | Min | 2154 | 9 | 146 | 1 | 292 | 50.0% | 3 | 41 | 37 | 54 |
| 125/118* | Gein (F) | (66) | Gob | 2121 | 277 | 0 | 611 | 45.3% | 0 | 34 | 0 | 0 | |
| 126/120* | Sillisk (M) | (63) | Liz | 2052 | 416 | 0 | 851 | 48.9% | 0 | 29 | 0 | 0 | |
| 127/ - | Furrface (M) | (60) | Dwf | 1840 | 294 | 0 | 563 | 52.2% | 0 | 36 | 0 | 0 | |
| 128/121 | Backlashtou (M) | (308) | Liz | 1826 | 30 | 134 | 0 | 278 | 48.2% | 3 | 38 | 16 | 76 |
| 129/122 | Deathstalker (M) | (329) | H-T | 1757 | 30 | 137 | 0 | 219 | 62.6% | 0 | 28 | 10 | 69 |
| 130/ - | Geork (M) | (59) | Gob | 1643 | 284 | 2 | 575 | 49.4% | 0 | 27 | 0 | 0 | |
| 131/ - | Gorbone Snitear (M) | (67) | Gob | 1637 | 243 | 0 | 645 | 37.7% | 0 | 33 | 0 | 0 | |
| 132/123 | Naoe (F) | (337) | DkE | 1608 | 30 | 149 | 0 | 276 | 54.0% | 4 | 39 | 16 | 74 |
| 133/124 | Chaos (M) | (310) | Hmn | 1436 | 30 | 120 | 0 | 216 | 55.6% | 0 | 31 | 10 | 66 |
| 134/125 | Magus (M) | (338) | Elf | 1003 | 30 | 52 | 0 | 197 | 26.4% | 0 | 22 | 10 | 71 |
| 135/126 | Low Blow (F) | (691) | Gob | 898 | 9 | 36 | 0 | 47 | 76.6% | 17 | 39 | 0 | 0 |
| 136/127* | Darrow (M) | (56) | Ctr | 438 | 74 | 0 | 226 | 32.7% | 0 | 21 | 0 | 0 | |
| 137/ - | Stomp (M) | (690) | H-T | 279 | 17 | 0 | 21 | 81.0% | 7 | 32 | 0 | 0 | |
| 138/128 | Danar (M) | (707) | Hmn | 127 | 13 | 0 | 14 | 92.9% | 13 | 28 | 0 | 0 |
